HAL
HAL · NSE
₹4,809
+1.03% (+₹49)
Prev. close
₹4,760
Volume
4,92,812
Delivery %
30.1%
As of
20 Nov 2026
Price history
ICICI Securities Analysis · ICICI Securities · 27 Mar 2025, 13:58 IST
“Upgraded Hindustan Aeronautics (HAL) to BUY with a revised target price of ₹5,000 (from ₹4,065), recommending it as a top pick among DPSUs. This is based on GE Aerospace delivering F404-IN20 engines, allaying execution concerns, and an expected revenue growth of 25–28% through FY27E due to an order book exceeding ₹1.3 trillion and further pipeline orders.”
Analyst sentiment
Analysts lean bullish
5 analyst stances · last 90 days · one per analyst
Trackable
5 · 5 bull / 0 neutral / 0 bear
Long-Horizon
none in range
Commentary
none in range
Trackable = verdict-bearing calls · Long-Horizon = 1yr+ horizon, verdict pending · Commentary = context, not graded
| Call | Analyst | Instrument | Verdict | Actions | |||
|---|---|---|---|---|---|---|---|
| “Suggests buying Hindustan Aeronautics (HAL) at ₹5,077, targeting ₹5,500 with a stop-loss of ₹4,830, within two to three …” | Nagaraj ShettiHDFC Securities | Hindustan Aeronautics | PENDING | ||||
| “Recommends buying Hindustan Aeronautics (HAL) with a target price of ₹5,260 and a stop loss at ₹4,840. The stock has bee…” | Chandan TapariaMotilal Oswal Financial Services Ltd | Hindustan Aeronautics | MISS | ||||
| “Bullish on Hindustan Aeronautics Limited (HAL) with a 'Buy' rating and a target price of ₹5,950 per share, indicating a …” | Emkay Global Financial Services AnalysisEmkay Global Financial Services | Hindustan Aeronautics | PENDING | ||||
| “Initiated 'buy' on Hindustan Aeronautics (HAL) with a target of ₹6,350, implying a 35.3% upside. The defence sector is u…” | HSBC AnalysisHSBC | Hindustan Aeronautics | PENDING | ||||
| “Bullish on Hindustan Aeronautics Limited (HAL), recommending a buy with a target price of ₹5,350 and a stop loss of ₹4,7…” | Ajit MishraReligare Broking | Hindustan Aeronautics | MISS | ||||
| “Bullish on Hindustan Aeronautics (HAL), recommending a buy at Rs 4,860–4,910 for a target of Rs 5,370, with a stop loss …” | Dharmesh ShahICICI Securities | Hindustan Aeronautics Ltd | MISS | ||||
| “Goldman Sachs upgraded Hindustan Aeronautics (HAL) to 'buy' from 'neutral', raising its price target to ₹5,870 from ₹5,5…” | Goldman Sachs AnalysisGoldman Sachs Group Inc. | Hindustan Aeronautics | PENDING | ||||
| “Recommends buying Hindustan Aeronautics in the ₹4300-4320 range, targeting ₹4500, with a stop loss at ₹4200. This call i…” | Ganesh DongreAnand Rathi | Hindustan Aeronautics | HIT | ||||
| “Maintains a 'Buy' rating on HAL with a target price of ₹5,570, valuing the company at 35x of FY27/28E EPS. The firm is c…” | Choice Institutional Equities AnalysisChoice Institutional Equities | Hindustan Aeronautics Ltd | PENDING | ||||
| “Bullish on HAL, maintaining a 'Buy' rating with a target price of ₹5,570, valuing the company at 35x FY27/28E average EP…” | Choice Institutional Equities AnalysisChoice Institutional Equities | Hindustan Aeronautics Ltd | PENDING | ||||
| “Recommends buying Hindustan Aeronautics (HAL) with a target price of ₹5,507. The call implies a bullish outlook on the s…” | Prabhudas Lilladher AnalysisPrabhudas Lilladher | Hindustan Aeronautics | MISS | ||||
| “Recommends buying Hindustan Aeronautics (HAL) with a target price of ₹5,570. The call is based on the company's strong f…” | Choice Institutional Equities AnalysisChoice Institutional Equities | Hindustan Aeronautics | MISS | ||||
| “Recommends selling HAL at ₹4630 with a target of ₹4450 and a stop loss at ₹4700 for intraday trading.” | Vaishali ParekhPrabhudas Lilladher | Hindustan Aeronautics Ltd | MISS | ||||
| “Motilal Oswal is bullish on Hindustan Aeronautics Limited (HAL), projecting a 21.6% upside with a target price of ₹5,800…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Hindustan Aeronautics | MISS | ||||
| “Maintains a positive view on Hindustan Aeronautics (HAL) with a target price of ₹6,000, driven by a strong order backlog…” | Mirae Asset Sharekhan AnalysisMirae Asset Sharekhan | Hindustan Aeronautics | MISS | ||||
| “Bullish on Hindustan Aeronautics Limited (HAL), suggesting to go long above ₹4860 with a target price of ₹4960. The reco…” | Raja VenkatramanNeoTrader | Hindustan Aeronautics | HIT | ||||
| “Bullish on Hindustan Aeronautics (HAL) for the short term, targeting ₹5,300 with a stop loss at ₹4,550. The stock has re…” | Ajit MishraReligare Broking | Hindustan Aeronautics | MISS | ||||
| “Maintained a 'Buy' rating on HAL with a target price of ₹5,800. The recent contract for 97 LCA Mk1A aircraft and the sta…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Hindustan Aeronautics | MISS | ||||
| “Reiterated a 'Buy' rating on HAL with a target price of ₹6,100. With the receipt of the LCA Mk1A order, HAL’s order book…” | Nomura AnalysisNomura Global Markets Research | Hindustan Aeronautics | MISS | ||||
| “Maintained a 'Buy' rating on HAL with a target price of ₹6,220, highlighting it as a top pick in the defence sector. Thi…” | Jefferies AnalysisJefferies | Hindustan Aeronautics | MISS | ||||
| “Motilal Oswal recommends buying Hindustan Aeronautics (HAL) with a target price of ₹5,800. This call suggests a bullish …” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Hindustan Aeronautics | MISS | ||||
| “Recommends buying Hindustan Aeronautics Limited (HAL) for short-term traders, targeting Rs 5,130 in the next 2-3 weeks. …” | Shivangi SardaIndependent | Hindustan Aeronautics | MISS | ||||
| “Recommends buying Hindustan Aeronautics Ltd. (HAL) at ₹4,721–4,792, targeting ₹5,420 in two to three months with a stop …” | Marketsmith India AnalysisMarketsmith India | Hindustan Aeronautics | MISS | ||||
| “Bullish on Hindustan Aeronautics (HAL) for the next one to two weeks, targeting ₹4,900 with a stop loss at ₹4,400. The s…” | Ajit MishraReligare Broking | Hindustan Aeronautics | HIT | ||||
| “Recommends buying Hindustan Aeronautics Ltd (HAL) around ₹4,550-4,520, setting a stop loss at ₹4,360 for potential upsid…” | Osho KrishanAngel One | Hindustan Aeronautics | NOT TRIGGERED | ||||
| “Upgraded its stance on Hindustan Aeronautics (HAL) to 'Buy' with a price target of Rs 5,570. The firm believes HAL is fi…” | Choice Institutional Equities AnalysisChoice Institutional Equities | Hindustan Aeronautics | MISS | ||||
| “Maintained a 'Buy' call on Hindustan Aeronautics (HAL) with a target of Rs 5,800. The brokerage expects engine supplies …” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Hindustan Aeronautics | MISS | ||||
| “Set a bullish target of Rs 6,325 for Hindustan Aeronautics (HAL), pointing to expected double-digit revenue growth with …” | InCred Equities AnalysisInCred Equities | Hindustan Aeronautics | MISS | ||||
| “Retained 'Buy' rating on Hindustan Aeronautics (HAL) with a price target of Rs 6,000, citing an expected revenue CAGR of…” | Nuvama AnalysisNuvama Alternative & Quantitative Research | Hindustan Aeronautics | MISS | ||||
| “Upgraded Hindustan Aeronautics (HAL) to 'Buy' with a target of Rs 5,500. The upgrade is based on HAL's robust prospect p…” | PL Capital AnalysisPL Capital | Hindustan Aeronautics | MISS | ||||
| “Bullish on HAL, which is strategically positioned as a pure defence play with promising long-term revenue visibility, ba…” | Prashanth TapseMehta Equities Ltd | Hindustan Aeronautics | HIT | ||||
| “Bullish on Hindustan Aeronautics (HAL) for the next two to three weeks. Recommends initiating long positions in the ₹4,5…” | Jigar S. PatelAnand Rathi Share and Stock Brokers | Hindustan Aeronautics | NOT TRIGGERED | ||||
| “Recommends buying Hindustan Aeronautics (HAL) with a target price of ₹5,500. This call implies a bullish outlook on the …” | Prabhudas Lilladher AnalysisPrabhudas Lilladher | Hindustan Aeronautics | MISS | ||||
| “Maintains a 'BUY' recommendation on HAL stock with an unchanged target price of ₹6,000. This is based on an anticipated …” | Nuvama AnalysisNuvama Alternative & Quantitative Research | Hindustan Aeronautics Ltd | MISS | ||||
| “Maintains a 'BUY' recommendation on HAL stock, updating its target price to ₹5,800 based on a blend of DCF and 32x proje…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Hindustan Aeronautics Ltd | PENDING | ||||
| “Recommends buying Hindustan Aeronautics (HAL) with a target price of ₹5,950. The call implies a bullish outlook on the s…” | Anand Rathi AnalysisAnand Rathi | Hindustan Aeronautics | MISS | ||||
| “Recommends buying HAL with a target of ₹5200 and a stop loss at ₹4885, indicating a short-term bullish outlook.” | Chandan TapariaMotilal Oswal Financial Services Ltd | Hindustan Aeronautics Ltd | MISS | ||||
| “Bullish on Hindustan Aeronautics (HAL) with an 'Add' rating and a target price of ₹6,325, implying up to 26% upside from…” | InCred Equities AnalysisInCred Equities | Hindustan Aeronautics | MISS | ||||
| “Bullish on Hindustan Aeronautics (HAL), recommending a buy at ₹5,026 with a target of ₹5,530 and a stop loss at ₹4,780 f…” | Sumeet BagadiaChoice Equity Broking | Hindustan Aeronautics | MISS | ||||
| “Bullish on Hindustan Aeronautics Ltd (HAL), recommending a buy around ₹4975 with a stop loss at ₹4900 for a target price…” | Ganesh DongreAnand Rathi | Hindustan Aeronautics | HIT | ||||
| “Bullish on Hindustan Aeronautics (HAL), recommending a buy with a target price of ₹5,385 and a stop loss at ₹4,850. The …” | Chandan TapariaMotilal Oswal Financial Services Ltd | Hindustan Aeronautics | MISS | ||||
| “Recommends buying Hindustan Aeronautics Ltd (HAL) at ₹5,040, targeting ₹5,115-5,135 within 4-5 days, with a stop-loss at…” | Ankush BajajIndependent | Hindustan Aeronautics | PENDING | ||||
| “Bullish on Hindustan Aeronautics (HAL) futures in the near-term, recommending a buy between 5000-5050 with a stop loss a…” | Jay ThakkarICICI Securities | Hindustan Aeronautics | MISS | ||||
| “Bullish on Hindustan Aeronautics (HAL) for the short term, recommending a buy around ₹4930 with a stop loss at ₹4850 for…” | Ganesh DongreAnand Rathi | Hindustan Aeronautics | MISS | ||||
| “Bullish on Hindustan Aeronautics Ltd (HAL) with a 'BUY' rating and a target price of ₹6,475, indicating a 23% upside fro…” | Jefferies AnalysisJefferies | Hindustan Aeronautics | MISS | ||||
| “Motilal Oswal recommends buying Hindustan Aeronautics (HAL) with a target price of ₹5,650.” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Hindustan Aeronautics | MISS | ||||
| “Bullish on Hindustan Aeronautics Ltd (HAL), which broke out from an eight-month consolidation in May 2025, signaling an …” | ETMarkets AnalysisETMarkets.com | Hindustan Aeronautics | MISS | ||||
| “Maintains a 'buy' rating on HAL with a target price of Rs 6,000, implying a 20.7% upside. The strong Q4FY25 beat, robust…” | Nuvama AnalysisNuvama Alternative & Quantitative Research | Hindustan Aeronautics | MISS | ||||
| “Retains a 'buy' call on HAL with a target of Rs 5,650, implying a 13.6% upside. The brokerage projects EBITDA margin to …” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Hindustan Aeronautics | MISS | ||||
| “Bullish on HAL, recommending a buy with a target of Rs 4700 and a stop loss at Rs 4400 for a short-term trading horizon.” | Chandan TapariaMotilal Oswal Financial Services Ltd | Hindustan Aeronautics Ltd | HIT | ||||
| “Recommends buying Hindustan Aeronautics (HAL) with a target price of ₹4,850 and a stop loss of ₹4,470. The stock has bro…” | Chandan TapariaMotilal Oswal Financial Services Ltd | Hindustan Aeronautics | MISS | ||||
| “Bullish on Hindustan Aeronautics (HAL), recommending a buy at ₹4610 with a stop loss at ₹4433 for a target price of ₹493…” | Sumeet BagadiaChoice Equity Broking | Hindustan Aeronautics | HIT | ||||
| “Bullish on Hindustan Aeronautics (HAL) for the next 2-3 weeks, targeting ₹4,900 and ₹5,000, with a stop loss at ₹4,000. …” | Vishnu Kant UpadhyayMaster Capital Services | Hindustan Aeronautics | HIT | ||||
| “Bullish on Hindustan Aeronautics Ltd (HAL), recommending a buy with a target price of ₹4,730 and a stop loss at ₹4,270. …” | Chandan TapariaMotilal Oswal Financial Services Ltd | Hindustan Aeronautics | HIT | ||||
| “Bullish on Hindustan Aeronautics Ltd (HAL), recommending a buy at ₹4,426 with a target of ₹4,500–₹4,520 in 1–2 weeks and…” | Ankush BajajIndependent | Hindustan Aeronautics | HIT | ||||
| “Bullish on Hindustan Aeronautics Ltd (HAL), recommending a buy at ₹4,426 with a target price of ₹4,500–₹4,520 in 1–2 wee…” | Ankush BajajIndependent | Hindustan Aeronautics | HIT | ||||
| “Motilal Oswal recommends buying Hindustan Aeronautics (HAL) with a target price of ₹5,100. The call implies a bullish ou…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Hindustan Aeronautics | HIT | ||||
| “Nuvama initiated coverage on HAL with a 'buy' rating and a target price of Rs 5,150, implying a 22% upside. The investme…” | Nuvama AnalysisNuvama Alternative & Quantitative Research | Hindustan Aeronautics | MISS | ||||
| “Initiated coverage on Hindustan Aeronautics Ltd (HAL) with a 'buy' rating and a target price of ₹5,100, implying a poten…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Hindustan Aeronautics | HIT | ||||
| “Motilal Oswal recommends buying Hindustan Aeronautics (HAL) with a target price of ₹5,100. This call is based on the com…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Hindustan Aeronautics | HIT | ||||
| “Initiated coverage on HAL shares with a 'Buy' rating and a target price of ₹5,100 per share, expecting over 26% upside f…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Hindustan Aeronautics Ltd | HIT | ||||
| “ICICI Securities maintains a 'Buy' rating on Hindustan Aeronautics (HAL) with an unchanged DCF-based target price of Rs …” | ICICI Securities AnalysisICICI Securities | Hindustan Aeronautics | HIT | ||||
| “Bullish on Hindustan Aeronautics (HAL) with a target price of ₹5,000. The call is based on strong fundamentals and growt…” | ICICI Securities AnalysisICICI Securities | Hindustan Aeronautics | HIT | ||||
| “Bullish on Hindustan Aeronautics Ltd (HAL), recommending a 'buy on dips' strategy with an ideal entry around ₹4,100 for …” | Ameya RanadiveStoxBox | Hindustan Aeronautics | HIT | ||||
| “Recommends buying Hindustan Aeronautics (HAL) with a target price of ₹5,000. The call is based on the company's strong f…” | Choice Institutional Equities AnalysisChoice Institutional Equities | Hindustan Aeronautics | HIT | ||||
| “Maintained a 'buy' rating on Hindustan Aeronautics Ltd (HAL) and raised its target price to ₹5,440 from ₹4,800, implying…” | UBS AnalysisUBS | Hindustan Aeronautics | MISS | ||||
| “Upgraded Hindustan Aeronautics to a 'Buy' from 'Add', raising the target price to ₹5,000 from ₹4,065. This positive outl…” | ICICI Securities AnalysisICICI Securities | Hindustan Aeronautics | HIT | ||||
| “Upgraded HAL from 'add' to 'buy' and recommends it as a top pick among DPSUs, with a revised target price of ₹5,000 (fro…” | Axis Securities AnalysisAxis Securities | Hindustan Aeronautics Ltd | HIT | ||||
| “ICICI Securities recommends buying Hindustan Aeronautics (HAL) with a target price of ₹5,000. The call implies a bullish…” | ICICI Securities AnalysisICICI Securities | Hindustan Aeronautics | HIT | ||||
| “Upgraded Hindustan Aeronautics (HAL) to BUY with a revised target price of ₹5,000 (from ₹4,065), recommending it as a to…” | ICICI Securities AnalysisICICI Securities | Hindustan Aeronautics | HIT | ||||
“Upgraded Hindustan Aeronautics (HAL) to BUY with a revised target price of ₹5,000 (from ₹4,065), recommending it as a top pick among DPSUs. This is based on GE Aerospace delivering F404-IN20 engines, allaying execution concerns, and an expected revenue growth of 25–28% through FY27E due to an order book exceeding ₹1.3 trillion and further pipeline orders.” How this call is judged A call is judged on closing prices only: a close at its target is a hit and a close at its stop is a miss. A call that states an entry starts at the first close that reaches it; if none does in the days allowed, it was never triggered, is not graded and counts toward no hit rate. No entry price is stated, so the call starts at the first close after it was published. Target ₹5,000, as stated. Window: 12 months, the default when no time frame is stated. The target ₹5,000 was reached on a close. Hit. The grader's working: R4 TARGET_CALL: entered ₹4177.45 on 2025-03-28 (next trading session's close); target ₹5000 reached at close ₹5127.7 on 2025-05-16. Window 365 days — rule H3: a target call whose quote states no time frame is given 12 months, the broker convention. (16 May 2025) | |||||||
| “Upgraded HAL to BUY from 'Add' with a revised target price of ₹5,000 (from ₹4,065), making it a top pick among DPSUs. Th…” | ICICI Securities AnalysisICICI Securities | Hindustan Aeronautics Ltd | HIT | ||||
| “ICICI Securities recommends buying Hindustan Aeronautics (HAL) with a target price of ₹5,000. This call is based on the …” | ICICI Securities AnalysisICICI Securities | Hindustan Aeronautics | HIT | ||||
| “Recommends buying Hindustan Aeronautics Ltd (HAL) in the near-term, specifically this week. Set a target of ₹4,400 with …” | Nagaraj ShettiHDFC Securities | Hindustan Aeronautics | HIT | ||||
| “Bullish on Hindustan Aeronautics (HAL) with a target price of ₹4,887. The firm anticipates a tremendous opportunity for …” | Antique Stock Broking AnalysisAntique Stock Broking | Hindustan Aeronautics | HIT | ||||
| “Hindustan Aeronautics Ltd (HAL) has broken out from a bullish Flag pattern on daily charts, suggesting a short-term buy …” | ETMarkets AnalysisETMarkets.com | Hindustan Aeronautics | PENDING | ||||
| “Bullish on Hindustan Aeronautics Ltd (HAL), recommending a buy at ₹3,740 with a target of ₹3,925-3,950 and a stop loss a…” | Ankush BajajIndependent | Hindustan Aeronautics | PENDING | ||||
| “Recommends buying Hindustan Aeronautics Ltd (HAL) at ₹3,740, targeting ₹3925-3950 with a stop loss at ₹3,633. The stock …” | Ankush BajajIndependent | Hindustan Aeronautics | PENDING | ||||
| “Bullish on HAL; recommends buying at current levels and on dips around 3200, with a stop loss of 3000 on a weekly closin…” | Viral ChhedaSSJ Finance and Securities | Hindustan Aeronautics Ltd | PENDING | ||||
| “Bullish on Hindustan Aeronautics (HAL) with a target price of ₹5,160, implying a 57% upside from its previous close of ₹…” | Elara Capital AnalysisElara Capital | Hindustan Aeronautics | MISS | ||||
| “Bullish on Hindustan Aeronautics Ltd (HAL), recommending a buy at ₹3665 with a stop loss at ₹3600 for a target price of …” | Ganesh DongreAnand Rathi | Hindustan Aeronautics | PENDING | ||||
| “Bullish on HAL in the near term, as the stock is trading above its major support of 3360 and showing good signs of stren…” | Riyank AroraMehta Equities | Hindustan Aeronautics Ltd | MISS | ||||
| “Recommends buying HAL with a target of ₹4,700 and a stop loss at ₹3,480 for a short-term trading horizon.” | Angel One AnalysisAngel One | Hindustan Aeronautics Ltd | MISS | ||||
| “Recommends buying Hindustan Aeronautics with a target of Rs 3,910 and a stop loss at Rs 3,740 for a short-term trading h…” | Amol AthawaleKotak Securities | Hindustan Aeronautics | MISS | ||||
| “Recommends buying HAL at ₹3,919 with a target price of ₹4,200 and a stop loss of ₹3,800 for intraday trading.” | Vaishali ParekhPrabhudas Lilladher | Hindustan Aeronautics Ltd | MISS | ||||
| “Bearish on HAL, recommending a sell with a target of ₹3,800 and a stop loss at ₹4,100 in the short term. The stock gave …” | Rupak DeLKP Securities | Hindustan Aeronautics Ltd | PENDING | ||||
| “Bearish on HAL for the short term, recommending a sell at 4,000 with a target of 3,800 and a stop loss at 4,100. The sto…” | Rupak DeLKP Securities | Hindustan Aeronautics Ltd | HIT | ||||
| “Bullish on Hindustan Aeronautics (HAL), recommending a buy between ₹4,120-₹4,210 with a target of ₹4,685 and a stop loss…” | Dharmesh ShahICICI Securities | Hindustan Aeronautics | MISS | ||||
| “Bullish on Hindustan Aeronautics Ltd. (HAL), recommending a buy at ₹4,178 with a target of ₹4,320 and a stop loss at ₹4,…” | Vaishali ParekhPrabhudas Lilladher | Hindustan Aeronautics | MISS | ||||
| “Recommends accumulating Hindustan Aeronautics (HAL) with a target price of ₹4,692. The call implies a bullish outlook on…” | Prabhudas Lilladher AnalysisPrabhudas Lilladher | Hindustan Aeronautics | PENDING | ||||
| “Bullish on Hindustan Aeronautics Ltd (HAL), recommending a buy with a target price of ₹4,600 and a stop loss at ₹4,110. …” | Sagar DoshiNuvama Professional Clients Group | Hindustan Aeronautics | MISS | ||||
| “Bullish on HAL; recommends buying at ₹4,482 with a target price of ₹4,800 and a stop loss at ₹4,330. A Double Bottom pat…” | Chandan TapariaMotilal Oswal Financial Services Ltd | Hindustan Aeronautics Ltd | MISS | ||||
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bullish on Hindustan Aeronautics (HAL), highlighting its dominant position in defence aerospace and strong revenue outlo…” | Antique Stock Broking AnalysisAntique Stock Broking | Hindustan Aeronautics | MISS |
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bullish on Hindustan Aeronautics (HAL) due to its strong combination of visibility and near-term catalysts. Also bullish…” | Harshal DasaniINVasset PMS | Hindustan Aeronautics | — | |
| “Mayuresh Joshi is cautious on Hindustan Aeronautics Limited (HAL) in the near term, advising investors to wait for furth…” | Mayuresh JoshiMarketsmith India | Hindustan Aeronautics | — | |
| “Dharmesh Kant is bullish on the defence sector, particularly Hindustan Aeronautics (HAL) and BEL, for the next two to th…” | Dharmesh KantCholamandalam Securities | Hindustan Aeronautics | — | |
| “Rahul Shah is bullish on Hindustan Aeronautics Limited (HAL), identifying it as a top pick within the defense sector. He…” | Rahul ShahMotilal Oswal Financial Services | Hindustan Aeronautics | — | |
| “Anwani is bullish on specific defence sub-sectors and stocks. He highlights Hindustan Aeronautics (HAL) benefiting from …” | Amit AnwaniPL Capital | Hindustan Aeronautics | — | |
| “Bullish on Hindustan Aeronautics Limited (HAL), expecting it to sustain a 13-14% CAGR over the next five to seven years.…” | Amit AnwaniPL Capital | Hindustan Aeronautics | — | |
| “Bullish on Hindustan Aeronautics (HAL), which has consistently benefited from large defence orders. Technically, the sto…” | Sugandha SachdevaSS WealthStreet | Hindustan Aeronautics | — | |
| “Antique maintains a positive stance on Hindustan Aeronautics Ltd (HAL), projecting over 30% upside. This outlook is driv…” | Antique Stock Broking AnalysisAntique Stock Broking | Hindustan Aeronautics | — | |
| “Bullish on Hindustan Aeronautics Limited (HAL) for the near term, projecting a target of 4,720. This outlook is based on…” | Rajesh PalviyaIndependent | Hindustan Aeronautics | — | |
| “Hindustan Aeronautics (HAL) is in correction mode but on support. Recommends adding fresh long positions if prices move …” | Rajesh BhosaleAngel One | Hindustan Aeronautics | — | |
| “Recommends HAL due to strong execution visibility and an order book exceeding ₹95,000 crore, which is 3.5x its FY25 reve…” | Vaqarjaved KhanAngel One | Hindustan Aeronautics Ltd | — | |
| “Bullish on Hindustan Aeronautics Ltd (HAL) despite stretched FY27 valuations, citing massive order book growth from ₹30,…” | Amit AnwaniPL Capital | Hindustan Aeronautics | — | |
| “Bearish on HAL, noting that while the stock has attempted to defend its crucial support zone of ₹4,360 – ₹4,550, the abs…” | Anshul JainLakshmishree | Hindustan Aeronautics | — | |
| “Bullish on Hindustan Aeronautics Ltd (HAL) for the long term, despite potential near-term bottlenecks from GE engine sup…” | Putta Ravi KumarChoice Broking | Hindustan Aeronautics | — | |
| “Bullish on Hindustan Aeronautics Ltd (HAL), preferring it among defence PSUs. HAL is expecting order inflow of over Rs 1…” | ICICI Securities AnalysisICICI Securities | Hindustan Aeronautics | — | |
| “Motilal Oswal is bullish on Hindustan Aeronautics (HAL) for long-term investors, considering it a key beneficiary of the…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Hindustan Aeronautics | — | |
| “Downgraded HAL to 'Neutral' from 'Buy' with a 12-month price target of ₹5,600, citing that near-term catalysts and the m…” | UBS AnalysisUBS | Hindustan Aeronautics | — | |
| “Raises its target on HAL to Rs 6,545 from Rs 4,884, implying a 31.6% upside, citing a reasonably robust operational perf…” | Antique Stock Broking AnalysisAntique Stock Broking | Hindustan Aeronautics | — | |
| “Bullish on HAL, with a sharp target upgrade, expecting it to top ₹6,000 levels in 12 months. This positive outlook is dr…” | Antique Stock Broking AnalysisAntique Stock Broking | Hindustan Aeronautics Ltd | — | |
| “Recommends buying HAL in the range of ₹4500-4525, setting a stop loss at ₹4300 and targeting a price of ₹4800. This call…” | Ganesh DongreAnand Rathi | Hindustan Aeronautics Ltd | — | |
| “HAL has demonstrated robust financial performance, with Q3 FY25 consolidated net profit up 14% to ₹1,440 crore and reven…” | Seema SrivastavaSMC Global Securities | Hindustan Aeronautics | — | |
| “UBS remains bullish on Hindustan Aeronautics (HAL), projecting a 30% upside and reaffirming its Buy rating. The brokerag…” | UBS AnalysisUBS | Hindustan Aeronautics | — | |
| “Goldman Sachs remains bullish on Hindustan Aeronautics Ltd (HAL) shares, having bought 3,85,774 shares at an average pri…” | Goldman Sachs AnalysisGoldman Sachs Group Inc. | Hindustan Aeronautics | — | |
| “Bullish on Hindustan Aeronautics Ltd (HAL) for the short term, as it shows strong upward movement above all key moving a…” | Riyank AroraMehta Equities | Hindustan Aeronautics | — | |
| “Bullish on defence stocks Bharat Electronics (BEL) and Hindustan Aeronautics Ltd (HAL) after a 40-50% correction. Increa…” | Chakri LokapriyaLGT Wealth | Hindustan Aeronautics | — | |
| “Bullish on Hindustan Aeronautics (HAL), expecting it to benefit from a strong order backlog in the defence industrial sp…” | Antique Stock Broking AnalysisAntique Stock Broking | Hindustan Aeronautics | — |
About Hindustan Aeronautics Limited
Hindustan Aeronautics Limited engages in the design, development, manufacture, repair, overhaul, upgrade, and servicing of aircraft, helicopters, aero-engines, avionics, accessories, and aerospace structures in India and internationally. It serves national and international defense customers, as well as civil customers. Hindustan Aeronautics Limited was incorporated in 1963 and is based in Bengaluru, India.
Details
Sector
Industrials
Industry
Aerospace & Defense
CEO
Mr. Shishir Kumar Patra
Headquarters
Bengaluru
Employees
35,566
Website
hal-india.co.inExchange
View on NSE ↗Key stats
Market cap
₹3.39 L Cr
P/E ratio (TTM)
36.3
Dividend yield
0.91%
EPS (TTM)
₹139.38
Beta (1Y · daily vs NIFTY 50)
0.96
Beta (5Y · monthly vs NIFTY 50)
1.60
Shares float
18.32 Cr
EPS · quarter ended Jun 2026
₹23.77
Financial Performance
01 · Financials
02 · Earnings Per Share (EPS)
03 · Dividend Profile
Growth compares completed fiscal-year dividend totals on the company's own calendar: April–March (Indian FY), taken from its reported period-ends. Payout ledger: NSE corporate actions.
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based
05 · Capital Structure & Asset Utilization
Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
07 · Debt Level & Coverage
08 · Profit & Loss
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹22,754.54 Cr | ₹24,620.02 Cr | ₹26,927.46 Cr | ₹30,381.08 Cr | ₹30,980.95 Cr | ₹33,088.82 Cr | |
EBITDA | ₹5,709.63 Cr | ₹6,393.49 Cr | ₹8,949.57 Cr | ₹11,679.11 Cr | ₹12,238.61 Cr | ₹13,524.95 Cr |
| ₹3,239.46 Cr | ₹5,080.04 Cr | ₹5,827.74 Cr | ₹7,621.05 Cr | ₹8,364.13 Cr | ₹9,115.60 Cr | |
Diluted EPS | ₹48.44 | ₹75.96 | ₹87.14 | ₹113.95 | ₹125.07 | ₹136.3 |
09 · Balance Sheet
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹51,764.01 Cr | ₹58,391.98 Cr | ₹67,203.80 Cr | ₹78,095.18 Cr | ₹1.06 L Cr | ₹1.32 L Cr | |
| ₹11.46 Cr | ₹2.49 Cr | ₹2.65 Cr | ₹1.10 Cr | ₹1.16 Cr | ₹10.97 Cr | |
Stockholders' equity | ₹15,423.90 Cr | ₹19,313.13 Cr | ₹23,572.15 Cr | ₹29,138.00 Cr | ₹34,981.00 Cr | ₹41,041.00 Cr |
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
