A record of what UBS said publicly, with the source. Not advice.
UBS
Market analysis from this source
Track record
45%
29 graded calls · 95% CI 28–62%
Graded calls
13 hit · 16 miss
Pending
35 awaiting resolution
Scored on trackable calls only. Long-horizon and commentary opinions are listed below but not counted in this score.
How their calls played out
How long hits took and how far closing prices went against the calls on the way. How this is worked out
- Median worst close against a call
- 19.2%
- across 8 graded calls; closing prices only, measured from the entry price
A median is shown only from 5 calls. Time to target counts the trading sessions from the entry to the close that reached the target; the worst close against a call is the furthest a closing price went against it before the call was decided.
A record of past calls on closing prices. It does not say what any future call will do and it is not advice.
Recent analysis
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “UBS maintains an "outperform" recommendation on BSE, setting a price target of ₹4,050, indicating a 12% upside. The call…” | BSE Ltd | PENDING | |
| “UBS has a 'buy' rating on Sun Pharma with a target price of ₹2,200, suggesting a 23.8% upside. The company reported stro…” | Sun Pharma | PENDING | |
| “Has a 'buy' rating on Infosys with a price target of ₹1,415. Both revenue and margins were below expectations, and most …” | Infosys | PENDING | |
| “Bearish on HPCL with a "sell" rating and a target price of ₹340 per share, marginally lower than its previous closing pr…” | Hindustan Petroleum Corporation Ltd | PENDING | |
| “UBS has given a Vodafone Idea share price target of ₹14.50 in its Q2 Results 2026 preview, projecting the total subscrib…” | Vodafone Idea Ltd | PENDING | |
| “Bullish on L&T Finance with a price target of ₹380, likely based on the company's strong Q2 performance including a 28% …” | L&T | PENDING | |
| “UBS has a 'Buy' rating on ITC with a target price of ₹350. This recommendation suggests a positive view on the stock, an…” | ITC | PENDING | |
| “Upgraded Bajaj Finance to Neutral from Sell, raising its target price to ₹1,100 from ₹910. The brokerage believes Bajaj …” | Bajaj Finance | — | |
| “UBS is bullish on Shriram Finance, assigning a target price of ₹1,220, which implies an upside potential of over 21% fro…” | Shriram Finance | PENDING | |
| “UBS is bullish on Poonawalla Fincorp, pegging the target price at ₹640 per share, which implies an impressive upside pot…” | Poonawalla Fincorp | PENDING | |
| “UBS is bullish on Cholamandalam Investment and Finance Company, setting a target price of ₹2,100, which translates to an…” | Cholamandalam Investment and Finance Company | PENDING | |
| “Bullish on the unsecured lending space, expecting a strong credit growth cycle supported by healthy asset quality, flat …” | Nifty Financial Services | — | |
| “Upgraded L&T Finance to 'buy' from 'neutral' and raised its target price to ₹380 from ₹350. The brokerage expects faster…” | L&T | PENDING | |
| “Maintains 'Buy' rating on Meesho, raising target price by 24% to ₹260. This reflects higher medium-term growth estimates…” | Meesho | PENDING | |
| “Bullish on Indian financials, particularly NBFCs and private banks with strong personal loan franchises, as India enters…” | Nifty Private Bank | — | |
| “Neutral on Bajaj Finance, upgraded from Sell, expecting cyclical EPS upgrades driven by yield-accretive growth and stron…” | Bajaj Finance | — | |
| “Bullish on L&T Finance, upgraded from Neutral, expecting faster personal loan growth and ROA improvement towards 3%. Gro…” | L&T | — | |
| “Upgraded Bajaj Finance to Neutral from Sell, increasing the target price to ₹1,100 from ₹910, implying over 9% upside. B…” | Bajaj Finance | — | |
| “Bullish on HDFC Bank, retaining a 'Buy' recommendation and adding it to the APAC Key Call List, with a price target of ₹…” | HDFC Bank | PENDING | |
| “UBS initiated coverage on Kalyan Jewellers with a 'Buy' rating and a target price of ₹900, implying a nearly 50% upside …” | Kalyan Jewellers India Limited | PENDING | |
| “UBS maintained a Buy call on Coal India with a target price of ₹550 per share. This positive outlook is driven by strong…” | Coal India | PENDING | |
| “Upgraded Coforge to 'Buy' from 'Neutral' with a price target of ₹2,400, citing relatively better growth and valuation op…” | Coforge Ltd | PENDING | |
| “Upgraded Tech Mahindra to 'Buy' from 'Neutral' and raised its price target to ₹1,865, reflecting valuation consideration…” | Tech Mahindra | PENDING | |
| “Closed its 'Buy' rating on HCL Technologies, assigning a price target of ₹1,415. This change largely reflects valuation …” | HCL Technologies | — | |
| “Removed 'Buy' rating on Persistent Systems, assigning a target price of ₹6,250, primarily due to valuation concerns foll…” | Persistent Systems | — |
By instrument
Graded calls broken down by what was being called.
Bank of Baroda
2 hit · 0 miss
Reliance Industries
0 hit · 2 miss
Indian Energy Exchange Ltd
0 hit · 2 miss
Swiggy
0 hit · 2 miss
Urban Company
1 hit · 0 miss
Titan Company
1 hit · 0 miss
Vodafone Idea
1 hit · 0 miss
Ambuja Cement
1 hit · 0 miss
Ambuja Cements Ltd
1 hit · 0 miss
Ultratech Cement
1 hit · 0 miss
M&M
1 hit · 0 miss
Federal Bank
1 hit · 0 miss
Indus Towers Ltd
1 hit · 0 miss
Zomato Ltd
1 hit · 0 miss
APL Apollo Tubes Ltd
1 hit · 0 miss
Dixon Technologies
0 hit · 1 miss
Bajaj Finance
0 hit · 1 miss
PNB Housing Finance
0 hit · 1 miss
Aarti Industries Ltd
0 hit · 1 miss
Aarti Industries
0 hit · 1 miss
IndusInd Bank
0 hit · 1 miss
Hindustan Unilever
0 hit · 1 miss
Avenue Supermarts
0 hit · 1 miss
Hindustan Aeronautics
0 hit · 1 miss
Cipla Ltd
0 hit · 1 miss
BSE Ltd
1 pending
Sun Pharma
1 pending
Infosys
1 pending
Hindustan Petroleum Corporation Ltd
1 pending
Vodafone Idea Ltd
1 pending
L&T
2 pending
ITC
1 pending
Shriram Finance
1 pending
Poonawalla Fincorp
1 pending
Cholamandalam Investment and Finance Company
1 pending
Meesho
1 pending
HDFC Bank
1 pending
Kalyan Jewellers India Limited
1 pending
Coal India
1 pending
Coforge Ltd
1 pending
Tech Mahindra
1 pending
Mphasis Ltd
1 pending
Apollo Tyres
1 pending
InterGlobe Aviation
1 pending
Axis Bank
1 pending
Shaily Engineering Plastics Ltd
2 pending
Multi Commodity Exchange of India Ltd.
2 pending
Multi Commodity Exchange of India Ltd
1 pending
Trent
1 pending
Aurobindo Pharma Ltd
1 pending
Siemens Ltd
1 pending
SBI Life
1 pending
SRF Ltd
1 pending
Ramkrishna Forgings
1 pending
360 One
1 pending
Tata Motors
1 pending
Polycab India Ltd
1 pending