A record of what Elara Capital said publicly, with the source. Not advice.
Elara Capital
Market analysis from this source
Track record
49%
37 graded calls · 95% CI 33–64%
Graded calls
18 hit · 19 miss
Pending
17 awaiting resolution
Scored on trackable calls only. Long-horizon and commentary opinions are listed below but not counted in this score.
How their calls played out
How long hits took and how far closing prices went against the calls on the way. How this is worked out
- Median time to target
- 40 trading sessions
- across 9 hits that state a target
- Median worst close against a call
- 21.0%
- across 21 graded calls; closing prices only, measured from the entry price
A median is shown only from 5 calls. Time to target counts the trading sessions from the entry to the close that reached the target; the worst close against a call is the furthest a closing price went against it before the call was decided.
A record of past calls on closing prices. It does not say what any future call will do and it is not advice.
Recent analysis
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Upgraded Trent to 'Buy' and retained it as a preferred pick in retail, setting a target price of ₹3,600, implying a 26% …” | Trent | PENDING | |
| “Maintains a 'Buy' rating on Maruti Suzuki but reduced its target price to ₹15,378 from ₹17,298, implying a 34% upside po…” | Maruti Suzuki | PENDING | |
| “Upgrades Swiggy shares to 'Buy' from 'Accumulate' with a reduced target price of ₹300 (from ₹350), following a 22% decli…” | Swiggy Ltd | PENDING | |
| “Bullish on L&T Finance with the highest price target on the street at ₹390 apiece, implying an upside potential of 56% f…” | L&T | — | |
| “Initiated coverage on Adani Power with an 'Accumulate' rating and a target price of ₹220, implying a 17% upside. The pos…” | Adani Power | PENDING | |
| “Initiated coverage on Adani Power with an 'Accumulate' rating and a target price of ₹220, implying over 16% upside from …” | Adani Power | PENDING | |
| “Recommends an 'Accumulate' rating on Asian Paints and Berger Paints despite near-term demand and margin pressures. Antic…” | Asian Paints | — | |
| “Recommends an 'Accumulate' rating on Berger Paints despite near-term demand and margin pressures. Anticipates 12-13% rev…” | Berger Paints | — | |
| “Neutral on Indian equities for a sustained revival in FII flows, despite a sharp correction in India's valuation premium…” | Nifty 50 | — | |
| “Bullish on Lenskart, believing it has built a differentiated retail model and a full-stack eyewear ecosystem. The broker…” | Lenskart | — | |
| “Bullish on Juniper Hotels with a long-term target price of ₹365 per share. This outlook follows the company's strong ope…” | Juniper Hotels | PENDING | |
| “Bearish on Coforge, downgrading to 'Reduce' with a target of Rs 1,720. Elara Capital flags valuation concerns, citing En…” | Coforge Ltd | — | |
| “Retained an 'accumulate' rating on Voltas with a target price of ₹1,440, based on 37 times September FY27 estimated P/E.…” | Voltas Ltd | HIT | |
| “Maintained a 'Sell' rating on Asian Paints with a revised target price of ₹2,600, implying a 6% downside from Wednesday'…” | Asian Paints | HIT | |
| “Bullish on Voltas with a target price of Rs 1,360, valuing the stock at 34x FY27 earnings. The company's fortunes are ex…” | Voltas Ltd | HIT | |
| “Elara Securities upgraded its estimate for Sun Pharma by 5% to ₹1,968, reflecting an improved margin outlook and sustain…” | Sun Pharmaceutical Industries | — | |
| “Bullish on Ambuja Cements, increasing its target price to Rs 647 from Rs 631. This positive outlook is based on a 58% Yo…” | Ambuja Cements | MISS | |
| “Reiterates a 'BUY' rating on Bank of Baroda and raises the target price to Rs 326, citing resilient asset quality, stead…” | Bank of Baroda | MISS | |
| “Maintained an Accumulate rating on Godrej Consumer Products, cutting its target price to ₹1,240 from ₹1,350. Elara margi…” | Godrej Consumer Products Ltd | HIT | |
| “Maintains 'Accumulate' rating on Maruti Suzuki, raising the target price to ₹18,341 from ₹17,643. This revision follows …” | Maruti Suzuki | MISS | |
| “Maintained a Reduce rating on Dabur India with a target price of Rs 508. Q2 revenue was impacted by GST transition (esti…” | Dabur India | — | |
| “Maintains an Accumulate rating on Coforge with a target price of ₹2,010. The company's top verticals (Banking, Insurance…” | Coforge Ltd | HIT | |
| “Maintained 'Buy' rating on Dr Reddy’s Laboratories with a target price of Rs 1,588, despite revenue and EBITDA being bel…” | Dr. Reddy's Laboratories Ltd. | MISS | |
| “Neutral on Cipla, retaining an 'accumulate' rating and a target price of ₹1,670. While the deal with Eli Lilly is positi…” | Cipla Ltd | — | |
| “Maintained an 'Accumulate' rating on HUL with a target price of ₹2,780. Remains cautiously optimistic, supported by a fa…” | Hindustan Unilever Ltd | MISS |
By instrument
Graded calls broken down by what was being called.
Voltas Ltd
2 hit · 0 miss
Adani Energy Solutions
2 hit · 0 miss
Maruti Suzuki
1 hit · 1 miss
Asian Paints
1 hit · 1 miss
CarTrade Tech Ltd
0 hit · 2 miss
Godrej Consumer Products Ltd
1 hit · 0 miss
Coforge Ltd
1 hit · 0 miss
Punjab National Bank
1 hit · 0 miss
Tata Elxsi Ltd
1 hit · 0 miss
ACME Solar Holdings Ltd
1 hit · 0 miss
ACME Solar Holdings
1 hit · 0 miss
SJS Enterprises Ltd
1 hit · 0 miss
UPL Ltd
1 hit · 0 miss
M&M
1 hit · 0 miss
Adani Energy Solutions Ltd
1 hit · 0 miss
Reliance Industries
1 hit · 0 miss
Vishal Mega Mart
1 hit · 0 miss
Ambuja Cements
0 hit · 1 miss
Bank of Baroda
0 hit · 1 miss
Dr. Reddy's Laboratories Ltd.
0 hit · 1 miss
Hindustan Unilever Ltd
0 hit · 1 miss
UltraTech Cement
0 hit · 1 miss
Eternal
0 hit · 1 miss
ICICI Lombard General Insurance Company Limited
0 hit · 1 miss
Tata Power Company Ltd
0 hit · 1 miss
ITC
0 hit · 1 miss
JSW Steel Ltd
0 hit · 1 miss
ICICI Prudential Life Insurance Company Ltd
0 hit · 1 miss
Aurobindo Pharma Ltd
0 hit · 1 miss
Oberoi Realty
0 hit · 1 miss
Hindustan Aeronautics
0 hit · 1 miss
LTIMindtree Ltd
0 hit · 1 miss
Trent
2 pending
Swiggy Ltd
1 pending
Adani Power
2 pending
Juniper Hotels
1 pending
Nykaa
1 pending
Kotak Mahindra Bank
1 pending
Infosys
1 pending
Siemens Limited
1 pending
Tata Motors
2 pending
IndusInd Bank
2 pending
Bharat Electronics
1 pending
Bharat Dynamics Ltd
1 pending