A record of what Goldman Sachs Group Inc. said publicly, with the source. Not advice.
Goldman Sachs Group Inc.
Market analysis from this source
Track record
51%
63 graded calls · 95% CI 39–63%
Graded calls
32 hit · 31 miss
Pending
50 awaiting resolution
Scored on trackable calls only. Long-horizon and commentary opinions are listed below but not counted in this score.
How their calls played out
How long hits took and how far closing prices went against the calls on the way. How this is worked out
- Median time to target
- 74 trading sessions
- across 19 hits that state a target
- Median worst close against a call
- 19.6%
- across 40 graded calls; closing prices only, measured from the entry price
A median is shown only from 5 calls. Time to target counts the trading sessions from the entry to the close that reached the target; the worst close against a call is the furthest a closing price went against it before the call was decided.
A record of past calls on closing prices. It does not say what any future call will do and it is not advice.
Recent analysis
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on the Nifty 50 with a target of 28,500 by the end of 2027, driven by projected mid‑teen earnings growth, resili…” | Nifty 50 | PENDING | |
| “Overweight on banks, citing prospective rate hikes, attractive valuations, and light foreign institutional positioning a…” | Bank Nifty | — | |
| “Goldman Sachs keeps a Buy recommendation on State Bank of India, underscoring the bank’s strategic push into personal lo…” | SBI | HIT | |
| “Goldman Sachs maintained a 'buy' rating on Reliance Industries, citing the strength of the company's refining operations…” | Reliance Industries | PENDING | |
| “Goldman Sachs has raised its oil price forecasts, warning that Brent crude could hit $140 per barrel by 2027. This outlo…” | Crude Oil | — | |
| “Maintains a 'Buy' rating on Reliance Industries with a target price of ₹1,840, following Q2FY27 EBITDA beating estimates…” | Reliance Industries | PENDING | |
| “Downgraded Ola Electric Mobility to 'Sell' from 'Neutral' and cut its target price to ₹23 from ₹39.28. The brokerage cit…” | Ola Electric | PENDING | |
| “Retained a Buy rating on Paytm with a target price of ₹2,010, implying a 21.5% upside. Revenue grew 28% year-on-year, wi…” | One 97 Communications Ltd | PENDING | |
| “Maintains a Neutral rating on Infosys with a target price of Rs 1,000. The second consecutive cut to FY27 guidance indic…” | Infosys | — | |
| “Reiterated its Buy rating on Kotak Mahindra Bank with a target price of Rs 540, retaining it on its Conviction List. The…” | Kotak Mahindra Bank | PENDING | |
| “Maintains a 'neutral' recommendation on Infosys with a price target of ₹1,000. Highlighted management's reiteration that…” | Infosys | — | |
| “Bearish on Ola Electric, downgrading to 'Sell' with a price target cut to ₹23 per share. Concerns include the company's …” | Ola Electric Mobility Ltd. | PENDING | |
| “Goldman Sachs maintains a "buy" rating on ICICI Bank with a target price of ₹2,025, implying a 44.9% upside. Q2 results …” | ICICI Bank | PENDING | |
| “Goldman Sachs maintains a SELL rating on Wipro, despite Q2 performance exceeding revenue growth and margin expectations.…” | Wipro | — | |
| “Bullish on Azad Engineering, maintaining a 'buy' rating with a target price of ₹3,315 per share, indicating an 11.7% ups…” | Azad Engineering | PENDING | |
| “Bullish on ITC, noting that 75% of the cigarette tax increase has been passed on via price hikes, supporting profitabili…” | ITC | — | |
| “Goldman Sachs maintains a 'buy' rating on TCS with a price target of ₹2,210. The firm noted positives such as broad-base…” | TCS | HIT | |
| “Maintains a 'buy' rating on Paytm, raising its price target to ₹2,070 from ₹1,500, implying a 19.5% upside from Wednesda…” | Paytm | PENDING | |
| “Bullish on Kotak Mahindra Bank with a 'buy' rating, raising its target price to ₹540 per share, indicating a 29.8% upsid…” | Kotak Mahindra Bank | PENDING | |
| “Bullish on Axis Bank with a 'buy' rating and a target price of ₹1,477, indicating a 20.7% upside. Cyclical headwinds are…” | Axis Bank | PENDING | |
| “Neutral on Nykaa, maintaining its rating but raising the target price to ₹290 from ₹280. The revised target still implie…” | Nykaa Ltd | — | |
| “Maintained a Buy rating on Eternal, raising its target price by 11% to ₹385 from ₹345, implying a 15% upside. The broker…” | Eternal | PENDING | |
| “Identified 42 'AI Enablers' across power, data centers, and semiconductors in India, noting this cohort has surged 60% w…” | Nifty 50 | — | |
| “Bearish on the Indian Rupee (INR) and other EM Asia high-yield currencies due to their vulnerability to higher energy co…” | USD/INR | — | |
| “Bullish on Sansera Engineering, raising its target price to ₹4,990 from ₹4,500 while maintaining a Buy rating, implying …” | Sansera Engineering Ltd | PENDING |
By instrument
Graded calls broken down by what was being called.
Kotak Mahindra Bank
2 hit · 0 miss
Paytm
2 hit · 0 miss
Titan Company Ltd
2 hit · 0 miss
TCS
1 hit · 1 miss
Eternal
1 hit · 1 miss
Yes Bank
1 hit · 1 miss
PTC Industries Ltd
1 hit · 1 miss
Reliance Industries
0 hit · 2 miss
Godrej Consumer Products Ltd
0 hit · 2 miss
Hindustan Unilever Ltd
0 hit · 2 miss
SBI
1 hit · 0 miss
Axis Bank
1 hit · 0 miss
Shyam Metalics and Energy Limited
1 hit · 0 miss
Solar Industries India Ltd
1 hit · 0 miss
Bharat Dynamics Ltd
1 hit · 0 miss
Tech Mahindra
1 hit · 0 miss
Data Patterns (India) Ltd
1 hit · 0 miss
Astra Microwave Products Ltd
1 hit · 0 miss
Azad Engineering Ltd
1 hit · 0 miss
Solar Industries India Ltd.
1 hit · 0 miss
Gland Pharma
1 hit · 0 miss
IndusInd Bank
1 hit · 0 miss
Zomato Ltd
1 hit · 0 miss
Eicher Motors
1 hit · 0 miss
Bharat Petroleum Corporation Ltd
1 hit · 0 miss
Adani Ports and Special Economic Zone Ltd
1 hit · 0 miss
Sun Pharmaceutical Industries Ltd.
1 hit · 0 miss
Info Edge (India) Ltd
0 hit · 1 miss
Havells India Ltd
0 hit · 1 miss
Piramal Pharma Ltd
0 hit · 1 miss
Hyundai Motor India
0 hit · 1 miss
Varun Beverages Ltd
0 hit · 1 miss
HDFC Life Insurance Company Ltd
0 hit · 1 miss
Hindustan Unilever Limited
0 hit · 1 miss
Avenue Supermarts Limited
0 hit · 1 miss
Varun Beverages
0 hit · 1 miss
PNB Housing Finance
0 hit · 1 miss
Godrej Consumer Products Ltd.
0 hit · 1 miss
Laurus Labs
0 hit · 1 miss
CreditAccess Grameen Ltd
0 hit · 1 miss
ITC
0 hit · 1 miss
Ola Electric
2 pending
One 97 Communications Ltd
1 pending
Ola Electric Mobility Ltd.
1 pending
ICICI Bank
3 pending
Azad Engineering
1 pending
Sansera Engineering Ltd
1 pending
HDFC Bank
5 pending
Hindustan Unilever
1 pending
Punjab National Bank
1 pending
RBL Bank
1 pending
AU Small Finance Bank
2 pending
Federal Bank
1 pending
Hindustan Aeronautics
1 pending
L&T
1 pending
InterGlobe Aviation Ltd
1 pending
Bharti Airtel
1 pending
Vodafone Idea
1 pending
Indus Towers Ltd
1 pending
Ashok Leyland Ltd
1 pending
Hindustan Petroleum Corporation Ltd
1 pending
Asian Paints
2 pending
InterGlobe Aviation
1 pending
Cummins India Ltd
1 pending
Avenue Supermarts Ltd
1 pending