Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · graded calls
Analysts lean bullish
6647 analyst stances matching these filters · one per analyst
Trackable
6599 · 6198 bull / 33 neutral / 368 bear
Long-Horizon
48 · 46 bull / 0 neutral / 2 bear
Commentary
none in window
Bullish 93.9% (6244)Neutral 0.5% (33)Bearish 5.6% (370)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Osho Krishan says a decisive breakout above the 25,450‑25,500 zone is crucial for extending the uptrend, projecting the …” | Osho KrishanAngel One | Nifty 50 | HIT | |
| “Shrikant Chouhan observes that the Nifty is forming higher‑high and higher‑low patterns, supporting an uptrend; as long …” | Shrikant ChouhanKotak Securities | Nifty 50 | HIT | |
| “Goldman Sachs keeps a Buy recommendation on State Bank of India, underscoring the bank’s strategic push into personal lo…” | Goldman Sachs AnalysisGoldman Sachs Group Inc. | SBI | HIT | |
| “Chandan Taparia is bullish on Union Bank of India for the week, setting a target of ₹208 with a stop‑loss at ₹191. He ci…” | Chandan TapariaMotilal Oswal Financial Services Ltd | Union Bank of India | HIT | |
| “Bullish on State Bank of India (SBI), recommending a buy between ₹990‑₹1,020 with a 12‑month target of ₹1,149 and a stop…” | Pabitro MukherjeeBajaj Broking | SBI | HIT | |
| “Bullish on Bajaj Finance with a target of ₹1,096, reflecting a 16.7% upside driven by a diversified lending franchise, 2…” | Religare Broking AnalysisReligare Broking | Bajaj Finance | HIT | |
| “Cautiously bullish on HDFC Bank, which is showing signs of a potential bullish reversal after recovering from the ₹680–6…” | Shitij GandhiSMC Global Securities | HDFC Bank | HIT | |
| “Bullish on SBI Life; recommends fresh entry on dips at ₹1,665.00–₹1,675.00 (SL: ₹1,635.00, Targets: ₹1,750.00 / ₹1,800.0…” | Virat JagadBonanza Portfolio | SBI Life | HIT | |
| “Bullish on Navin Fluorine International with a target price of ₹10,080, representing a 20% potential upside. The firm ex…” | Shriram Research AnalysisShriram Research | Navin Fluorine International | HIT | |
| “Bullish on ICICI Bank with a target price of ₹1,620, representing a 17% potential upside. The firm expects improved corp…” | Shriram Research AnalysisShriram Research | ICICI Bank | HIT | |
| “Recommends buying GMR Airports at ₹94.45, targeting ₹103 with a stop-loss of ₹89.50, over a two to three-week horizon. T…” | Nagaraj ShettiHDFC Securities | GMR Airports Ltd | HIT | |
| “Believes ITC is showing a good technical breakout, indicating positive momentum. Traders can maintain a bullish view wit…” | Mahesh M OjhaKantilal Chaganlal Securities | ITC | HIT | |
| “Maintains a 'Buy' rating on NSE shares with a target price of ₹2,050, implying a 14% upside. The brokerage expects prosp…” | Emkay Global Financial Services AnalysisEmkay Global Financial Services | National Stock Exchange of India Ltd | HIT | |
| “Maintains a 'Buy' call on NSE shares, hiking its target price to ₹2,125, implying an 18% upside. The call is driven by s…” | Jefferies AnalysisJefferies | National Stock Exchange of India Ltd | HIT | |
| “Bullish on Mahindra & Mahindra (M&M) with a target price of ₹3,251 (11.80% upside from CMP ₹2,908) for Diwali 2026. Earn…” | Bajaj Broking AnalysisBajaj Broking Research | M&M | HIT | |
| “Bullish on Sudarshan Chemical Industries with a target price of ₹1,144 (6.25% upside from CMP ₹1,076.70) for Diwali 2026…” | Bajaj Broking AnalysisBajaj Broking Research | Sudarshan Chemical Industries Ltd | HIT | |
| “Bullish on Indian equities in the near term, as FII selling may be ending, corporate earnings are beating estimates (34%…” | Nomura AnalysisNomura Global Markets Research | Nifty 50 | HIT | |
| “The technical outlook for Reliance Industries remains positive after a breakout above ₹1,250 and improving RSI. Traders …” | Jigar S. PatelAnand Rathi Share and Stock Brokers | Reliance Industries | HIT | |
| “Bullish on NSE stock with a long-term target price of ₹2,205, implying an upside potential of up to 25%. The call is bas…” | KC Securities AnalysisKantilal Chaganlal Securities | National Stock Exchange of India Ltd | HIT | |
| “Bullish on Indian equities in the near term, as FII selling intensity eases, corporate earnings outperform low expectati…” | Nomura AnalysisNomura Global Markets Research | Nifty 50 | HIT | |
| “Motilal Oswal is bullish on Kotak Mahindra Bank, setting a target price of ₹500 against its current market price of ₹416…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Kotak Mahindra Bank | HIT | |
| “Motilal Oswal is bullish on Symbiotec Pharmalab, with a target price of ₹1,430 against its current market price of ₹1,16…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Symbiotec Pharmalab | HIT | |
| “Bullish on FACT for Tuesday's trading, recommending a buy at ₹704 with a stop loss at ₹665 and a target of ₹780. The sto…” | Sachin GuptaChoice Equity Broking | FACT | HIT | |
| “Overweight on National Stock Exchange of India (NSE) shares, with a target of ₹2,130, indicating a nearly 20% upside. Be…” | JPMorgan AnalysisJPMorgan | National Stock Exchange of India Ltd | HIT | |
| “Bullish on Reliance Industries, which is showing a strong recovery with a sharp bullish candle and significant volume, i…” | Virat JagadBonanza Portfolio | Reliance Industries | HIT |
Page 1Next