A record of what Virat Jagad said publicly, with the source. Not advice.
Virat Jagad
Track record
30%
27 graded calls · 95% CI 16–48%
Graded calls
8 hit · 19 miss
Pending
10 awaiting resolution
Scored on trackable calls only. Long-horizon and commentary opinions are listed below but not counted in this score.
How their calls played out
How long hits took and how far closing prices went against the calls on the way. How this is worked out
- Median time to target
- 10.5 trading sessions
- across 8 hits that state a target
- Median worst close against a call
- 4.6%
- across 25 graded calls; closing prices only, measured from the entry price
A median is shown only from 5 calls. Time to target counts the trading sessions from the entry to the close that reached the target; the worst close against a call is the furthest a closing price went against it before the call was decided.
A record of past calls on closing prices. It does not say what any future call will do and it is not advice.
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on SBI Life; recommends fresh entry on dips at ₹1,665.00–₹1,675.00 (SL: ₹1,635.00, Targets: ₹1,750.00 / ₹1,800.0…” | SBI Life | HIT | |
| “Bullish on SBI; recommends fresh entry on dips at ₹960.00–₹968.00 (SL: ₹940.00, Targets: ₹1,000.00 / ₹1,080.00) or on a …” | SBI | — | |
| “Bullish on Tata Communications, recommending a buy between ₹1745-1750 with a stop loss at ₹1675 and a target of ₹1884. T…” | Tata Communications | PENDING | |
| “Bullish on AB Capital, recommending a buy between ₹378-379 with a stop loss at ₹362 and a target of ₹408. The stock show…” | AB Capital | PENDING | |
| “Bullish on Reliance Industries, which is showing a strong recovery with a sharp bullish candle and significant volume, i…” | Reliance Industries | HIT | |
| “Bullish on Adani Ports, recommending a buy between ₹1870-1875 with a stop loss at ₹1795 and a target of ₹2019. The stock…” | Adani Ports | PENDING | |
| “Bullish on Eternal, recommending a buy between ₹337-339 with a stop loss at ₹323 and a target of ₹364. The stock is show…” | Eternal | PENDING | |
| “Bullish on Hexaware Technologies, recommending a buy near ₹605 with a stop loss at ₹570 and a target of ₹675, provided m…” | Hexaware Technologies | — | |
| “Bullish on LTTS, recommending a buy near ₹4,000 with a stop loss at ₹3,800 and a target of ₹4,400. The stock shows stron…” | L&T Technology Services Ltd | PENDING | |
| “Adani Energy Solutions shows weakness, trading below short-term moving averages, with resistance at ₹1,386 and support a…” | Adani Energy Solutions | — | |
| “Adani Power is in a downtrend, forming lower highs and lower lows, with support at ₹182-182.50 and resistance at ₹198. F…” | Adani Power | — | |
| “Adani Total Gas is in a bearish trend, forming lower highs and lower lows, with immediate support at ₹545-546 and resist…” | Adani Total Gas Ltd | — | |
| “Bullish on Union Bank of India, recommending a buy in the ₹180-182 range with a stop loss at ₹175 and a target of ₹190. …” | Union Bank of India | HIT | |
| “Bullish on Bajaj Holdings, recommending a buy at ₹11,220-11,225 with a stop loss at ₹10,770 and a target of ₹12,100. The…” | Bajaj Holdings | MISS | |
| “Bullish on Adani Power, recommending a buy at ₹196-197 with a stop loss at ₹188.5 and a target of ₹212. The stock shows …” | Adani Power | PENDING | |
| “Bullish on Aditya Infotech, recommending a buy at ₹4,185-4,200 with a stop loss at ₹3,800 and a target of ₹4,750 for a 1…” | Aditya Infotech Ltd | MISS | |
| “Bullish on Allied Blenders, recommending a buy at ₹710-715 with a stop loss at ₹665 and a target of ₹880 for a 24% retur…” | Allied Blenders & Distillers Ltd | PENDING | |
| “Bullish on Brooks Laboratories, recommending a buy between ₹70.5-71 with a stop loss at ₹60 and a target of ₹90. The cal…” | Brooks Laboratories | NOT TRIGGERED | |
| “Bullish on Deepa Jewellers, recommending a buy between ₹232-234 with a stop loss at ₹222 and a target of ₹250. The ratio…” | Deepa Jewellers | MISS | |
| “Bullish on Leela Palaces Hotels & Resorts Limited, recommending a buy between 602-606 with a target of 650 and a stop lo…” | Leela Palaces Hotels & Resorts Limited | MISS | |
| “Bullish on Kotak Mahindra Bank Limited, recommending a buy between 440-444 with a target of 480 and a stop loss at 420. …” | Kotak Mahindra Bank | HIT | |
| “Bullish on Adani Ports, recommending a buy between ₹1,822-1,830 with a stop-loss at ₹1,730 and targets of ₹1,950 and ₹2,…” | Adani Ports | MISS | |
| “Bullish on Punjab National Bank (PNB), recommending a buy in the 116.5-117.5 range with a stop-loss at ₹114 and a target…” | Punjab National Bank | MISS | |
| “Bullish on Policybazaar (PB Fintech), recommending a buy in the 1827-1830 range with a stop-loss at ₹1730 and a target o…” | PB Fintech Ltd | PENDING | |
| “Bullish on Data Patterns, recommending a buy in the 4,930-4,940 zone with a stop-loss at ₹4,730 and a target of ₹5,300. …” | Data Patterns (India) Ltd | NOT TRIGGERED |
By instrument
Graded calls broken down by what was being called.
Reliance Industries
2 hit · 0 miss
Tata Technologies
1 hit · 1 miss
SBI Life
1 hit · 0 miss
Union Bank of India
1 hit · 0 miss
Kotak Mahindra Bank
1 hit · 0 miss
TCS
1 hit · 0 miss
Apollo Micro Systems
1 hit · 0 miss
Adani Ports
0 hit · 1 miss
Bajaj Holdings
0 hit · 1 miss
Adani Power
0 hit · 1 miss
Aditya Infotech Ltd
0 hit · 1 miss
Deepa Jewellers
0 hit · 1 miss
Leela Palaces Hotels & Resorts Limited
0 hit · 1 miss
Punjab National Bank
0 hit · 1 miss
Kirloskar Oil Engines
0 hit · 1 miss
HDFC Bank
0 hit · 1 miss
Adani Enterprises
0 hit · 1 miss
HDFC Asset Management Company
0 hit · 1 miss
Authum Investment & Infrastructure
0 hit · 1 miss
JK Cement
0 hit · 1 miss
Chennai Petroleum
0 hit · 1 miss
Adani Green
0 hit · 1 miss
Manappuram Finance
0 hit · 1 miss
Apollo Tyres
0 hit · 1 miss
HDFC Life Insurance Company Ltd
0 hit · 1 miss
Tata Communications
1 pending
AB Capital
1 pending
Eternal
1 pending
L&T Technology Services Ltd
1 pending
Allied Blenders & Distillers Ltd
1 pending
Brooks Laboratories
0 pending
PB Fintech Ltd
1 pending
Data Patterns (India) Ltd
0 pending
Adani Green Energy
1 pending
Krishna Institute of Medical Sciences
1 pending