A record of what Sachin Gupta said publicly, with the source. Not advice.
Sachin Gupta
Track record
27%
11 graded calls · 95% CI 10–57%
Graded calls
3 hit · 8 miss
Pending
10 awaiting resolution
Scored on trackable calls only. Long-horizon and commentary opinions are listed below but not counted in this score.
How their calls played out
How long hits took and how far closing prices went against the calls on the way. How this is worked out
- Median worst close against a call
- 6.0%
- across 11 graded calls; closing prices only, measured from the entry price
A median is shown only from 5 calls. Time to target counts the trading sessions from the entry to the close that reached the target; the worst close against a call is the furthest a closing price went against it before the call was decided.
A record of past calls on closing prices. It does not say what any future call will do and it is not advice.
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Sachin Gupta is bullish on Vijaya Diagnostic Centre, urging a buy at ₹1,534 with a target of ₹1,690 and stop‑loss at ₹1,…” | Vijaya Diagnostic Centre | PENDING | |
| “Sachin Gupta is bullish on Eureka Forbes, recommending a buy at ₹400 with a target of ₹440 and stop‑loss at ₹380. He hig…” | Eureka Forbes Ltd | PENDING | |
| “Sachin Gupta is bullish on Deepak Fertilisers, recommending a buy at ₹1,480 with a target of ₹1,630 and stop‑loss at ₹1,…” | Deepak Fertilisers Ltd | PENDING | |
| “Bullish on HDFC Bank, which has seen a positive turnaround after breaking above its falling trendline and a sideways tra…” | HDFC Bank | NOT GRADED | |
| “Bullish on FACT for Tuesday's trading, recommending a buy at ₹704 with a stop loss at ₹665 and a target of ₹780. The sto…” | FACT | HIT | |
| “Bullish on Ujjivan SFB for Tuesday's trading, recommending a buy at ₹56.15 with a stop loss at ₹53.15 and a target of ₹6…” | Ujjivan Small Finance Bank | PENDING | |
| “Bullish on Tata Steel for Tuesday's trading, recommending a buy at ₹177.4 with a stop loss at ₹170 and a target of ₹193.…” | Tata Steel | PENDING | |
| “Bullish on Reliance Industries, which has seen a positive shift in its short-term price structure, breaking above the 20…” | Reliance Industries | — | |
| “Neutral on Sensex, viewing the index as range-bound with immediate support at 73,200–73,500 and resistance at 74,300–74,…” | Sensex | — | |
| “Bullish on Sagility, recommending a buy at ₹44 with a stop loss at ₹42 and a target of ₹48. The stock formed a bullish p…” | Sagility | PENDING | |
| “Bullish on Wipro, recommending a buy at ₹189 with a stop loss at ₹180 and a target of ₹205. The stock shows a bullish br…” | Wipro | PENDING | |
| “Bullish on NHPC, recommending a buy at ₹72.65 with a stop loss at ₹70 and a target of ₹78. The stock is trading near a m…” | NHPC Ltd | MISS | |
| “Bullish on Shyam Metalics and Energy, recommending a buy at ₹1,226 with a target price of ₹1,320 and a stop-loss at ₹1,1…” | Shyam Metalics and Energy Ltd | HIT | |
| “Bullish on Federal Bank, recommending a buy at ₹349 with a stop loss at ₹330 and a target of ₹385. The stock broke above…” | Federal Bank | PENDING | |
| “Bullish on Acme Solar, recommending a buy at ₹418 with a stop loss at ₹398 and a target of ₹460. The stock shows fresh b…” | Acme Solar | MISS | |
| “Bullish on Dr Reddy's Lab, recommending a buy at ₹1243 with a stop loss at ₹1180 and a target of ₹1370. The stock shows …” | Dr Reddy's Laboratories Ltd | HIT | |
| “Sensex shows encouraging recovery signs, but the broader structure remains sideways until a decisive breakout. Holding a…” | Sensex | NOT GRADED | |
| “Neutral on TCS, expecting volatility around Q2 results. If results are encouraging and the stock holds the ₹2,000-₹2,050…” | TCS | PENDING | |
| “Bullish on Deep Industries, recommending a buy at 796 with a target of 890 and a stop loss at 748. The stock shows a fre…” | Deep Industries | MISS | |
| “Bullish on Black Box, targeting 973 with a stop loss at 841. The stock is breaking out from a multi-month rounding botto…” | Black Box | MISS | |
| “Bullish on MRPL, recommending a buy at 183 with a target of 205 and a stop loss at 172. The stock is demonstrating stron…” | Mangalore Refinery and Petrochemicals Ltd | MISS | |
| “Neutral on Sensex with a sideways-to-bearish outlook, identifying 73,200–73,450 as a crucial support zone. Sustained buy…” | Sensex | NOT GRADED | |
| “Neutral on Sensex with a sideways-to-bearish outlook; the 73,500–74,000 zone is crucial support. Sustaining above 74,500…” | Sensex | NOT GRADED | |
| “Bullish on Radico Khaitan, recommending a buy at ₹4466 with a stop-loss at ₹4240 and a target of ₹4918. The stock took s…” | Radico Khaitan Ltd | MISS | |
| “Bullish on PVR Inox, recommending a buy at ₹1255 with a stop-loss at ₹1190 and a target of ₹2510. The stock staged a sha…” | PVR INOX | PENDING |
By instrument
Graded calls broken down by what was being called.
FACT
1 hit · 0 miss
Shyam Metalics and Energy Ltd
1 hit · 0 miss
Dr Reddy's Laboratories Ltd
1 hit · 0 miss
NHPC Ltd
0 hit · 1 miss
Acme Solar
0 hit · 1 miss
Deep Industries
0 hit · 1 miss
Black Box
0 hit · 1 miss
Mangalore Refinery and Petrochemicals Ltd
0 hit · 1 miss
Radico Khaitan Ltd
0 hit · 1 miss
Hindalco Ltd
0 hit · 1 miss
Torrent Pharma
0 hit · 1 miss
Vijaya Diagnostic Centre
1 pending
Eureka Forbes Ltd
1 pending
Deepak Fertilisers Ltd
1 pending
HDFC Bank
0 pending
Ujjivan Small Finance Bank
1 pending
Tata Steel
1 pending
Sagility
1 pending
Wipro
1 pending
Federal Bank
1 pending
Sensex
0 pending
TCS
1 pending
PVR INOX
1 pending
Data Patterns (India) Ltd
0 pending