Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · The Federal Bank Limited
Analysts lean bullish
41 analyst stances matching these filters · one per analyst
Trackable
36 · 36 bull / 0 neutral / 0 bear
Long-Horizon
1 · 1 bull / 0 neutral / 0 bear
Commentary
4 · 3 bull / 0 neutral / 1 bear
Bullish 97.6% (40)Neutral 0% (0)Bearish 2.4% (1)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Axis Direct recommends buying Federal Bank with a target of ₹405, driven by strong earnings growth and a favourable cred…” | ETMarkets AnalysisETMarkets.com | Federal Bank | PENDING | |
| “Recommends buying Federal Bank with a target price of ₹368 and a stop loss of ₹336 for tomorrow. The stock has resumed i…” | Chandan TapariaMotilal Oswal Financial Services Ltd | Federal Bank | MISS | |
| “Bullish on Federal Bank, recommending a buy at ₹349 with a stop loss at ₹330 and a target of ₹385. The stock broke above…” | Sachin GuptaChoice Equity Broking | Federal Bank | PENDING | |
| “Bullish on Federal Bank, recommending a buy at CMP ₹330 with a target of ₹350 and a stop loss at ₹313.75. The stock has …” | Rahul SharmaJM Financial Services | Federal Bank | HIT | |
| “Bullish on Federal Bank with a target price of Rs 400. Net interest margins improved in Q1, driven by lower cost of depo…” | Axis Securities AnalysisAxis Securities | Federal Bank | PENDING | |
| “Rated Federal Bank with a Buy rating and a target price of Rs 425, implying an upside of 19%. The brokerage has turned p…” | Goldman Sachs AnalysisGoldman Sachs Group Inc. | Federal Bank | PENDING | |
| “Recommends buying Federal Bank at ₹356, targeting ₹390 with a stop loss at ₹338. The stock exhibits a strong bullish tre…” | Sumeet BagadiaChoice Equity Broking | Federal Bank | MISS | |
| “Federal Bank is a promising trading opportunity, displaying positive chart patterns. He recommends considering fresh lon…” | Ajit NayakHDFC Securities | Federal Bank | MISS | |
| “Nuvama Alternative & Quantitative Research estimates that the inclusion of Federal Bank, MCX, National Aluminium, and In…” | Nuvama AnalysisNuvama Alternative & Quantitative Research | Federal Bank | — | |
| “Bullish on Federal Bank for the short term (1-2 weeks), recommending a buy at ₹263 with targets of ₹275 and ₹280, and a …” | Vishnu Kant UpadhyayMaster Capital Services | Federal Bank | MISS | |
| “Recommends buying Federal Bank Ltd above ₹258 with a stop loss at ₹255 and an intraday target of ₹263, supported by the …” | Raja VenkatramanNeoTrader | The Federal Bank Limited | HIT | |
| “Bullish on Federal Bank, recommending a buy around ₹242 with a stop-loss at ₹238 and a target of ₹250. The stock has bro…” | Vinay RajaniHDFC Securities | Federal Bank | HIT | |
| “Bullish on Federal Bank with a 'Buy' call and a target price of ₹265. Axis Securities expects RoA improvement to 1.2% – …” | Axis Securities AnalysisAxis Securities | Federal Bank | HIT | |
| “Prabhudas Lilladher recommends buying Federal Bank with a target price of ₹250. The call implies a bullish outlook on th…” | Prabhudas Lilladher AnalysisPrabhudas Lilladher | Federal Bank | HIT | |
| “Prabhudas Lilladher recommends buying Federal Bank with a target price of ₹235. The call is based on the bank's strong f…” | Prabhudas Lilladher AnalysisPrabhudas Lilladher | Federal Bank | HIT | |
| “Downgraded Federal Bank to 'Reduce' from 'Hold', raising the target price slightly to ₹210 from ₹190. While the bank exe…” | JM Financial AnalysisJM Financial Institutional Securities | Federal Bank | — | |
| “Maintained an 'Overweight' rating on Federal Bank, raising its target price to ₹220. The bank's NIM exceeded estimates, …” | Morgan Stanley AnalysisMorgan Stanley India | Federal Bank | — | |
| “Recommends buying Federal Bank shares around ₹200, with a stop loss at ₹194 and a target of ₹210-212. This call is based…” | Osho KrishanAngel One | Federal Bank | NOT TRIGGERED | |
| “Recommends buying Federal Bank in the range of ₹197-₹198, targeting ₹205, with a stop loss at ₹194. This recommendation …” | Mehul KothariAnand Rathi | Federal Bank | HIT | |
| “Bullish on Federal Bank Ltd for the short term, recommending a buy at CMP ₹199 with targets of ₹215 / ₹225 and a stop-lo…” | Prashanth TapseMehta Equities Ltd | Federal Bank Ltd | MISS | |
| “Motilal Oswal recommends buying Federal Bank with a target price of ₹235. This call is based on their research and analy…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Federal Bank | HIT | |
| “Recommends buying Federal Bank with a target price of ₹220. The call implies a bullish outlook on the stock.” | Prabhudas Lilladher AnalysisPrabhudas Lilladher | Federal Bank | HIT | |
| “Reiterates a 'Buy' rating on Federal Bank with a target price of ₹235, based on 1.4x FY27E ABV. The brokerage reduced ea…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Federal Bank | HIT | |
| “Maintains a 'Buy' rating on Federal Bank with a target price of ₹240, despite cutting FY26 growth estimates by 3% and NI…” | Axis Securities AnalysisAxis Securities | Federal Bank | HIT | |
| “Maintains a Buy rating for Federal Bank, targeting Rs 240, citing sector-specific strengths and valuation support, despi…” | Antique Stock Broking AnalysisAntique Stock Broking | Federal Bank | HIT |
Page 1Next