Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · NeoTrader
Analysts lean bullish
401 analyst stances matching these filters · one per analyst
Trackable
377 · 355 bull / 0 neutral / 22 bear
Long-Horizon
none in window
Commentary
24 · 23 bull / 0 neutral / 1 bear
Bullish 94.3% (378)Neutral 0% (0)Bearish 5.7% (23)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Recommends selling Godrej Properties below ₹1975 with a stop loss at ₹2001 and a target of ₹1930 for an intraday trade. …” | Raja VenkatramanNeoTrader | Godrej Properties | MISS | |
| “Recommends buying Hindalco above ₹885 with a stop loss at ₹855 and a target of ₹945 for a multi-day trade. This call is …” | Raja VenkatramanNeoTrader | Hindalco Industries Ltd. | HIT | |
| “Recommends buying UPL above ₹789 with a stop loss at ₹777 and a target of ₹807 for an intraday trade. This call is for D…” | Raja VenkatramanNeoTrader | UPL Ltd | MISS | |
| “Bullish on Lloyds Metals and Energy (LLOYDSME), recommending to buy above ₹1395 with a stop loss at ₹1360 and an intrada…” | Raja VenkatramanNeoTrader | Lloyds Metals And Energy Limited | NOT TRIGGERED | |
| “Bearish on Cyient, recommending to sell below ₹1080 with a stop loss at ₹1100 and an intraday target of ₹1045. A strong …” | Raja VenkatramanNeoTrader | Cyient Ltd | NOT TRIGGERED | |
| “Bullish on HUDCO, recommending to buy above ₹230 with a stop loss at ₹215 and a multi-day target of ₹265. The stock's tw…” | Raja VenkatramanNeoTrader | Housing and Urban Development Corporation Ltd | MISS | |
| “Recommends buying NMDC Ltd above ₹83 with a stop loss at ₹80 and a multi-day target of ₹89. This call is for December 29…” | Raja VenkatramanNeoTrader | NMDC Ltd | MISS | |
| “Recommends buying Oberoi Realty Ltd above ₹1,690 with a stop loss at ₹1,660 and an intraday target of ₹1,740. This call …” | Raja VenkatramanNeoTrader | Oberoi Realty | MISS | |
| “Recommends selling LTIMindtree Ltd below ₹6,020 with a stop loss at ₹6,110 and an intraday target of ₹5,850. This call i…” | Raja VenkatramanNeoTrader | LTIMindtree Ltd | MISS | |
| “Bullish on HDFC AMC for intraday trading, recommending a buy above ₹2712 with a stop loss at ₹2670 and a target price of…” | Raja VenkatramanNeoTrader | HDFC Asset Management Company Ltd | NOT TRIGGERED | |
| “Bullish on Dalmia Bharat for intraday trading, recommending a buy above ₹2065 with a stop loss at ₹2035 and a target pri…” | Raja VenkatramanNeoTrader | Dalmia Bharat Ltd | HIT | |
| “Bullish on Ashok Leyland, recommending a buy above ₹178 with a stop loss at ₹174 and a target price of ₹187 over two mon…” | Raja VenkatramanNeoTrader | Ashok Leyland | HIT | |
| “Bullish on AIA Engineering Ltd. (AIAENG), recommending a buy above ₹3930 with a stop loss at ₹3850 and an intraday targe…” | Raja VenkatramanNeoTrader | AIA Engineering Ltd. | MISS | |
| “Bullish on Bharat Petroleum Corporation Limited (BPCL), recommending a buy above ₹371 with a stop loss at ₹365 and an in…” | Raja VenkatramanNeoTrader | Bharat Petroleum Corporation Limited | HIT | |
| “Bullish on Indian Bank (INDIANB), recommending a buy above ₹790 with a stop loss at ₹765 and a target of ₹845 over a mul…” | Raja VenkatramanNeoTrader | Indian Bank | HIT | |
| “Recommends buying Bharat Forge above ₹1441 with a stop loss at ₹1420 and a target of ₹1471 for an intraday trade. This c…” | Raja VenkatramanNeoTrader | Bharat Forge Ltd | — | |
| “Recommends buying Glenmark above ₹1995 with a stop loss at ₹1970 and a target of ₹2040 for an intraday trade. This pick …” | Raja VenkatramanNeoTrader | Glenmark Pharmaceuticals Ltd | MISS | |
| “Recommends buying Paytm above ₹1340 with a stop loss at ₹1300 and a target of ₹1440 for a multi-day trade. This call is …” | Raja VenkatramanNeoTrader | Paytm | MISS | |
| “Recommends buying Voltas above ₹1402 with a stop loss at ₹1370 and a target of ₹1480. This is a multiday trade, indicati…” | Raja VenkatramanNeoTrader | Voltas Ltd | HIT | |
| “Recommends buying Syngene above ₹658 with a stop loss at ₹650 and a target of ₹669. This is an intraday trade, suggestin…” | Raja VenkatramanNeoTrader | Syngene International Ltd | MISS | |
| “Recommends buying ICICIPRU above ₹647 with a stop loss at ₹637 and a target of ₹661. This is an intraday trade, indicati…” | Raja VenkatramanNeoTrader | ICICI Prudential Life Insurance Company Ltd | HIT | |
| “Bearish on PIIND, recommending to sell below ₹3210 with a stop loss at ₹3255 and an intraday target of ₹3165. This call …” | Raja VenkatramanNeoTrader | PI Industries Ltd | MISS | |
| “Bullish on LUPIN, recommending to buy above ₹2116 with a stop loss at ₹2089 and an intraday target of ₹2160. This is bas…” | Raja VenkatramanNeoTrader | Lupin Ltd | MISS | |
| “Bearish on DLF, recommending to sell below ₹680 with a stop loss at ₹688 and an intraday target of ₹669. This call is ma…” | Raja VenkatramanNeoTrader | DLF | HIT | |
| “Recommends buying Lloyds Metals And Energy Ltd above ₹1311, with a stop loss at ₹1290 and a target of ₹1390 for a multi-…” | Raja VenkatramanNeoTrader | Lloyds Metals And Energy Limited | MISS |
Page 1Next