Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · Tech Mahindra Limited
Analysts lean bullish
43 analyst stances matching these filters · one per analyst
Trackable
28 · 22 bull / 0 neutral / 6 bear
Long-Horizon
1 · 1 bull / 0 neutral / 0 bear
Commentary
14 · 6 bull / 5 neutral / 3 bear
Bullish 67.4% (29)Neutral 11.6% (5)Bearish 20.9% (9)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bullish on Tech Mahindra; 12‑month target ₹2,065 (~16% upside) supported by margin‑improving initiatives, AI‑led project…” | Anand Rathi AnalysisAnand Rathi | Tech Mahindra | PENDING | |
| “Bullish on Tech Mahindra for a one‑year outlook, targeting ₹2,904.50 from a buying range of ₹1,760–₹1,820. Q2 FY27 reven…” | Samco Wealth AnalysisSamco Wealth | Tech Mahindra | PENDING | |
| “Emkay has assigned a 'Reduce' rating on Tech Mahindra, with a target price of Rs 1,450, implying a potential downside of…” | Emkay Global Financial Services AnalysisEmkay Global Financial Services | Tech Mahindra | PENDING | |
| “Motilal Oswal has assigned a 'Buy' rating on Tech Mahindra, setting a target price of Rs 1,860, which implies a potentia…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Tech Mahindra | PENDING | |
| “Bullish on Tech Mahindra with a target price of ₹1,660, implying a 9% upside, ahead of Q2 FY27 results. The firm expects…” | HDFC SecuritiesHDFC Securities | Tech Mahindra | HIT | |
| “Bearish on Tech Mahindra with an 'Underperform' rating and a target price of ₹1,260, implying 17% downside from the curr…” | Jefferies AnalysisJefferies | Tech Mahindra | PENDING | |
| “Bullish on Tech Mahindra for Q2 FY27, expecting it to perform well among mid-sized and hybrid IT companies, with project…” | Kotak Institutional Equities AnalysisKotak Institutional Equities | Tech Mahindra | — | |
| “Bullish on Tech Mahindra with an 'Add' rating and a target price of ₹1,705, implying over 10% upside from ₹1,548. JM Fin…” | JM Financial AnalysisJM Financial Institutional Securities | Tech Mahindra | HIT | |
| “Bullish on Tech Mahindra with an 'Overweight' stance and a target price of ₹1,680. This positive view comes despite broa…” | JM Financial AnalysisJM Financial Institutional Securities | Tech Mahindra | HIT | |
| “Upgraded Tech Mahindra to 'Buy' from 'Neutral' and raised its price target to ₹1,865, reflecting valuation consideration…” | UBS AnalysisUBS | Tech Mahindra | PENDING | |
| “Downgraded Tech Mahindra to 'Hold' and reiterated a target price of ₹1,634 (3% upside), citing structural concerns. The …” | CLSA AnalysisCLSA | Tech Mahindra | — | |
| “CLSA has downgraded Tech Mahindra to 'hold' from 'outperform', keeping its price target unchanged. The brokerage believe…” | CLSA AnalysisCLSA | Tech Mahindra | — | |
| “Retained its 'Buy' rating for Tech Mahindra and increased the target price to ₹1,800 from ₹1,750, implying a nearly 16% …” | Nuvama AnalysisNuvama Alternative & Quantitative Research | Tech Mahindra | HIT | |
| “Maintains a 'Neutral' rating on Tech Mahindra, but increased its target price to ₹1,600 from ₹1,400, implying a 6% upsid…” | Nomura AnalysisNomura Global Markets Research | Tech Mahindra | — | |
| “Believes Tech Mahindra's FY27 growth visibility has improved, with margins on track. The Q1 performance represents a mat…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Tech Mahindra | — | |
| “Bullish on Tech Mahindra, expecting it to exceed large-cap peers in growth rates for FY27-28, following an all-round bea…” | Nomura AnalysisNomura Global Markets Research | Tech Mahindra | — | |
| “Aditya Shah of Hercules Advisors maintains a 'buy' rating on Tech Mahindra, noting steady quarterly results and a signif…” | Aditya ShahHercules Advisors | Tech Mahindra | — | |
| “Aditya Shah believes the Indian IT sector will primarily serve as an enabler for AI companies through cloud execution an…” | Aditya ShahHercules Advisors | Tech Mahindra | — | |
| “Rajesh Bhosale is bullish on Tech Mahindra, noting the IT sector's relative strength. He recommends buying the stock, wh…” | Rajesh BhosaleAngel One | Tech Mahindra Limited | HIT | |
| “Bullish on Tech Mahindra, noting a clear falling trendline breakout on the weekly chart and a pattern of higher highs an…” | Hitesh TailorChoice Equity Broking | Tech Mahindra | — | |
| “Bullish on Tech Mahindra with a target price of ₹1700 and a stop loss at ₹1560. The stock has formed a bullish 'Pennant'…” | Chandan TapariaMotilal Oswal Financial Services Ltd | Tech Mahindra | HIT | |
| “Bullish on Tech Mahindra, recommending a buy in the 1570-1580 range with a stop loss at 1525 and a target of 1650. The s…” | Jay ThakkarICICI Securities | Tech Mahindra | HIT | |
| “Bullish on Tech Mahindra for the short to medium term, recommending a buy at ₹1,592 with a target price of ₹1,715 and a …” | Vishnu Kant UpadhyayMaster Capital Services | Tech Mahindra | HIT | |
| “Tech Mahindra is a sell-on-rise candidate, with experts suggesting a target of ₹1350 in the coming months. The stock has…” | ETMarkets AnalysisETMarkets.com | Tech Mahindra | — | |
| “Recommends buying Tech Mahindra Ltd above ₹1,540 with a stop loss at ₹1,520 and an intraday target of ₹1,575. This is on…” | Raja VenkatramanNeoTrader | Tech Mahindra Ltd | HIT |
Page 1Next