Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · UBS
Analysts lean bullish
80 analyst stances matching these filters · one per analyst
Trackable
48 · 43 bull / 0 neutral / 5 bear
Long-Horizon
none in window
Commentary
32 · 19 bull / 10 neutral / 3 bear
Bullish 77.5% (62)Neutral 12.5% (10)Bearish 10% (8)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “UBS maintains an "outperform" recommendation on BSE, setting a price target of ₹4,050, indicating a 12% upside. The call…” | UBS AnalysisUBS | BSE Ltd | PENDING | |
| “UBS has a 'buy' rating on Sun Pharma with a target price of ₹2,200, suggesting a 23.8% upside. The company reported stro…” | UBS AnalysisUBS | Sun Pharma | PENDING | |
| “Has a 'buy' rating on Infosys with a price target of ₹1,415. Both revenue and margins were below expectations, and most …” | UBS AnalysisUBS | Infosys | PENDING | |
| “Bearish on HPCL with a "sell" rating and a target price of ₹340 per share, marginally lower than its previous closing pr…” | UBS AnalysisUBS | Hindustan Petroleum Corporation Ltd | PENDING | |
| “UBS has given a Vodafone Idea share price target of ₹14.50 in its Q2 Results 2026 preview, projecting the total subscrib…” | UBS AnalysisUBS | Vodafone Idea Ltd | PENDING | |
| “Bullish on L&T Finance with a price target of ₹380, likely based on the company's strong Q2 performance including a 28% …” | UBS AnalysisUBS | L&T | PENDING | |
| “UBS has a 'Buy' rating on ITC with a target price of ₹350. This recommendation suggests a positive view on the stock, an…” | UBS AnalysisUBS | ITC | PENDING | |
| “Upgraded Bajaj Finance to Neutral from Sell, raising its target price to ₹1,100 from ₹910. The brokerage believes Bajaj …” | UBS AnalysisUBS | Bajaj Finance | — | |
| “UBS is bullish on Poonawalla Fincorp, pegging the target price at ₹640 per share, which implies an impressive upside pot…” | UBS AnalysisUBS | Poonawalla Fincorp | PENDING | |
| “UBS is bullish on Cholamandalam Investment and Finance Company, setting a target price of ₹2,100, which translates to an…” | UBS AnalysisUBS | Cholamandalam Investment and Finance Company | PENDING | |
| “UBS is bullish on Shriram Finance, assigning a target price of ₹1,220, which implies an upside potential of over 21% fro…” | UBS AnalysisUBS | Shriram Finance | PENDING | |
| “Bullish on the unsecured lending space, expecting a strong credit growth cycle supported by healthy asset quality, flat …” | UBS AnalysisUBS | Nifty Financial Services | — | |
| “Upgraded L&T Finance to 'buy' from 'neutral' and raised its target price to ₹380 from ₹350. The brokerage expects faster…” | UBS AnalysisUBS | L&T | PENDING | |
| “Maintains 'Buy' rating on Meesho, raising target price by 24% to ₹260. This reflects higher medium-term growth estimates…” | UBS AnalysisUBS | Meesho | PENDING | |
| “Neutral on Bajaj Finance, upgraded from Sell, expecting cyclical EPS upgrades driven by yield-accretive growth and stron…” | UBS AnalysisUBS | Bajaj Finance | — | |
| “Bullish on Indian financials, particularly NBFCs and private banks with strong personal loan franchises, as India enters…” | UBS AnalysisUBS | Nifty Private Bank | — | |
| “Bullish on L&T Finance, upgraded from Neutral, expecting faster personal loan growth and ROA improvement towards 3%. Gro…” | UBS AnalysisUBS | L&T | — | |
| “Upgraded Bajaj Finance to Neutral from Sell, increasing the target price to ₹1,100 from ₹910, implying over 9% upside. B…” | UBS AnalysisUBS | Bajaj Finance | — | |
| “Bullish on HDFC Bank, retaining a 'Buy' recommendation and adding it to the APAC Key Call List, with a price target of ₹…” | UBS AnalysisUBS | HDFC Bank | PENDING | |
| “UBS initiated coverage on Kalyan Jewellers with a 'Buy' rating and a target price of ₹900, implying a nearly 50% upside …” | UBS AnalysisUBS | Kalyan Jewellers India Limited | PENDING | |
| “UBS maintained a Buy call on Coal India with a target price of ₹550 per share. This positive outlook is driven by strong…” | UBS AnalysisUBS | Coal India | PENDING | |
| “Upgraded Coforge to 'Buy' from 'Neutral' with a price target of ₹2,400, citing relatively better growth and valuation op…” | UBS AnalysisUBS | Coforge Ltd | PENDING | |
| “Neutral on the Indian IT sector overall, remaining selective rather than broadly constructive due to unresolved debate o…” | UBS AnalysisUBS | Nifty IT | — | |
| “Removed 'Buy' rating on Persistent Systems, assigning a target price of ₹6,250, primarily due to valuation concerns foll…” | UBS AnalysisUBS | Persistent Systems | — | |
| “Closed its 'Buy' rating on HCL Technologies, assigning a price target of ₹1,415. This change largely reflects valuation …” | UBS AnalysisUBS | HCL Technologies | — |
Page 1Next