Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · Persistent Systems Limited
Analysts lean bullish
42 analyst stances matching these filters · one per analyst
Trackable
29 · 25 bull / 0 neutral / 4 bear
Long-Horizon
none in window
Commentary
13 · 6 bull / 4 neutral / 3 bear
Bullish 73.8% (31)Neutral 9.5% (4)Bearish 16.7% (7)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bullish on Persistent Systems, recommending a buy at ₹5,700 with a stop loss at ₹5,300 and a target of ₹6,300-6,400 for …” | Osho KrishanAngel One | Persistent Systems | PENDING | |
| “Bullish on Persistent Systems with a target price of ₹6,070, implying a 15% upside, ahead of Q2 FY27 earnings. The broke…” | HDFC SecuritiesHDFC Securities | Persistent Systems | HIT | |
| “Persistent Systems is the clear No. 1 among mid-cap IT companies in CLSA's AI capability assessment, scoring 1.7. It ran…” | CLSA AnalysisCLSA | Persistent Systems | — | |
| “Bullish on Persistent Systems, which is trading above key short- and medium-term moving averages, highlighting a robust …” | Sudeep ShahSBI Securities | Persistent Systems | NOT TRIGGERED | |
| “Removed 'Buy' rating on Persistent Systems, assigning a target price of ₹6,250, primarily due to valuation concerns foll…” | UBS AnalysisUBS | Persistent Systems | — | |
| “CLSA maintains a 'high-conviction outperform' rating on Persistent Systems with a revised price target of ₹6,246. The br…” | CLSA AnalysisCLSA | Persistent Systems | PENDING | |
| “Motilal Oswal reiterates a 'buy' rating on Persistent Systems with a target price of ₹6,200, implying a 28% upside, valu…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Persistent Systems | PENDING | |
| “JM Financial maintains an 'add' view on Persistent Systems but trimmed its target price to ₹5,095 from ₹5,660. The revis…” | JM Financial AnalysisJM Financial Institutional Securities | Persistent Systems | HIT | |
| “CA Rudramurthy BV recommends shorting Persistent Systems via futures, citing weak earnings results. He sets a downside t…” | CA Rudramurthy BVVachana Investments | Persistent Systems | MISS | |
| “Rupak De recommends selling Persistent with an entry at ₹5,480, stop loss at ₹5,600, and a target of ₹5,280 in the short…” | Rupak DeLKP Securities | Persistent Systems | MISS | |
| “Rupak De recommends buying Persistent Systems (PERSISTENT) at CMP 5,852, targeting 6,100 in the short term, with a stop-…” | Rupak DeLKP Securities | Persistent Systems Limited | MISS | |
| “In the IT services sector, Mehta highlights Persistent Systems as a standout performer due to its consistent high-teens …” | Dipan MehtaElixir Equities | Persistent Systems | — | |
| “Bullish on Persistent Systems Ltd., recommending a buy between ₹6,000–6,100 with a target price of ₹6,800 in two to thre…” | Marketsmith India AnalysisMarketsmith India | Persistent Systems | MISS | |
| “Bullish on Persistent Systems for the short term, recommending a buy at ₹5,864.50 with a target of ₹6,400 and a stop los…” | Hitesh TailorChoice Equity Broking | Persistent Systems | NOT TRIGGERED | |
| “Recommends buying PERSISTENT above ₹5,965 with a stop loss at ₹5,840 and an intraday target of ₹6,100 for October 31. Th…” | Raja VenkatramanNeoTrader | Persistent Systems Ltd | MISS | |
| “Bullish on Persistent Systems Ltd, recommending a buy at ₹5,835.90. The stock demonstrates sustained momentum in the IT …” | Ankush BajajIndependent | Persistent Systems | — | |
| “Prabhudas Lilladher recommends buying Persistent Systems with a target price of ₹6,280. The call implies a bullish outlo…” | Prabhudas Lilladher AnalysisPrabhudas Lilladher | Persistent Systems | HIT | |
| “Maintains a 'Neutral' position on Persistent Systems with a target of ₹5,200. The firm acknowledged the company's robust…” | Nomura AnalysisNomura Global Markets Research | Persistent Systems | — | |
| “Retained a 'Hold' rating on Persistent Systems but increased its target price to ₹6,000. This adjustment reflects strong…” | HSBC AnalysisHSBC | Persistent Systems | — | |
| “Maintains 'High Conviction Outperform' rating for Persistent Systems, raising its target price to ₹8,270. The brokerage …” | CLSA AnalysisCLSA | Persistent Systems | MISS | |
| “Persistent Systems' share price is showing strong technical momentum, forming a 49-day long double bottom pattern. A bre…” | Anshul JainLakshmishree | Persistent Systems | — | |
| “Upgraded FY26E/27 EPS by 3.4%/2.4% on higher margin expectations for Persistent Systems. The brokerage retained a 'BUY' …” | Nuvama AnalysisNuvama Alternative & Quantitative Research | Persistent Systems | MISS | |
| “Maintains an 'Overweight' rating on Persistent Systems, raising its price target to ₹7,400. This reflects continued conf…” | JPMorgan AnalysisJPMorgan | Persistent Systems | MISS | |
| “Maintained a 'Buy' rating on Persistent Systems, revising its target price to ₹7,000. The brokerage highlighted strong Q…” | Nuvama AnalysisNuvama Alternative & Quantitative Research | Persistent Systems | MISS | |
| “Maintained an 'Add' rating on Persistent Systems with a target price of ₹6,050. The company has achieved a 28% CAGR over…” | Choice Institutional Equities AnalysisChoice Institutional Equities | Persistent Systems | HIT |
Page 1Next