Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · REC Limited
Analysts lean bullish
20 analyst stances matching these filters · one per analyst
Trackable
16 · 13 bull / 0 neutral / 3 bear
Long-Horizon
none in window
Commentary
4 · 1 bull / 1 neutral / 2 bear
Bullish 70% (14)Neutral 5% (1)Bearish 25% (5)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bearish on REC, recommending to sell at ₹310 with a target of ₹290 and a stop loss at ₹316.” | Vaishali ParekhPrabhudas Lilladher | REC Limited | HIT | |
| “Consensus analyst estimates from Trendlyne project REC to deliver a potential upside of 35% over the next 12 months, wit…” | ETMarkets AnalysisETMarkets.com | REC Limited | — | |
| “Downgraded REC to 'equalweight' from 'overweight', cutting its price target to ₹360 from ₹430, implying an 8% upside. Th…” | Morgan Stanley AnalysisMorgan Stanley India | REC Ltd. | — | |
| “Bearish on REC, expecting outflows of $79 million as the power financier exits the Nifty Next 50 index. The stock has al…” | Nuvama AnalysisNuvama Alternative & Quantitative Research | Rural Electrification Corporation Limited | — | |
| “CLSA maintains an 'outperform' rating on REC, but has reduced its target price to ₹420 from ₹450. This revision comes af…” | CLSA AnalysisCLSA | Rural Electrification Corporation Limited | PENDING | |
| “Bearish on REC, recommending shorting October futures around 369 with a stop loss at 375 and a downside target of 360, b…” | Vinay RajaniIndependent | REC Ltd | MISS | |
| “Initiated coverage on REC Ltd with a 'Buy' rating and a target price of Rs 466, implying a 22% upside from the current m…” | Religare Broking AnalysisReligare Broking | REC Ltd | MISS | |
| “Bearish on REC, which has been trading sideways for 102 sessions, with contracting range forming a bearish flat base on …” | Anshul JainLakshmishree | REC Ltd | — | |
| “Bullish on REC, recommending a buy with a target of Rs 430 and a stop loss at Rs 389 for traders with a short-term horiz…” | Aakash HindochaNuvama Professional Clients Group | REC Ltd | MISS | |
| “Initiated coverage on REC with an 'overweight' rating, setting a target price of ₹485, implying a 22% upside. The positi…” | Morgan Stanley AnalysisMorgan Stanley India | REC Ltd | MISS | |
| “Initiated coverage on Rural Electrification Corporation (REC) with an 'Overweight' rating and a target price of ₹485, su…” | Morgan Stanley AnalysisMorgan Stanley India | Rural Electrification Corporation | MISS | |
| “Initiated coverage on REC with an 'overweight' rating, setting a price target of ₹485, implying a 23% potential upside. …” | Morgan Stanley AnalysisMorgan Stanley India | REC Ltd | MISS | |
| “Motilal Oswal reiterates a 'Buy' rating on REC with a target of ₹460. The company reported healthy FY25 performance, and…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | REC Ltd | MISS | |
| “Bullish on REC Ltd, recommending a buy with a target price of ₹450 and a stop loss at ₹415. The stock has given a range …” | Chandan TapariaMotilal Oswal Financial Services Ltd | REC Ltd | MISS | |
| “Bullish on REC Ltd, recommending a buy with a 12-month target price of ₹520 and a stop-loss at ₹360. The recommendation …” | Trade Brains Portal AnalysisTrade Brains Portal | REC Ltd | MISS | |
| “Bullish on REC Ltd with a 12-month target price of ₹520, recommending a stop-loss at ₹360. The company's strong FY25 per…” | Trade Brains Portal AnalysisTrade Brains Portal | REC Ltd | MISS | |
| “Bearish on REC, which has shown signs of weakness after failing to surpass a key moving average resistance. The RSI has …” | Rupak DeLKP Securities | REC Ltd | MISS | |
| “Recommends buying REC shares for a target of ₹471, with a stop loss at ₹426. The stock has broken out of a falling trend…” | Chandan TapariaMotilal Oswal Financial Services Ltd | REC Ltd | MISS | |
| “Recommends buying REC between ₹398-404, targeting ₹420 with a stop loss at ₹394. This call is for Tuesday, April 15, as …” | Ganesh DongreAnand Rathi | REC Ltd | MISS | |
| “Bullish on REC, recommending a buy at ₹52.65 with a target of ₹56 and a stop loss at ₹51. The stock is taking support at…” | Sumeet BagadiaChoice Equity Broking | REC Ltd | PENDING | |
| “Bullish on REC Futures for the near-term, recommending a buy in the range of ₹403-₹405 with targets of ₹418 and ₹426, an…” | Jay ThakkarICICI Securities | REC Ltd | HIT | |
| “Upgraded ratings on REC to 'high perform' from 'outperform,' setting a target price of ₹525. This positive outlook is dr…” | CLSA AnalysisCLSA | REC Ltd | MISS | |
| “Upgraded REC to 'High Perform' from 'Outperform' with a revised target price of ₹525 (from ₹590), based on superior loan…” | CLSA AnalysisCLSA | REC Ltd | MISS | |
| “Upgraded REC to 'High Perform' with a target price of ₹525. The brokerage firm expects strong loan growth of 15-21% over…” | CLSA AnalysisCLSA | REC Ltd | MISS | |
| “Bullish on REC, setting a target price of ₹515 with a stop loss at ₹407, indicating a 22% upside potential in the next 2…” | Shiju KoothupalakkalPL Capital | REC Ltd | MISS |
Page 1Next