A record of what Aakash Hindocha said publicly, with the source. Not advice.
Aakash Hindocha
Track record
25%
28 graded calls · 95% CI 13–43%
Graded calls
7 hit · 21 miss
Pending
1 awaiting resolution
Scored on trackable calls only. Long-horizon and commentary opinions are listed below but not counted in this score.
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on REC, recommending a buy with a target of Rs 430 and a stop loss at Rs 389 for traders with a short-term horiz…” | REC Ltd | MISS | |
| “Bullish on Voltas Ltd, recommending a buy with a target of Rs 1500 and a stop loss at Rs 1325 for traders with a short-t…” | Voltas Ltd | MISS | |
| “Bullish on Titagarh Rail Systems Ltd, recommending a buy with a target of Rs 1,010 and a stop loss at Rs 908 for a short…” | Titagarh Rail Systems Ltd | MISS | |
| “Bullish on Bharat Forge Ltd, recommending a buy with a target of Rs 1,440 and a stop loss at Rs 1,269 for a short-term t…” | Bharat Forge Ltd | MISS | |
| “Bullish on IGL Ltd, recommending a buy with a target of Rs 231 and a stop loss at Rs 208 for a short-term trading horizo…” | Indraprastha Gas Ltd | MISS | |
| “Bullish on Paytm for the short-term, recommending a buy with a target of ₹985 and a stop loss at ₹852.” | Paytm | MISS | |
| “Bullish on Swiggy for the short-term, recommending a buy with a target of ₹366 and a stop loss at ₹320.” | Swiggy | HIT | |
| “Recommends buying Exide Industries with a target of ₹424 and a stop loss at ₹381 for short-term traders.” | Exide Industries | MISS | |
| “Recommends buying DLF with a target of ₹777 and a stop loss at ₹685 for short-term traders.” | DLF | HIT | |
| “Recommends buying D-Mart with a target of ₹4,550 and a stop loss at ₹4,040 for short-term traders.” | Avenue Supermarts Ltd | MISS | |
| “Bullish on Nifty 50, expecting it to head towards 25,230 and 25,440 levels, provided it sustains above 24,750. Dips near…” | Nifty 50 | — | |
| “Bullish on Bank Nifty, which closed at a record high and registered a short-term bullish flag breakout. Dips below 55,00…” | Bank Nifty | HIT | |
| “Bullish on Asian Paints with a target of Rs 2650 and recommends a stop loss at Rs 2265 for traders with a short-term hor…” | Asian Paints | MISS | |
| “Bullish on Balrampur Chini Mills with a target of Rs 600 and recommends a stop loss at Rs 532 for traders with a short-t…” | Balrampur Chini Mills | MISS | |
| “Bullish on PCBL with a target of Rs 470 and recommends a stop loss at Rs 408 for traders with a short-term horizon.” | PCBL Ltd | MISS | |
| “Recommends buying APL Apollo Tubes with a target of Rs 1,625 and a stop loss at Rs 1,475.” | APL Apollo Tubes | MISS | |
| “Recommends buying Bharti Airtel with a target of Rs 1,825 and a stop loss at Rs 1,690.” | Bharti Airtel | MISS | |
| “Bullish on DLF with a target of ₹760 and a stop loss at ₹639, suggesting a short-term trading opportunity.” | DLF | MISS | |
| “Bullish on SRF with a target of ₹3,400 and a stop loss at ₹2,845, indicating a short-term trading opportunity.” | SRF Ltd | MISS | |
| “Bullish on Adani Ports with a target of ₹1,300 and a stop loss at ₹1,100, indicating a short-term trading opportunity.” | Adani Ports and Special Economic Zone Ltd | HIT | |
| “Recommends buying Shree Cements with a target of ₹31,400 and a stop loss at ₹27,350.” | Shree Cements Ltd | MISS | |
| “Recommends buying InterGlobe Aviation with a target of ₹4,780 and a stop loss at ₹4,350.” | InterGlobe Aviation | HIT | |
| “Bullish on Kotak Mahindra Bank with a target of ₹2056 and a stop loss at ₹1876, indicating a short-term trading horizon.” | Kotak Mahindra Bank | PENDING | |
| “Bullish on Narayana Hrudayalaya with a target of ₹1595 and a stop loss at ₹1331, suitable for traders with a short-term …” | Narayana Hrudayalaya | MISS | |
| “Bullish on Concord Biotech with a target of ₹2610 and a stop loss at ₹2233, for traders with a short-term trading horizo…” | Concord Biotech Ltd | MISS |
By instrument
Graded calls broken down by what was being called.
DLF
1 hit · 1 miss
Swiggy
1 hit · 0 miss
Bank Nifty
1 hit · 0 miss
Adani Ports and Special Economic Zone Ltd
1 hit · 0 miss
InterGlobe Aviation
1 hit · 0 miss
Muthoot Finance Ltd.
1 hit · 0 miss
Bajaj Finserv
1 hit · 0 miss
REC Ltd
0 hit · 1 miss
Voltas Ltd
0 hit · 1 miss
Titagarh Rail Systems Ltd
0 hit · 1 miss
Bharat Forge Ltd
0 hit · 1 miss
Indraprastha Gas Ltd
0 hit · 1 miss
Paytm
0 hit · 1 miss
Exide Industries
0 hit · 1 miss
Avenue Supermarts Ltd
0 hit · 1 miss
Asian Paints
0 hit · 1 miss
Balrampur Chini Mills
0 hit · 1 miss
PCBL Ltd
0 hit · 1 miss
APL Apollo Tubes
0 hit · 1 miss
Bharti Airtel
0 hit · 1 miss
SRF Ltd
0 hit · 1 miss
Shree Cements Ltd
0 hit · 1 miss
Narayana Hrudayalaya
0 hit · 1 miss
Concord Biotech Ltd
0 hit · 1 miss
Laurus Labs
0 hit · 1 miss
PVR Inox Ltd
0 hit · 1 miss
Persistent Systems
0 hit · 1 miss
Kotak Mahindra Bank
1 pending