A record of what Shiju Koothupalakkal said publicly, with the source. Not advice.
PC
Shiju Koothupalakkal
Graded calls
2 hit · 5 miss
Pending
5 awaiting resolution
Scored on trackable calls only. Long-horizon and commentary opinions are listed below but not counted in this score.
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on TVS Motor for the next 3-4 months, anticipating higher targets of 3270 and 3440. The stock has shown a decent…” | TVS Motor | HIT | |
| “Bullish on Waaree Energies, expecting further gains for targets of 3600 and 3760 once a decisive breach above 3340 is co…” | Waaree Energies Ltd | — | |
| “Bullish on ITC Hotels, anticipating further gains due to a strong uptrend with higher bottom formations and sustained su…” | ITC | — | |
| “Bullish on the Nifty 50, expecting the index to hit the 26,200 zone by the end of 2025, provided the crucial 200-period …” | Nifty 50 | — | |
| “Bearish on the Nifty IT index in the near term, expecting further slide from its current 34,500 zone. The index has slip…” | Nifty IT | — | |
| “Recommends buying GlaxoSmithKline Pharmaceuticals at around ₹2018, targeting ₹2130 with a stop loss at ₹1970.” | GlaxoSmithKline Pharmaceuticals Ltd | PENDING | |
| “Recommends buying Chalet Hotels at around ₹693.65, with a target price of ₹735 and a stop loss at ₹678.” | Chalet Hotels Ltd | HIT | |
| “Bullish on REC, setting a target price of ₹515 with a stop loss at ₹407, indicating a 22% upside potential in the next 2…” | REC Ltd | MISS | |
| “Bullish on Arvind, with a target price of ₹450 and a stop loss at ₹340, anticipating a 29% upside potential in the comin…” | Arvind Ltd | MISS | |
| “Bullish on Torrent Power, targeting ₹1,600 with a stop loss at ₹1,300, offering a 19% upside potential in the next 2-3 w…” | Torrent Power | MISS | |
| “Bullish on Havells India for the short term (2-3 weeks), with an upside target of ₹1,725 and a stop loss at ₹1,480. The …” | Havells India Ltd | MISS | |
| “Bullish on HFCL for the short term (2-3 weeks), anticipating a further rise with a target of ₹122 and a stop loss at ₹94…” | HFCL Ltd | MISS | |
| “Bullish on Himadri Speciality Chemical (HSCL), targeting ₹700 within 3-4 weeks, with a buying range of ₹614-₹626 and a s…” | Himadri Speciality Chemical Ltd | PENDING | |
| “Bullish on Bharat Dynamics, anticipating further gains towards a target of ₹1,430 in the coming days (next 3-4 weeks). T…” | Bharat Dynamics Ltd | PENDING | |
| “Bullish on Hindustan Unilever (HUL), anticipating a positive move with a target of ₹3,040 in the next 3-4 weeks. The sto…” | Hindustan Unilever | PENDING | |
| “Bullish on NMDC, expecting a further rise towards a target of ₹260 in the coming days (next 3-4 weeks). The stock has br…” | NMDC Ltd | PENDING |
By instrument
Graded calls broken down by what was being called.
TVS Motor
1 hit · 0 miss
Chalet Hotels Ltd
1 hit · 0 miss
REC Ltd
0 hit · 1 miss
Arvind Ltd
0 hit · 1 miss
Torrent Power
0 hit · 1 miss
Havells India Ltd
0 hit · 1 miss
HFCL Ltd
0 hit · 1 miss
GlaxoSmithKline Pharmaceuticals Ltd
1 pending
Himadri Speciality Chemical Ltd
1 pending
Bharat Dynamics Ltd
1 pending
Hindustan Unilever
1 pending
NMDC Ltd
1 pending