Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · PB Fintech Limited
Analysts lean bullish
26 analyst stances matching these filters · one per analyst
Trackable
16 · 16 bull / 0 neutral / 0 bear
Long-Horizon
none in window
Commentary
10 · 3 bull / 5 neutral / 2 bear
Bullish 73.1% (19)Neutral 19.2% (5)Bearish 7.7% (2)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Retains an 'Outperform' rating on PB Fintech but sharply cut its target price to ₹1,085 from ₹2,310, implying an 11% ups…” | Bernstein AnalysisBernstein | PB Fintech Ltd | HIT | |
| “Neutral on PB Fintech, maintaining an 'outperform' rating but sharply cutting the price target to ₹1,085 from ₹2,310, re…” | Bernstein AnalysisBernstein | PB Fintech Ltd | — | |
| “Neutral on PB Fintech, maintaining a target price of ₹1,150, which implies a 5% downside from the current market price o…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | PB Fintech Ltd | — | |
| “Bullish on PB Fintech, retaining a Buy rating but cutting the target price to ₹1,540 from ₹2,050, implying 28% upside. T…” | Jefferies AnalysisJefferies | PB Fintech Ltd | PENDING | |
| “Bullish on PB Fintech, reiterating an Outperform rating with a target price of ₹2,310, indicating a potential 91% upside…” | Bernstein AnalysisBernstein | PB Fintech | PENDING | |
| “Bearish on PB Fintech, cutting its price target to ₹1,150. This reduction reflects concerns over a significant hit to th…” | HSBC AnalysisHSBC | PB Fintech Ltd | — | |
| “Bearish on PB Fintech, cutting its price target to ₹1,150. This adjustment is based on expectations of a significant imp…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | PB Fintech Ltd | — | |
| “Bullish on PB Fintech, maintaining an 'outperform' rating with a price target of ₹2,300, indicating a 91% upside potenti…” | Bernstein AnalysisBernstein | PB Fintech Ltd | PENDING | |
| “Neutral on PB Fintech, maintaining an 'Add' rating but cutting its price target to ₹1,400 from ₹1,875. The cut factors i…” | Kotak Institutional Equities AnalysisKotak Institutional Equities | PB Fintech | — | |
| “Neutral on PB Fintech, cutting its price target by 43% to ₹1,425, indicating a 20% upside from current levels. Profitabi…” | Investec AnalysisInvestec | PB Fintech Ltd | — | |
| “Notes that PB Fintech's health business NPV could decline 60-70% under the proposed IRDAI framework, while life insuranc…” | Morgan Stanley AnalysisMorgan Stanley India | PB Fintech | — | |
| “Retains a 'Buy' rating on PB Fintech but cut its target price to ₹1,540 from ₹2,050, implying a 28% upside. This adjustm…” | Jefferies AnalysisJefferies | PB Fintech Ltd | PENDING | |
| “Maintains a 'Neutral' rating on PB Fintech with a target price of ₹1,150, indicating a 5% downside from current levels. …” | Motilal Oswal AnalysisMotilal Oswal Financial Services | PB Fintech Ltd | — | |
| “Bearish on PB Fintech and Turtlemint Fintech Solutions, noting that a 10% cut in new-business commission rates, as propo…” | Jefferies AnalysisJefferies | PB Fintech Ltd | — | |
| “Bullish on PB Fintech for the short-term (2-3 weeks), recommending a buy at ₹1893 with a target of ₹2045 and a stop loss…” | Nagaraj ShettiHDFC Securities | PB Fintech Ltd | PENDING | |
| “Bullish on Policybazaar (PB Fintech), recommending a buy in the 1827-1830 range with a stop-loss at ₹1730 and a target o…” | Virat JagadBonanza Portfolio | PB Fintech Ltd | PENDING | |
| “Bullish on PB Fintech with a price target of ₹2,050, indicating a 15% upside. Jefferies projects a 35% CAGR in premiums …” | Jefferies AnalysisJefferies | PB Fintech Ltd | PENDING | |
| “Bullish on PB Fintech, which has reclaimed the ₹1,700 zone and shows bullish formations. Recommends buying on dips in th…” | Om MehraSAMCO Securities | PB Fintech Ltd | PENDING | |
| “Bullish on PB Fintech, recommending a buy in the ₹1,736-1,770 range with a stop loss at ₹1,675 for a potential upside of…” | Axis Securities AnalysisAxis Securities | PB Fintech Ltd | — | |
| “Bullish on Policybazaar (PB Fintech), recommending a buy for a target of ₹1885 in the next 1-2 months. This call is base…” | Shitij GandhiSMC Global Securities | Policybazaar (PB Fintech) | PENDING | |
| “Bullish on Policy Bazaar, recommending a buy at ₹1782 with a target of ₹1845 and a stop loss at ₹1745.” | Vaishali ParekhPrabhudas Lilladher | Policy Bazaar | HIT | |
| “Maintained an 'Underweight' rating on PB Fintech shares with a target price of Rs 1,215, implying a 25% downside. While …” | Morgan Stanley AnalysisMorgan Stanley India | PB Fintech | PENDING | |
| “Maintained a 'Neutral' rating on PB Fintech but reduced its target price to Rs 1,820, implying 12% upside from the previ…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | PB Fintech | — | |
| “Maintained a 'Neutral' call on PB Fintech with a target price of Rs 1,590, implying a 2% downside. Q1 earnings largely b…” | Nomura AnalysisNomura Global Markets Research | PB Fintech | — | |
| “Despite regulatory uncertainty, Manas Agrawal expects Policybazaar to report strong fundamental performance for the upco…” | Manas AgrawalBernstein India | PB Fintech Ltd | — |
Page 1Next