Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · Investec
Analysts lean bullish
42 analyst stances matching these filters · one per analyst
Trackable
30 · 26 bull / 0 neutral / 4 bear
Long-Horizon
none in window
Commentary
12 · 5 bull / 3 neutral / 4 bear
Bullish 73.8% (31)Neutral 7.1% (3)Bearish 19% (8)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Maintained a 'Hold' rating on Ola Electric with a target price of ₹34.37, suggesting a neutral stance on the stock at cu…” | Investec AnalysisInvestec | Ola Electric | — | |
| “Neutral on PB Fintech, cutting its price target by 43% to ₹1,425, indicating a 20% upside from current levels. Profitabi…” | Investec AnalysisInvestec | PB Fintech Ltd | — | |
| “Investec downgraded HDFC Bank after its Q1 results, citing margin disappointment. The bank's net interest margin of 3.26…” | Investec AnalysisInvestec | HDFC Bank | — | |
| “Downgraded HDFC Bank to 'hold' and cut its target price to Rs 920. The bank's net interest margin declined 12 basis poin…” | Investec AnalysisInvestec | HDFC Bank | — | |
| “Investec downgraded HDFC Bank to 'hold' from 'buy', revising its price target to ₹920 from ₹915, implying a 12% upside. …” | Investec AnalysisInvestec | HDFC Bank | — | |
| “Reiterates a Buy rating on Titan with a target price of Rs 4,248. The LGD foray is seen as a positive strategic move, su…” | Investec AnalysisInvestec | Titan Company Ltd | HIT | |
| “Initiated coverage on Canara HSBC Life with a 'buy' rating, projecting an upside of up to 69%. The stock hit a fresh 52-…” | Investec AnalysisInvestec | Canara HSBC Life Insurance Company Limited | — | |
| “Stays bearish on IndiGo with a Sell rating and a target price of ₹4,040. Costs are rising sharply due to increased ATF p…” | Investec AnalysisInvestec | InterGlobe Aviation Ltd | MISS | |
| “Expressed caution on Kaynes Technology, highlighting three major concerns from its FY25 Annual Report and H1FY26 earning…” | Investec AnalysisInvestec | Kaynes Technology India Ltd | — | |
| “Initiated coverage on Adani Ports (ADSEZ) with a 'buy' rating and a target price of ₹1,715, implying a 23.5% upside. The…” | Investec AnalysisInvestec | Adani Ports and Special Economic Zone | HIT | |
| “Bullish on Infosys with a target price of Rs 1,655. The brokerage sees no near-term impact on margins from the H-1B visa…” | Investec AnalysisInvestec | Infosys | HIT | |
| “Bullish on KPIT Technologies with a target price of Rs 1,535. The brokerage sees no near-term impact on margins from the…” | Investec AnalysisInvestec | KPIT Technologies | MISS | |
| “Bullish on Zensar Technologies with a target price of Rs 920. The brokerage sees no near-term impact on margins from the…” | Investec AnalysisInvestec | Zensar Technologies | MISS | |
| “Bullish on Tata Consultancy Services (TCS) with a target price of Rs 3,705. The brokerage sees no near-term impact on ma…” | Investec AnalysisInvestec | TCS | MISS | |
| “Bullish on Mphasis with a target price of Rs 2,980. The brokerage sees no near-term impact on margins from the H-1B visa…” | Investec AnalysisInvestec | Mphasis Ltd | MISS | |
| “Bullish on Tech Mahindra with a target price of Rs 1,730. The brokerage sees no near-term impact on margins from the H-1…” | Investec AnalysisInvestec | Tech Mahindra | HIT | |
| “Bullish on Belrise Industries with a 'Buy' rating and a price target of ₹185, forecasting a 27.5% upside. The company is…” | Aditya JhawarInvestec | Belrise Industries Ltd | HIT | |
| “Investec initiated coverage on Belrise Industries with a 'buy' rating and a target price of ₹185, indicating a 28% upsid…” | Investec AnalysisInvestec | Belrise Industries Ltd | HIT | |
| “Investec upgraded Infosys to 'Buy' from 'Hold', setting a price target of ₹1,655. This implies nearly 8% gains from Mond…” | Investec AnalysisInvestec | Infosys | HIT | |
| “Upgraded Infosys to 'Buy' with a target of Rs 1,655. The company's long-term story remains intact, and interest in AI-le…” | Investec AnalysisInvestec | Infosys | HIT | |
| “Bullish on IDFC First Bank, upgrading the stock due to strong operating leverage. Investec projects a 29% CAGR in core p…” | Investec AnalysisInvestec | IDFC First Bank | — | |
| “Investec initiated coverage on SBFC Finance with a 'buy' rating, projecting a 27% upside. The call is based on the compa…” | Investec AnalysisInvestec | SBFC Finance Limited | — | |
| “Cut its target for IndusInd Bank to Rs 625 from Rs 650, slashing FY26 and FY27 earnings forecasts by 40% and 37% respect…” | Investec AnalysisInvestec | IndusInd Bank | — | |
| “Downgraded IndusInd Bank's stock to 'Sell' from 'Hold' and reduced the share price target to ₹650 from ₹700, citing the …” | Investec AnalysisInvestec | IndusInd Bank | MISS | |
| “Maintains a 'Buy' rating on Federal Bank with a revised target price of ₹225, up from ₹220. Despite a soft topline and e…” | Investec AnalysisInvestec | Federal Bank | HIT |
Page 1Next