Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · LTIM
Analysts lean bullish
26 analyst stances matching these filters · one per analyst
Trackable
20 · 17 bull / 0 neutral / 3 bear
Long-Horizon
none in window
Commentary
6 · 5 bull / 0 neutral / 1 bear
Bullish 84.6% (22)Neutral 0% (0)Bearish 15.4% (4)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bearish on LTIMindtree with an 'Underperform' rating and a target price of ₹3,360, implying 15% downside from the curren…” | Jefferies AnalysisJefferies | LTIMindtree | PENDING | |
| “Bearish on LTI Mindtree with a 'Reduce' rating and a target price of ₹3,965, implying around 3% downside from ₹4,083. Th…” | JM Financial AnalysisJM Financial Institutional Securities | LTI Mindtree | PENDING | |
| “Vinay Rajani recommends a long trade on LTIMindtree June futures, citing the stock's strong technical charts, a bounce f…” | Vinay RajaniHDFC Securities | LTIMindtree | PENDING | |
| “Sushovan Nayak from Anand Rathi Institutional projects LTIMindtree to remain the fastest-growing among large IT players.…” | Sushovan NayakAnand Rathi Institutional | LTI Mindtree | — | |
| “Recommends selling LTIMindtree Ltd below ₹6,020 with a stop loss at ₹6,110 and an intraday target of ₹5,850. This call i…” | Raja VenkatramanNeoTrader | LTIMindtree Ltd | MISS | |
| “Bullish on LTIMindtree, recommending a buy between ₹6020-6200 with a target price of ₹6700 and a stop loss at ₹5848. Thi…” | Dharmesh ShahICICI Securities | LTIMindtree | MISS | |
| “Recommends buying LTIMindtree in the ₹5950-₹6380 range for the long term, targeting ₹7370, with a support level at ₹5500…” | Dharmesh ShahICICI Securities | LTIMindtree | PENDING | |
| “Bullish on LTIMindtree, setting a target of ₹7,370 for CY26. The call is based on a contracting triangle breakout, indic…” | ICICI Securities AnalysisICICI Securities | LTIMindtree | PENDING | |
| “Recommends buying LTIM above ₹6310, with a stop loss at ₹6210 and a target of ₹6650 over a multi-day to two-month timefr…” | Raja VenkatramanNeoTrader | LTIMindtree Ltd | MISS | |
| “Bullish on LTIMindtree (LTIM), recommending a buy above ₹5,650 with an intraday target of ₹5,750 and a stop loss at ₹5,5…” | Raja VenkatramanNeoTrader | LTIMindtree | HIT | |
| “Motilal Oswal has a 'Buy' rating on LTIMindtree, maintaining a bullish stance with an 18% upside potential. This positiv…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | LTIMindtree | — | |
| “Motilal Oswal maintains a 'Buy' recommendation on LTIMindtree, setting a revised target price of ₹6,650. Q2FY26 revenue …” | Motilal Oswal AnalysisMotilal Oswal Financial Services | LTIMindtree | MISS | |
| “Nuvama maintains a 'Buy' rating on LTIMindtree, upgrading its target price to ₹6,900 from ₹6,200. The company beat Q2FY2…” | Nuvama AnalysisNuvama Alternative & Quantitative Research | LTIMindtree | MISS | |
| “LTIMindtree is likely to retest ₹6,000 levels in the next 4-5 months, suggesting a buy for medium-term traders. This out…” | ETMarkets AnalysisETMarkets.com | LTIMindtree | — | |
| “Bullish on LTIMindtree, recommending a buy with a target of ₹5,525 and a stop loss at ₹4,900. After trading at a 3-year …” | Sagar DoshiNuvama Professional Clients Group | LTIMindtree Ltd | HIT | |
| “Bullish on LTIMindtree Ltd, expecting a move towards the higher range of its bullish channel for a target of ₹5,525. The…” | Sagar DoshiNuvama Professional Clients Group | LTIMindtree Ltd | HIT | |
| “Recommends buying LTIMindtree, which has given a range breakout on the daily chart with increased volumes across IT stoc…” | Chandan TapariaMotilal Oswal Financial Services Ltd | LTIMindtree | HIT | |
| “LTIMindtree shows signs of a bullish comeback, breaking out from a falling wedge pattern after a 32% fall. Short-term tr…” | ETMarkets AnalysisETMarkets.com | LTIMindtree Ltd | HIT | |
| “Maintains a 'Hold' call on LTIMindtree, revising the target price to ₹4,410 from ₹4,510 due to muted performance in the …” | ICICI Securities AnalysisICICI Securities | LTIMindtree Ltd | — | |
| “Nuvama maintains a positive outlook on LTIMindtree, projecting a 14% upside post Q4 results, with minor revisions to ear…” | Nuvama AnalysisNuvama Alternative & Quantitative Research | LTIMindtree | — | |
| “Maintains a 'Buy' rating on LTIMindtree but trimmed the target price to ₹5,200 from ₹5,350 due to weaker-than-expected Q…” | Nuvama AnalysisNuvama Alternative & Quantitative Research | LTIMindtree Ltd | HIT | |
| “Bullish on LTIMindtree for a short-term recovery, as it is near a strong support zone of ₹4480–4500. If it holds this le…” | Riyank AroraMehta Equities | LTIMindtree Ltd | — | |
| “Expects LTIMindtree to report disappointing flat revenues in Q4FY25 due to weakness in the travel and hi-tech verticals,…” | Kotak Institutional Equities AnalysisKotak Institutional Equities | LTIMindtree Ltd | — | |
| “Expects LTIMindtree to report flat constant currency growth in Q4FY25 due to slower discretionary spending and deal ramp…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | LTIMindtree Ltd | — | |
| “Bullish on LTIMindTree with a short-term target of ₹5,930. Recommends buying the stock with a stop loss at ₹5,476.” | Gajendra PrabhuHDFC Securities | LTIMindTree | MISS |
Page 1Next