LTIM · NSE
LTIM
₹4,504
-1.21% (-₹55)
Prev. close
₹4,559
Volume
2,70,646
Delivery %
27.1%
As of
26 Feb 2026
Price history
₹4,504-₹1,418 (-23.94%) · 3M
24 Nov 2025 → 26 Feb 2026Workbench
Daily closes · updates after each session
Analyst sentiment
Analysts lean bearish
2 analyst stances · last 90 days · one per analyst
Trackable
2 · 0 bull / 0 neutral / 2 bear
Long-Horizon
none in range
Commentary
none in range
Trackable = verdict-bearing calls · Long-Horizon = 1yr+ horizon, verdict pending · Commentary = context, not graded
Bullish 0% (0)Neutral 0% (0)Bearish 100% (2)
Explore by date range →Analyst opinions
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bearish on LTIMindtree with an 'Underperform' rating and a target price of ₹3,360, implying 15% downside from the curren…” | Jefferies AnalysisJefferies | LTIMindtree | PENDING | |
| “Bearish on LTI Mindtree with a 'Reduce' rating and a target price of ₹3,965, implying around 3% downside from ₹4,083. Th…” | JM Financial AnalysisJM Financial Institutional Securities | LTI Mindtree | PENDING | |
| “Vinay Rajani recommends a long trade on LTIMindtree June futures, citing the stock's strong technical charts, a bounce f…” | Vinay RajaniHDFC Securities | LTIMindtree | PENDING | |
| “Recommends selling LTIMindtree Ltd below ₹6,020 with a stop loss at ₹6,110 and an intraday target of ₹5,850. This call i…” | Raja VenkatramanNeoTrader | LTIMindtree Ltd | MISS | |
| “Bullish on LTIMindtree, recommending a buy between ₹6020-6200 with a target price of ₹6700 and a stop loss at ₹5848. Thi…” | Dharmesh ShahICICI Securities | LTIMindtree | MISS | |
| “Recommends buying LTIMindtree in the ₹5950-₹6380 range for the long term, targeting ₹7370, with a support level at ₹5500…” | Dharmesh ShahICICI Securities | LTIMindtree | PENDING | |
| “Bullish on LTIMindtree, setting a target of ₹7,370 for CY26. The call is based on a contracting triangle breakout, indic…” | ICICI Securities AnalysisICICI Securities | LTIMindtree | PENDING | |
| “Recommends buying LTIM above ₹6310, with a stop loss at ₹6210 and a target of ₹6650 over a multi-day to two-month timefr…” | Raja VenkatramanNeoTrader | LTIMindtree Ltd | MISS | |
| “Bullish on LTIMindtree (LTIM), recommending a buy above ₹5,650 with an intraday target of ₹5,750 and a stop loss at ₹5,5…” | Raja VenkatramanNeoTrader | LTIMindtree | HIT | |
| “Motilal Oswal maintains a 'Buy' recommendation on LTIMindtree, setting a revised target price of ₹6,650. Q2FY26 revenue …” | Motilal Oswal AnalysisMotilal Oswal Financial Services | LTIMindtree | MISS | |
| “Nuvama maintains a 'Buy' rating on LTIMindtree, upgrading its target price to ₹6,900 from ₹6,200. The company beat Q2FY2…” | Nuvama AnalysisNuvama Alternative & Quantitative Research | LTIMindtree | MISS | |
| “Bullish on LTIMindtree, recommending a buy with a target of ₹5,525 and a stop loss at ₹4,900. After trading at a 3-year …” | Sagar DoshiNuvama Professional Clients Group | LTIMindtree Ltd | HIT | |
| “Bullish on LTIMindtree Ltd, expecting a move towards the higher range of its bullish channel for a target of ₹5,525. The…” | Sagar DoshiNuvama Professional Clients Group | LTIMindtree Ltd | HIT | |
| “Recommends buying LTIMindtree, which has given a range breakout on the daily chart with increased volumes across IT stoc…” | Chandan TapariaMotilal Oswal Financial Services Ltd | LTIMindtree | HIT | |
| “LTIMindtree shows signs of a bullish comeback, breaking out from a falling wedge pattern after a 32% fall. Short-term tr…” | ETMarkets AnalysisETMarkets.com | LTIMindtree Ltd | HIT | |
| “Maintains a 'Buy' rating on LTIMindtree but trimmed the target price to ₹5,200 from ₹5,350 due to weaker-than-expected Q…” | Nuvama AnalysisNuvama Alternative & Quantitative Research | LTIMindtree Ltd | HIT | |
| “Bullish on LTIMindTree with a short-term target of ₹5,930. Recommends buying the stock with a stop loss at ₹5,476.” | Gajendra PrabhuHDFC Securities | LTIMindTree | MISS | |
| “Prabhudas Lilladher recommends buying LTIMindtree with a target price of ₹7,000.” | Prabhudas Lilladher AnalysisPrabhudas Lilladher | LTIMindtree | MISS | |
| “Bullish on LTIMindtree for the long term, advising to buy on dips around 5800 and further at 5650, with a stop loss of 5…” | Viral ChhedaSSJ Finance and Securities | LTIMindtree | MISS | |
| “HDFC Securities has an 'add' rating on LTIMindtree with a price target of ₹6,365. The firm expects a 6.7% YoY and 2% QoQ…” | HDFC SecuritiesHDFC Securities | LTIMindtree Ltd | MISS | |
| “Elara Capital recommends accumulating LTIMindtree for a price target of ₹6,820. The brokerage forecasts a 6.2% YoY and 1…” | Elara Capital AnalysisElara Capital | LTIMindtree Ltd | MISS | |
| “Bullish on LTIMindtree, recommending a buy at ₹6124.40 with a stop loss at ₹5910 and a target price of ₹6553. The stock …” | Sumeet BagadiaChoice Equity Broking | LTIMindtree | PENDING | |
| “Bullish on LTIMindtree, recommending a long position with a stop loss at ₹5,850 and a target price range of ₹6,500-6,700…” | Kunal KambleBonanza Portfolio | LTIMindtree | MISS | |
| “BNP Paribas Securities rates LTIMindtree as 'outperform' with a target price of Rs 6,255. The company's growth is broade…” | BNP Paribas Research AnalysisBNP Paribas Research | LTIMindtree Ltd | HIT | |
| “Prabhudas Lilladher recommends buying LTIMindtree with a target price of ₹7,360. The call is based on their research, su…” | Prabhudas Lilladher AnalysisPrabhudas Lilladher | LTIMindtree | PENDING | |
| “Maintains a 'BUY' rating on LTIMindtree with a target price of ₹7,360, assigning a P/E of 32x to FY27E. The brokerage hi…” | Prabhudas Lilladher AnalysisPrabhudas Lilladher | LTIMindtree Ltd | PENDING | |
| “Retains 'BUY' rating on LTIMindtree with an unchanged target price of ₹7,550, valuing it at 33x Sep-26E PE. The brokerag…” | Nuvama AnalysisNuvama Alternative & Quantitative Research | LTIMindtree Ltd | PENDING | |
| “Bullish on LTIM, recommending a buy with a target of Rs 6850 and a stop loss at Rs 6260 for short-term traders.” | Pritesh MehtaYES SECURITIES | LTIMindtree Ltd | PENDING | |
| “Recommends buying LTIMindtree at ₹6,250 with a target of ₹6,400 and a stop loss at ₹6,150 for today's trading session.” | Vaishali ParekhPrabhudas Lilladher | LTIMindtree Ltd | MISS | |
| “Bullish on LTIMindtree above 6400, with a stop loss at 6150 and a target range of 6550 to 6650. He notes that IT is perf…” | Aditya AroraAdlytick | LTIMindtree Ltd | MISS |
Market commentary · 12 · levels, conditionals, previews, macro & hedged views — context, not graded
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Sushovan Nayak from Anand Rathi Institutional projects LTIMindtree to remain the fastest-growing among large IT players.…” | Sushovan NayakAnand Rathi Institutional | LTI Mindtree | — | |
| “Motilal Oswal has a 'Buy' rating on LTIMindtree, maintaining a bullish stance with an 18% upside potential. This positiv…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | LTIMindtree | — | |
| “LTIMindtree is likely to retest ₹6,000 levels in the next 4-5 months, suggesting a buy for medium-term traders. This out…” | ETMarkets AnalysisETMarkets.com | LTIMindtree | — | |
| “Maintains a 'Hold' call on LTIMindtree, revising the target price to ₹4,410 from ₹4,510 due to muted performance in the …” | ICICI Securities AnalysisICICI Securities | LTIMindtree Ltd | — | |
| “Nuvama maintains a positive outlook on LTIMindtree, projecting a 14% upside post Q4 results, with minor revisions to ear…” | Nuvama AnalysisNuvama Alternative & Quantitative Research | LTIMindtree | — | |
| “Bullish on LTIMindtree for a short-term recovery, as it is near a strong support zone of ₹4480–4500. If it holds this le…” | Riyank AroraMehta Equities | LTIMindtree Ltd | — | |
| “Expects LTIMindtree to report disappointing flat revenues in Q4FY25 due to weakness in the travel and hi-tech verticals,…” | Kotak Institutional Equities AnalysisKotak Institutional Equities | LTIMindtree Ltd | — | |
| “Expects LTIMindtree to report flat constant currency growth in Q4FY25 due to slower discretionary spending and deal ramp…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | LTIMindtree Ltd | — | |
| “JM Financial expects LTIMindtree's Q3 topline to grow 6.7% YoY and 1.9% QoQ to ₹9,616 crore, but anticipates an 8.3% YoY…” | JM Financial AnalysisJM Financial Institutional Securities | LTIMindtree Ltd | — | |
| “Expects LTIMindtree's revenue growth of 3% QoQ in constant currency terms, primarily led by the BFSI vertical. EBIT marg…” | Nomura AnalysisNomura Global Markets Research | LTIMindtree Ltd | — | |
| “Estimates LTIMindtree's QoQ constant currency revenue growth at 2.5%, translating to 2.7% QoQ USD revenue growth with a …” | JM Financial AnalysisJM Financial Institutional Securities | LTIMindtree | — | |
| “Projects LTIMindtree's QoQ revenue growth at 2.4% in constant currency, similar to Q1, driven by partnership announcemen…” | ICICI Securities AnalysisICICI Securities | LTIMindtree Ltd | — |
No stock news captured yet.