Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · ETERNAL LIMITED
Analysts lean bullish
74 analyst stances matching these filters · one per analyst
Trackable
41 · 40 bull / 0 neutral / 1 bear
Long-Horizon
1 · 1 bull / 0 neutral / 0 bear
Commentary
32 · 21 bull / 2 neutral / 9 bear
Bullish 83.8% (62)Neutral 2.7% (2)Bearish 13.5% (10)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Buy Eternal at ₹363 with a target of ₹440 and stop‑loss at ₹320, suggested for the Muhurat trading session 2026 as a top…” | Ganesh DongreAnand Rathi | Eternal | PENDING | |
| “Taparia is bullish on Eternal, urging a buy with a ₹420 target and ₹330 stop‑loss. He points to a fresh pole‑and‑flag br…” | Chandan TapariaMotilal Oswal Financial Services Ltd | Eternal | — | |
| “Bullish on Eternal Limited with a target price of ₹400, indicating a 16% potential upside. The firm expects improved cor…” | Shriram Research AnalysisShriram Research | Eternal Limited | PENDING | |
| “Bullish on Eternal with a target of ₹400, representing a 22% upside. Blinkit is evolving beyond grocery-led quick-commer…” | JM Financial AnalysisJM Financial Institutional Securities | Eternal | PENDING | |
| “Bullish on Eternal with a 1-year target price of ₹420, implying a 22.1% upside. The company is well placed to benefit fr…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Zomato Ltd | PENDING | |
| “Motilal Oswal is bullish on Eternal, with a target price of ₹420 against its current market price of ₹321, indicating a …” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Eternal Technologies Ltd | PENDING | |
| “Bullish on Eternal, recommending a buy between ₹337-339 with a stop loss at ₹323 and a target of ₹364. The stock is show…” | Virat JagadBonanza Portfolio | Eternal | PENDING | |
| “Bullish on Eternal, recommending a buy with a target price of ₹357 and a stop loss of ₹326. The stock has given a fresh …” | Chandan TapariaMotilal Oswal Financial Services Ltd | Eternal | HIT | |
| “Bullish on Eternal; recommends buying in the ₹315 to ₹320 range with a target of ₹330 and a stop loss at ₹305.” | Ganesh DongreAnand Rathi | Eternal | PENDING | |
| “Bullish on Eternal, recommending a buy at ₹317 with a target of ₹350 and a stop loss at ₹300. The stock maintains a posi…” | Sumeet BagadiaChoice Equity Broking | Eternal | HIT | |
| “Bullish on Eternal shares with a target price of ₹430 per share after the Q2 2026 results and the launch of Dark AI. The…” | Jefferies AnalysisJefferies | Eternal Ltd | PENDING | |
| “Positive on Eternal, reiterating a 'Buy' rating with a target price of ₹420, as it continues to benefit from stronger ex…” | Siddhartha KhemkaMotilal Oswal Financial Services Ltd. | Eternal | PENDING | |
| “Maintains a Buy rating on Eternal, raising the target price to Rs 430 (34% upside). The brokerage notes Eternal is accel…” | Jefferies AnalysisJefferies | Eternal Ltd | PENDING | |
| “Retains a Buy rating on Eternal with a target price of Rs 350, implying a 12% upside. For Blinkit, Nomura expects store …” | Nomura AnalysisNomura Global Markets Research | Eternal | HIT | |
| “Neutral on Eternal shares, which are currently trading in a range between ₹290 and ₹320. Immediate support is at ₹290, w…” | Sumeet BagadiaChoice Equity Broking | Eternal | NOT GRADED | |
| “Expects Eternal to continue gaining market share in its food delivery and quick-commerce businesses. Zomato's adjusted r…” | HDFC SecuritiesHDFC Securities | Zomato Ltd | — | |
| “Projects Eternal's revenue to rise 17.4% QoQ to ₹23,729.3 crore in Q2 FY27, with EBITDA surging 257.4% YoY to ₹854.2 cro…” | Kotak Institutional Equities AnalysisKotak Institutional Equities | Eternal | — | |
| “Expects Eternal to report strong Q2 FY26 results, with sales growth of 66.1% YoY to ₹22,575.1 crore and net profit reach…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Eternal | — | |
| “Maintains a buy rating on Eternal stock with a target price of ₹390. The call is driven by the company's transition to a…” | Uttam Kumar SrimalAxis Securities | Eternal | PENDING | |
| “Bullish on Eternal Limited, assigning a 'Buy' rating with a target price of ₹390 per share, implying a 22.1% upside. The…” | Joindre Capital Services Limited AnalysisJoindre Capital Services Limited | Eternal Limited | PENDING | |
| “Bullish on Eternal, projecting sharp earnings growth. EPS is expected to increase from Rs 0.4 in FY26 to Rs 4.5 in FY28,…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | ETERNAL LIMITED | — | |
| “Forecasts 57-74% year-on-year NOV growth for Eternal and adjusted EBITDA margins of 0.9-2% in FY27-28F, indicating a pos…” | Nomura AnalysisNomura Global Markets Research | Eternal | — | |
| “Highlights the importance of quality growth for Eternal, noting accelerated food delivery growth with stronger-than-expe…” | Jefferies AnalysisJefferies | Eternal | PENDING | |
| “Maintained a Buy rating on Eternal, raising its target price by 11% to ₹385 from ₹345, implying a 15% upside. The broker…” | Goldman Sachs AnalysisGoldman Sachs Group Inc. | Eternal | PENDING | |
| “Bullish on Eternal, expecting the stock to reach ₹400 by year-end. The stock continues to form higher highs and higher l…” | Rahul SharmaJM Financial Services | Eternal | — |
Page 1Next