Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · Bonanza
Analysts lean bullish
50 analyst stances matching these filters · one per analyst
Trackable
14 · 12 bull / 1 neutral / 1 bear
Long-Horizon
none in window
Commentary
36 · 24 bull / 8 neutral / 4 bear
Bullish 72% (36)Neutral 18% (9)Bearish 10% (5)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Adani Power has strong long-term visibility, with 62% of its 23.7 GW thermal pipeline tied up under PPAs. However, a 40%…” | Prathamesh KadiwalBonanza | Adani Power | — | |
| “Bharti Airtel is better positioned to benefit in the near term, especially if Jio's listing leads to tariff increases. K…” | Prathamesh KadivalBonanza | Bharti Airtel | — | |
| “Adani Power is likely to report strong momentum in Q2FY27, building on its Q1FY27 profit surge of 47% driven by 17% high…” | Prathamesh KadivalBonanza | Adani Power | — | |
| “Neutral on Reliance Industries (RIL) shares in the near term, as the Jio Platforms IPO's benefits are largely factored i…” | Prathamesh KadivalBonanza | Reliance Industries | — | |
| “Bullish on Kotak Mahindra Bank, attributing its outperformance to stronger organic loan growth (21% YoY advances ex-FCNR…” | Abhinav TiwariBonanza | Kotak Mahindra Bank | — | |
| “Neutral on the market for October, expecting continued volatility rather than an immediate V-shaped recovery, despite va…” | Khushi MistryBonanza | Nifty 50 | — | |
| “Neutral on Ola Electric Mobility, noting the nearly 80% rally from March lows reflects a turnaround story rather than ea…” | Nitant DarekarBonanza | Ola Electric Mobility | — | |
| “Bearish on NSE's near-term listing gains due to its 100% Offer For Sale (OFS) structure. He believes the large supply of…” | Prathamesh KadivalBonanza | SBI | — | |
| “The return of foreign buying in Indian equities is largely attributed to crude oil prices moving closer to pre-war level…” | Balaji Rao MudiliBonanza | Nifty 50 | — | |
| “Bullish on Shriram Finance due to the significant capital infusion from MUFG, which will strengthen its balance sheet to…” | Abhinav TiwariBonanza | Shriram Finance Ltd | — | |
| “Bullish on the Nifty Smallcap 100 index, viewing its underperformance as healthy consolidation rather than a trend rever…” | Drumil VithlaniBonanza | Nifty 50 | — | |
| “The market is likely to remain cautious and range-bound as the RBI Monetary Policy Committee meeting approaches (Decembe…” | Abhinav TiwariBonanza | Nifty Realty | — | |
| “Expects Lenskart to report steady revenue expansion of 20-25% year-on-year for Q2, building on Q1 FY26's performance. He…” | Nitin JainBonanza | Lenskart | — | |
| “Bullish on Tata Motors (TMCV) post-demerger, citing benefits from reduced GST rates improving operating expenses by 1-2%…” | Abhinav TiwariBonanza | Tata Motors | — | |
| “Bullish on Astral, which delivered an impressive breakout, rallying 6.74% and closing at ₹1,566.10 with strong volumes. …” | Drumil VithlaniBonanza | Astral Ltd | MISS | |
| “Bullish on Aarti Industries (AARTIIND), which is moving within a narrow range and has recently reversed from lower level…” | Drumil VithlaniBonanza | Aarti Industries | MISS | |
| “Bullish on Varroc Engineering, which is showing a bullish reversal from key support levels and maintains a higher high–h…” | Drumil VithlaniBonanza | Varroc Engineering Ltd | — | |
| “Bullish on HDFC Bank for the long term, considering its robust fundamentals, consistent deposit growth, and stable asset…” | Abhinav TiwariBonanza | HDFC Bank | — | |
| “Bearish on Eternal's Q2 profitability, expecting profit after tax (PAT) to decline 30% year-on-year to ₹120 crore. This …” | Bonanza AnalysisBonanza | Eternal | — | |
| “Bullish on Jio Financial Services (JFSL), which remains in a bullish technical setup. A breakout above the ₹318–320 resi…” | Drumil VithlaniBonanza | Jio Financial Services Limited | — | |
| “Bullish on interest-sensitive sectors like real estate, banking, and automobiles, expecting continued buying enthusiasm.…” | Abhinav TiwariBonanza | Nifty Realty | — | |
| “Bullish on Tata Motors Commercial Vehicles (TMLCV) post-demerger, as it will be India's largest CV manufacturer with a 3…” | Khushi MistryBonanza | Tata Motors | — | |
| “Tata Motors shares are trading below the 20-week EMA (₹688.46), which now acts as resistance. Momentum indicators sugges…” | Drumil VithlaniBonanza | Tata Motors | — | |
| “Bullish on YES Bank shares, identifying immediate resistance around ₹23 and near-term targets around ₹25, with support n…” | Drumil VithlaniBonanza | YES Bank | MISS | |
| “Bullish on Maruti Suzuki, expecting it to be the biggest beneficiary of GST 2.0, which reduced the tax rate on small car…” | Nitin JainBonanza | Maruti Suzuki | — |
Page 1Next