A record of what Drumil Vithlani said publicly, with the source. Not advice.
Drumil Vithlani
Graded calls
3 hit · 6 miss
Pending
1 awaiting resolution
Scored on trackable calls only. Long-horizon and commentary opinions are listed below but not counted in this score.
How their calls played out
How long hits took and how far closing prices went against the calls on the way. How this is worked out
- Median worst close against a call
- 6.2%
- across 8 graded calls; closing prices only, measured from the entry price
A median is shown only from 5 calls. Time to target counts the trading sessions from the entry to the close that reached the target; the worst close against a call is the furthest a closing price went against it before the call was decided.
A record of past calls on closing prices. It does not say what any future call will do and it is not advice.
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on the Nifty Smallcap 100 index, viewing its underperformance as healthy consolidation rather than a trend rever…” | Nifty 50 | — | |
| “Bullish on Varroc Engineering, which is showing a bullish reversal from key support levels and maintains a higher high–h…” | Varroc Engineering Ltd | — | |
| “Bullish on Astral, which delivered an impressive breakout, rallying 6.74% and closing at ₹1,566.10 with strong volumes. …” | Astral Ltd | MISS | |
| “Bullish on Aarti Industries (AARTIIND), which is moving within a narrow range and has recently reversed from lower level…” | Aarti Industries | MISS | |
| “Bullish on Jio Financial Services (JFSL), which remains in a bullish technical setup. A breakout above the ₹318–320 resi…” | Jio Financial Services Limited | — | |
| “Tata Motors shares are trading below the 20-week EMA (₹688.46), which now acts as resistance. Momentum indicators sugges…” | Tata Motors | — | |
| “Bullish on YES Bank shares, identifying immediate resistance around ₹23 and near-term targets around ₹25, with support n…” | YES Bank | MISS | |
| “Bullish on SJS Enterprises, which is in a strong uptrend since late August 2025, trading above its 20-day EMA (₹1,360) w…” | SJS Enterprises | NOT TRIGGERED | |
| “Bullish on MosChip Technologies medium-term, with potential upside toward ₹340-₹360 if momentum sustains above ₹300. Nea…” | MosChip Technologies | NOT GRADED | |
| “Bullish on Paytm for the short term (1-3 weeks), targeting ₹1,380–1,420, provided the stock sustains above ₹1,240. Immed…” | Paytm | NOT GRADED | |
| “Neutral on Ola Electric in the short term, noting resistance at ₹55–58 and support at ₹50. The RSI near 68 suggests the …” | Ola Electric | — | |
| “Bullish on InterGlobe Aviation (IndiGo), recommending a buy at ₹5,893.50 with targets of ₹6,100/6,250 and a stop loss at…” | InterGlobe Aviation | HIT | |
| “Bullish on Transrail Lighting, recommending a buy at ₹794.65 with targets of ₹835/865 and a stop loss at ₹740. The stock…” | Transrail Lighting Ltd | MISS | |
| “Bullish on Allied Blenders, which is exhibiting a higher high–higher low formation and a strong bullish candle near the …” | Allied Blenders and Distillers Ltd | HIT | |
| “Bullish on Navin Fluorine International, which confirmed a breakout from a rounding bottom formation on the monthly char…” | Navin Fluorine International Ltd | MISS | |
| “Neutral on Adani Energy Solutions, which appears to be in a base-building phase. A decisive break above immediate resist…” | Adani Energy Solutions | NOT GRADED | |
| “Bearish on Ola Electric, which is trading at an all-time low with strong volume support, confirming a bearish setup. The…” | Ola Electric | — | |
| “Vodafone Idea continues to trade within a falling channel pattern, with ₹7.80 acting as strong resistance. The outlook r…” | Vodafone Idea | HIT | |
| “Bullish on EID Parry, recommending a buy at ₹869.5 with a target of ₹910 and a stop loss at ₹847. The stock showed bulli…” | EID Parry India Ltd | PENDING | |
| “Bullish on Chambal Fertilizers, recommending a buy at ₹547.50 with a target of ₹580 and a stop loss at ₹531.50. The stoc…” | Chambal Fertilizers and Chemicals Ltd. | MISS |
By instrument
Graded calls broken down by what was being called.
InterGlobe Aviation
1 hit · 0 miss
Allied Blenders and Distillers Ltd
1 hit · 0 miss
Vodafone Idea
1 hit · 0 miss
Astral Ltd
0 hit · 1 miss
Aarti Industries
0 hit · 1 miss
YES Bank
0 hit · 1 miss
Transrail Lighting Ltd
0 hit · 1 miss
Navin Fluorine International Ltd
0 hit · 1 miss
Chambal Fertilizers and Chemicals Ltd.
0 hit · 1 miss
SJS Enterprises
0 pending
MosChip Technologies
0 pending
Paytm
0 pending
Adani Energy Solutions
0 pending
EID Parry India Ltd
1 pending