Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · NIFTY BANK
Analysts lean bullish
270 analyst stances matching these filters · one per analyst
Trackable
13 · 10 bull / 1 neutral / 2 bear
Long-Horizon
none in window
Commentary
257 · 203 bull / 19 neutral / 35 bear
Bullish 78.9% (213)Neutral 7.4% (20)Bearish 13.7% (37)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bearish on Bank Nifty in the short term, identifying 64,000‑64,100 as immediate support and warning that a decisive brea…” | Sudeep ShahSBI Securities | Bank Nifty | — | |
| “Bullish on the Bank Nifty, targeting an upside move toward 66,000 if the index sustains above 64,600–65,000; 62,000 and …” | Ganesh DongreAnand Rathi | Bank Nifty | PENDING | |
| “Bullish on Bank Nifty, citing a large‑bodied bullish candle and institutional accumulation; immediate support sits at 63…” | Sumeet BagadiaChoice Equity Broking | Bank Nifty | — | |
| “Bullish on Bank Nifty, noting a large bullish candle and aggressive put writing. Immediate support sits at 63,500‑64,000…” | Sumeet BagadiaChoice Equity Broking | Bank Nifty | — | |
| “Kothari forecasts upside for Bank Nifty, expecting it to reach 65,000‑65,500 in the near term on improving momentum and …” | Mehul KothariAnand Rathi | Bank Nifty | — | |
| “Bullish on the Nifty Bank index, which rose over 18% in November, driven by steady earnings, healthy loan growth, improv…” | Tanvi KanchanAnand Rathi Shares & Stock Brokers | Bank Nifty | — | |
| “Sudeep Shah sees the 62,400‑62,500 zone as crucial support for Bank Nifty; as long as it stays above 62,400, the index c…” | Sudeep ShahSBI Securities | Bank Nifty | — | |
| “Overweight on banks, citing prospective rate hikes, attractive valuations, and light foreign institutional positioning a…” | Goldman Sachs AnalysisGoldman Sachs Group Inc. | Bank Nifty | — | |
| “James is bullish on Bank Nifty, noting it has neared its prior high around 61,765 and could decisively break out toward …” | Anand JamesGeojit Investments Limited | Bank Nifty | — | |
| “Bullish on Bank Nifty, noting immediate support at 60,400‑60,750 and resistance at 61,300‑61,500; despite a recent dip, …” | Sumeet BagadiaChoice Equity Broking | Bank Nifty | — | |
| “Bullish on Bank Nifty, noting immediate support at 60,400‑60,750 and resistance at 61,300‑61,500; while RSI is high at 7…” | Sumeet BagadiaChoice Equity Broking | Bank Nifty | — | |
| “Bullish on Bank Nifty, stating that a breakout above the 61,800‑61,900 resistance zone could open the path to higher lev…” | Sudeep ShahSBI Securities | Bank Nifty | — | |
| “On the Bank Nifty, Taparia is bullish, stating that holding above 59,500 could lift the index towards 60,000‑60,500, wit…” | Chandan TapariaMotilal Oswal Financial Services Ltd | Bank Nifty | — | |
| “He flags the Nifty Bank as the rally’s engine, noting its breakout from a February range and projecting a further 20% ri…” | Laurence BalancoCLSA | Bank Nifty | — | |
| “Bullish on the BFSI sector for Samvat 2083, highlighting strong credit and deposit growth, both above 15%, and multi-yea…” | Monarch Networth Capital AnalysisMonarch Networth Capital | Bank Nifty | — | |
| “Bullish on the banking sector for the coming quarters, citing steady credit demand across segments, controlled asset qua…” | Vinit BolinjkarVentura Securities | Bank Nifty | — | |
| “Broadly positive on Indian equities for November based on historical seasonality. Bank Nifty shows stronger performance,…” | Sudeep ShahSBI Securities | Bank Nifty | — | |
| “Bank Nifty remains in a cautious technical phase. A decisive and sustained breakout above the 56,400–56,500 resistance z…” | Ganesh DongreAnand Rathi | Bank Nifty | — | |
| “Cautious on the Bank Nifty, as its setup remains weak, trading below its 20-day EMA near 54,968 and 50-day EMA around 55…” | Sumeet BagadiaChoice Equity Broking | Bank Nifty | — | |
| “Bullish on Nifty Bank, Nifty Media, Nifty Pharma, and Nifty IT for the coming week, as these indices have rolled into th…” | ET CONTRIBUTORS AnalysisET CONTRIBUTORS | Nifty Bank | — | |
| “Cautious on Bank Nifty, as its setup remains weak, trading below its 20-day EMA near 54,968 and 50-day EMA around 55,646…” | Sumeet BagadiaChoice Equity Broking | Bank Nifty | — | |
| “Bank Nifty is expected to see an up move towards 55,250 then 55,500 levels as long as it holds above 54,750 zones, with …” | Chandan TapariaMotilal Oswal Financial Services Ltd | Bank Nifty | HIT | |
| “Within oversold sectors that have seen the largest foreign outflows, Banks are a key preference. A return of foreign flo…” | Jefferies AnalysisJefferies | Bank Nifty | — | |
| “Bank Nifty has underperformed Nifty 50 recently and is expected to trade in a range of 53,000-56,000, with 53,000 as cru…” | Jay ThakkarICICI Securities | Bank Nifty | — | |
| “Neutral on Bank Nifty, as its underperformance points to broader sector risk, not accumulation. The index is technically…” | Anand JamesIndependent | Bank Nifty | — |
Page 1Next