Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · NIFTY 50
Analysts lean bullish
631 analyst stances matching these filters · one per analyst
Trackable
63 · 42 bull / 11 neutral / 10 bear
Long-Horizon
none in window
Commentary
568 · 376 bull / 117 neutral / 75 bear
Bullish 66.2% (418)Neutral 20.3% (128)Bearish 13.5% (85)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bullish on Nifty 50, targeting 26,000 as the next psychological resistance and 26,500 if the rally sustains; advises buy…” | Vatsal BhuvaLKP Securities | Nifty 50 | — | |
| “Bullish on Nifty 50, projecting a move toward 26,500 after clearing the 26,000 resistance, and recommending a buy‑on‑dip…” | Vatsal BhuvaLKP Securities | Nifty 50 | — | |
| “Bullish on Nifty 50, saying it has decisively broken the 25,500 resistance and now aims for 26,000 and a further climb t…” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | |
| “Bullish on Nifty 50, noting the next immediate milestone is 26,000 and, if current momentum holds, the index could retes…” | Osho KrishanAngel One | Nifty 50 | — | |
| “Bullish on the Nifty 50, with a technical breakout above 26,500 seen as a catalyst for fresh record highs; the index has…” | Ganesh DongreAnand Rathi | Nifty 50 | — | |
| “Bullish on the Nifty 50, noting a strong bullish candlestick breakout above the 25,500‑25,600 zone and projecting the in…” | Sumeet BagadiaChoice Equity Broking | Nifty 50 | — | |
| “ET Contributors are bullish on the Nifty, expecting it to test resistance around 26,200 in the coming week as technicals…” | ET CONTRIBUTORS AnalysisET CONTRIBUTORS | Nifty 50 | — | |
| “Bullish on the Nifty 50, citing a strong bullish candlestick breakout and RSI overbought momentum. He says holding above…” | Sumeet BagadiaChoice Equity Broking | Nifty 50 | — | |
| “Mehul Kothari is bullish on the Nifty 50 for the coming week, targeting the 26,000‑26,400 zone and citing strong FII inf…” | Mehul KothariAnand Rathi | Nifty 50 | — | |
| “Nagaraj Shetti says the Nifty 50 remains in a positive technical trend; a decisive breakout above 25,500 could lift the …” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | |
| “Vatsal Bhuva notes that Nifty 50 closing above 25,500 signals sustained bullish momentum, potentially moving the index t…” | Vatsal BhuvaLKP Securities | Nifty 50 | — | |
| “Osho Krishan expects the 25,300‑25,200 zone to act as strong support for the Nifty 50, while the index could test 25,800…” | Osho KrishanAngel One | Nifty 50 | — | |
| “Bullish on the Nifty 50 with a target of 28,500 by the end of 2027, driven by projected mid‑teen earnings growth, resili…” | Goldman Sachs AnalysisGoldman Sachs Group Inc. | Nifty 50 | PENDING | |
| “Nagaraj Shetti sees the Nifty trying to break the key resistance around 25,500 but lacking decisive momentum; he remains…” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | |
| “Vatsal Bhuva notes the Nifty is consolidating between 25,200‑25,500, recommends a buy‑on‑dips approach and expects the i…” | Vatsal BhuvaLKP Securities | Nifty 50 | — | |
| “Osho Krishan says a decisive breakout above the 25,450‑25,500 zone is crucial for extending the uptrend, projecting the …” | Osho KrishanAngel One | Nifty 50 | HIT | |
| “Shrikant Chouhan observes that the Nifty is forming higher‑high and higher‑low patterns, supporting an uptrend; as long …” | Shrikant ChouhanKotak Securities | Nifty 50 | HIT | |
| “Ajit Mishra notes that strength in banking heavyweights has pushed the Nifty to test 25,500 and sees the index potential…” | Ajit MishraReligare Broking | Nifty 50 | — | |
| “Bullish on the Nifty index, noting that its P/E ratio has slipped below 17 from a long‑term average of 21 and that the m…” | Gautam DuggadMotilal Oswal | Nifty 50 | — | |
| “Anand James remains bullish on the Nifty 50, saying the uptrend stays intact as long as the index holds above 25,400. He…” | Anand JamesGeojit Investments Limited | Nifty 50 | — | |
| “Sudeep Shah flags the 24,900‑24,850 band as key support for the Nifty 50, warning that a decisive break below 24,850 cou…” | Sudeep ShahSBI Securities | Nifty 50 | NOT GRADED | |
| “Nagaraj Shetti expects the current Nifty 50 weakness to ease by next week, with the 24,800‑24,700 zone acting as immedia…” | Nagaraj ShettiHDFC Securities | Nifty 50 | — | |
| “Hitesh Rathi notes that the 25,050‑25,000 band should provide immediate support to the Nifty 50, with a stronger support…” | Hitesh RathiAngel One | Nifty 50 | — | |
| “Dr Ravi Singh of Master Capital Services remains bullish on the Nifty 50, noting it sits above key moving averages and t…” | Ravi SinghMaster Capital Services Ltd. | Nifty 50 | — | |
| “Sudeep Shah, Head of Technical and Derivatives Research at SBI Securities, sees the Nifty 50 in a bullish structure with…” | Sudeep ShahSBI Securities | Nifty 50 | — |
Page 1Next