Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · IDFC First Bank Limited
Analysts lean bullish
37 analyst stances matching these filters · one per analyst
Trackable
19 · 16 bull / 0 neutral / 3 bear
Long-Horizon
none in window
Commentary
18 · 11 bull / 5 neutral / 2 bear
Bullish 73% (27)Neutral 13.5% (5)Bearish 13.5% (5)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bullish on IDFC First Bank, recommending a buy at ₹87.26 with a target of ₹97 and a stop‑loss at ₹82.40, based on the st…” | Sumeet BagadiaChoice Equity Broking | IDFC First Bank | PENDING | |
| “Bullish on IDFC First Bank, retaining a 'Buy' tag with a price target of ₹96. Estimates for FY27 are raised by 8%, and b…” | Jefferies AnalysisJefferies | IDFC First Bank | PENDING | |
| “Bullish on IDFC First Bank, recommending a buy above ₹80 with a target of ₹85 and a stop loss at ₹71.50. This stock is h…” | Mehul KothariAnand Rathi | IDFC First Bank | NOT TRIGGERED | |
| “Upgraded IDFC First Bank to Buy with a target price of ₹105, implying a 23% upside from ₹85, based on 1.6x FY28E adjuste…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | IDFC First Bank | PENDING | |
| “Bullish on IDFC First Bank, recommending a buy with a target price of ₹93 and a stop loss of ₹83. The stock shows underl…” | Ajit MishraReligare Broking | IDFC FIRST Bank | MISS | |
| “Bearish on IDFC First Bank futures, recommending a sell on rallies near ₹86 with targets of ₹82.50 and ₹81, and a stop l…” | Jay ThakkarICICI Securities | IDFC First Bank | HIT | |
| “Bullish on IDFC First Bank, projecting a 12% upgrade to its fiscal 2028 pretax earnings. This is attributed to the bank'…” | Nomura AnalysisNomura Global Markets Research | IDFC First Bank | — | |
| “Bullish on IDFC First Bank, recommending a buy with a target price of ₹92.75 and a stop loss of ₹84. The stock shows a H…” | Chandan TapariaMotilal Oswal Financial Services Ltd | IDFC First Bank | MISS | |
| “Ambareesh Baliga considers IDFC First Bank a 9–12 month recovery bet, noting its sharp correction after a promising run.…” | Ambareesh BaligaIndependent | IDFC First Bank | — | |
| “Aditya Shah expresses caution on IDFC First Bank in the near term, expecting the stock to remain range-bound for one to …” | Aditya ShahHercules Advisors | IDFC First Bank | — | |
| “Expects sustained strong loan growth (more than 15% YoY) from IDFC First Bank and anticipates relatively stronger Q3FY26…” | ICICI Securities AnalysisICICI Securities | IDFC First Bank | — | |
| “Bullish on IDFC First Bank; buy at CMP Rs 84.7 with a stop loss at Rs 82 and a target of Rs 91. The stock has shown rela…” | Ruchit JainMotilal Oswal Financial Services | IDFC First Bank | MISS | |
| “Recommends buying IDFC First Bank with a target price of ₹175 and a stop loss of ₹80.60. The stock has given a range bre…” | Chandan TapariaMotilal Oswal Financial Services Ltd | IDFC First Bank | MISS | |
| “Bullish on IDFC First Bank for the near term, targeting ₹91 and ₹92, with a stop loss at ₹79. The stock shows a robust b…” | Vishnu Kant UpadhyayMaster Capital Services | IDFC First Bank | MISS | |
| “Bullish on IDFC First Bank, recommending a buy with a stop loss of ₹81 and near-term targets around ₹88, as the stock ha…” | Rajesh BhosaleAngel One | IDFC First Bank | MISS | |
| “Recommends buying IDFC First Bank at ₹80.87, targeting ₹87 with a stop loss at ₹78, as part of a stock-specific strategy…” | Sumeet BagadiaChoice Equity Broking | IDFC First Bank | MISS | |
| “IDFC First Bank shares have broken out from a falling trendline resistance on weekly charts, signaling a potential upwar…” | ETMarkets AnalysisETMarkets.com | IDFC First Bank | — | |
| “Recommends buying IDFC First Bank on a decline towards ₹79 for a target of ₹93, with a stop loss at ₹71. The stock has c…” | Sameet ChavanAngel One | IDFC First Bank | MISS | |
| “Bullish on IDFC First Bank Ltd, recommending a buy at ₹78.96 with a target of ₹84.20 and a stop loss at ₹76.30. The stoc…” | Ankush BajajIndependent | IDFC First Bank Ltd | HIT | |
| “Recommends buying IDFC First Bank at ₹79, targeting ₹85 with a stop loss at ₹76, over a 1-week timeframe. The stock show…” | Nagaraj ShettiHDFC Securities | IDFC First Bank | MISS | |
| “Maintains a 'HOLD' rating on IDFC First Bank with a target price of ₹68, valuing it at 1.2x BV FY26. The bank experience…” | Nuvama AnalysisNuvama Alternative & Quantitative Research | IDFC First Bank | — | |
| “The near-term trend for IDFC First Bank is positive, with the stock having broken out of a consolidation phase after for…” | Ruchit JainMotilal Oswal Financial Services | IDFC First Bank | — | |
| “Recommends buying IDFC First Bank in the range of ₹73-75, adding on dips at ₹65, with a target price of ₹88.5. NIMs are …” | HDFC SecuritiesHDFC Securities | IDFC First Bank | MISS | |
| “Recommends buying IDFC First Bank for the short-term at ₹72.60, targeting ₹78 with a stop loss at ₹69 within one week. T…” | Nagaraj ShettiHDFC Securities | IDFC First Bank | MISS | |
| “Recommends buying IDFC First Bank at ₹71 with a target of ₹76 and a stop loss at ₹79.” | Vaishali ParekhPrabhudas Lilladher | IDFC First Bank | — |
Page 1Next