A record of what Sameet Chavan said publicly, with the source. Not advice.
AO
Sameet Chavan
Graded calls
0 hit · 5 miss
Pending
2 awaiting resolution
Scored on trackable calls only. Long-horizon and commentary opinions are listed below but not counted in this score.
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on Nifty, expecting recent declines to be bought into. Recommends creating long positions in the 25,650–25,500 z…” | Nifty 50 | — | |
| “Recommends buying IDFC First Bank on a decline towards ₹79 for a target of ₹93, with a stop loss at ₹71. The stock has c…” | IDFC First Bank | MISS | |
| “Optimistic on Nifty, expecting it to challenge swing highs of 25,548 and 25,670 soon, supported by a 'Double Bottom' for…” | Nifty 50 | — | |
| “Bullish on the Pharma sector, expecting it to outperform in the near term. This aligns with the broader market's potenti…” | Nifty Pharma | — | |
| “Bullish on the Auto sector, expecting it to outperform in the near term. This aligns with the broader market's potential…” | Nifty Auto | — | |
| “Bullish on the FMCG sector, expecting it to outperform in the near term. This aligns with the broader market's potential…” | Nifty FMCG | — | |
| “Bullish on Hindustan Unilever, which appears to have emerged from a long slumber phase, with stock prices traversing thr…” | Hindustan Unilever | — | |
| “Recommends buying Oberoi Realty on a decline towards ₹1,895–1,880 for a target of ₹1,801 with a stop loss at ₹2,045, cit…” | Oberoi Realty | — | |
| “Recommends buying Trent for a target of ₹6,200 with a strict stop loss at ₹5,480, sensing a potential breakout as prices…” | Trent | MISS | |
| “Bullish on Nifty, expecting positive moves this week to clear the path toward a new all-time high, with a potential upsi…” | Nifty 50 | — | |
| “Bullish on Godrej Properties, recommending a buy with a target of ₹2,425 and a stop loss at ₹2,145. This recommendation …” | Godrej Properties Ltd | MISS | |
| “Bullish on Nifty, expecting it to reclaim 24,850 and move higher once current consolidation around 24,400–24,500 settles…” | Nifty 50 | — | |
| “Bearish on Aditya Birla Fashion, recommending aggressive traders short around ₹259 for a target of ₹240. The stock recen…” | Aditya Birla Fashion and Retail Ltd | PENDING | |
| “Recommends buying Nykaa for a target of Rs 188 with a stop loss at Rs 174.3. This call is for short-term traders, based …” | Nykaa | MISS | |
| “Recommends buying Time Techno for a target of Rs 460 with a stop loss of Rs 392. This call is for short-term traders, ba…” | Time Technoplast Ltd | MISS | |
| “Neutral on Nifty50 for the next few sessions, expecting the index to trade within the 23,200 (support) to 23,500-23,600 …” | Nifty 50 | — | |
| “Neutral on Nifty50 for the upcoming period, expecting volatility due to events like the MPC outcome, Delhi state electio…” | Nifty 50 | — | |
| “Bullish on UBL, recommending a buy on decline around ₹2,200-2,180 for a target of ₹2,390, with a stop loss at ₹2,080, fo…” | United Breweries Ltd | PENDING | |
| “Bearish on Infosys in the near-term, suggesting to short around ₹1,870 for a target zone of ₹1,800-1,760, with a stop lo…” | Infosys | — | |
| “Bearish on Nifty 50 if it breaks below its crucial support zone of 23,500 – 23,450, which could drive it lower toward 23…” | Nifty 50 | NOT GRADED |
By instrument
Graded calls broken down by what was being called.
IDFC First Bank
0 hit · 1 miss
Trent
0 hit · 1 miss
Godrej Properties Ltd
0 hit · 1 miss
Nykaa
0 hit · 1 miss
Time Technoplast Ltd
0 hit · 1 miss
Aditya Birla Fashion and Retail Ltd
1 pending
United Breweries Ltd
1 pending
Nifty 50
0 pending