Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · APL Apollo Tubes Limited
Analysts lean bullish
19 analyst stances matching these filters · one per analyst
Trackable
18 · 17 bull / 0 neutral / 1 bear
Long-Horizon
none in window
Commentary
1 · 1 bull / 0 neutral / 0 bear
Bullish 94.7% (18)Neutral 0% (0)Bearish 5.3% (1)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Axis Direct rates APL Apollo Tubes as a buy with a target of ₹2,500, citing solid earnings momentum and favorable demand…” | ETMarkets AnalysisETMarkets.com | Nifty Metal | PENDING | |
| “Bullish on APL Apollo Tubes, pegging the target at Rs 2,340, an upside of 15% from current levels over the next 12 month…” | Axis Securities AnalysisAxis Securities | APL Apollo Tubes Ltd | — | |
| “Bullish on APL Apollo Tubes with a target price of ₹2,500. The call is based on the company's strong management outlook …” | Uttam Kumar SrimalAxis Securities | Apollo Tubes Ltd | PENDING | |
| “Bullish on APL Apollo Tubes, recommending a buy at CMP Rs 2,250 with a target of Rs 2,330–2,350 and a stop loss at Rs 2,…” | ET Bureau AnalysisET Bureau | Apollo Tubes Ltd | MISS | |
| “Recommends buying APL Apollo Tubes for intraday trading at ₹2020, targeting ₹2100, with a stop loss at ₹1980.” | Vaishali ParekhPrabhudas Lilladher | APL Apollo Tubes | HIT | |
| “Recommends 'Buy' call on APL Apollo Tubes with a share price target of ₹2,250 apiece, expecting revenue, EBITDA, and PAT…” | Axis Securities AnalysisAxis Securities | APL Apollo Tubes | HIT | |
| “Bullish on APL Apollo Tubes, which has broken out of a two-month consolidation after forming a bullish VCP pattern, sign…” | ETMarkets AnalysisETMarkets.com | APL Apollo Tubes | MISS | |
| “Bullish on APL Apollo Tubes, highlighting a breakout from a prolonged consolidation range on the weekly chart and the st…” | Hitesh TailorChoice Equity Broking | APL Apollo Tubes Ltd | HIT | |
| “Bullish on APL Apollo Tubes Ltd, recommending a buy at ₹1,750–1,770 with a target price of ₹1,900 in two to three months…” | Marketsmith India AnalysisMarketsmith India | APL Apollo Tubes Ltd | NOT TRIGGERED | |
| “Bullish on APL Apollo Tubes, recommending a buy above ₹1755 with a stop loss at ₹1720 and a target of ₹1850 over a multi…” | Raja VenkatramanNeoTrader | APL Apollo Tubes Limited | HIT | |
| “Bullish on APL Apollo Tubes Ltd, recommending a buy between ₹1,800-1,830 with a target price of ₹2,050 in two to three m…” | Marketsmith India AnalysisMarketsmith India | APL Apollo Tubes Ltd | MISS | |
| “Bullish on APL Apollo Tubes for the next 2-3 weeks, recommending a buy at ₹1,742 with target prices of ₹1,820 and ₹1,880…” | Vishnu Kant UpadhyayMaster Capital Services | APL Apollo Tubes Ltd | MISS | |
| “Bullish on APL Apollo, recommending a buy above ₹1,735 or on dips to ₹1,690, with a target price of ₹1,855-1,875 within …” | Raja VenkatramanNeoTrader | APL Apollo Tubes Ltd | MISS | |
| “Recommends buying APL Apollo Tubes Ltd above ₹1,735 or on dips to ₹1,690, with a stop loss at ₹1,670 and targets between…” | Raja VenkatramanNeoTrader | APL Apollo Tubes Ltd | HIT | |
| “Bullish on APL Apollo Tubes for September 17, recommending a buy at ₹1,697.60 with a target of ₹1,750 and a stop loss at…” | Ankush BajajIndependent | APL Apollo Tubes Ltd | MISS | |
| “Bullish on APL Apollo Tubes, which is breaking out of a 5-week rounding bottom. The stock has closed above its big sell-…” | Sagar DoshiNuvama Professional Clients Group | APL Apollo Tubes Ltd | HIT | |
| “Maintains a 'Buy' rating on APL Apollo Tubes with a target price of ₹1,950. The brokerage believes the company is well-p…” | Axis Securities AnalysisAxis Securities | APL Apollo Tubes Ltd | HIT | |
| “Recommends selling APL Apollo Tubes at ₹1,552, targeting ₹1,470 with a stop loss at ₹1,595 within a 1-week timeframe. Th…” | Nagaraj ShettiHDFC Securities | APL Apollo Tubes Ltd | NOT TRIGGERED | |
| “Recommends buying APL Apollo Tubes Ltd around ₹1775.9, setting a stop loss at ₹1713 for a target price of ₹1900. The sto…” | Sumeet BagadiaChoice Equity Broking | APL Apollo Tubes Ltd | HIT | |
| “Bullish on Apollo Tubes Ltd, recommending a buy at ₹1,745.00 with a target of ₹1,795–₹1,810 in 4–5 days and a stop loss …” | Ankush BajajIndependent | APL Apollo Tubes Limited | PENDING | |
| “Bullish on APL Apollo Tubes, expecting a continuation move towards higher levels. Despite approaching a major historical…” | Ankush BajajIndependent | APL Apollo Tubes Ltd | — | |
| “Bullish on APL Apollo Tubes, which gave a trendline breakout with a strong bullish candle. Based on price action, potent…” | Rajat KulshresthaMy Mudra Fincorp Pvt Ltd | APL Apollo Tubes Ltd | MISS | |
| “Short-term traders are advised to buy APL Apollo Tubes, targeting ₹1,887 within the next 1-2 months. The stock broke out…” | ETMarkets AnalysisETMarkets.com | APL Apollo Tubes Ltd | HIT | |
| “Bullish on APL Apollo Tubes, recommending a buy near ₹1,650 with a target price of ₹1,760 and a stop loss at ₹1,594, ant…” | Anand Rathi AnalysisAnand Rathi | APL Apollo Tubes Ltd | HIT | |
| “Bullish on APL Apollo with a 'BUY' rating and a target price of ₹1,935, expecting EBITDA per tonne to rebound to ₹4,700,…” | ICICI Securities AnalysisICICI Securities | APL Apollo Tubes Ltd | HIT |
Page 1Next