Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · Natural Gas
Analysts lean bullish
34 analyst stances matching these filters · one per analyst
Trackable
23 · 22 bull / 0 neutral / 1 bear
Long-Horizon
none in window
Commentary
11 · 7 bull / 2 neutral / 2 bear
Bullish 85.3% (29)Neutral 5.9% (2)Bearish 8.8% (3)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bullish on ONGC, recommending a buy at CMP Rs 227.50 with a target of Rs 250 and a stop loss at Rs 215, supported by a b…” | Sumeet BagadiaChoice Equity Broking | Oil and Natural Gas Corporation Ltd | PENDING | |
| “Bullish on upstream energy as a hedge against persistently high oil prices. ONGC is identified as a top pick within this…” | Rahul GhoseOctanom Tech | Oil and Natural Gas Corporation Ltd | — | |
| “Recommends buying Oil and Natural Gas Corporation (ONGC) with a target price of ₹292. The call is based on the company's…” | Prabhudas Lilladher AnalysisPrabhudas Lilladher | Natural Gas | HIT | |
| “Maintained a 'Neutral' rating on ONGC but trimmed the target price to ₹270 from ₹275, citing lower volume growth and wea…” | Nomura AnalysisNomura Global Markets Research | Oil and Natural Gas Corporation Ltd | — | |
| “Bullish on Oil & Natural Gas Corporation Ltd (ONGC), recommending a buy at ₹246.35 with a target of ₹254 and a stop loss…” | Ankush BajajIndependent | Natural Gas | HIT | |
| “Bullish on ONGC for the short term, recommending entry at current levels, targeting ₹265, with a stop loss at ₹228. The …” | Hitesh TailorChoice Equity Broking | Oil and Natural Gas Corporation Ltd | MISS | |
| “Bullish on ONGC, recommending a buy around ₹238 with a stop loss at ₹232 for potential upside targets of ₹248-252. The s…” | Osho KrishanAngel One | Oil and Natural Gas Corporation Ltd | HIT | |
| “Prabhudas Lilladher recommends buying Oil and Natural Gas Corporation (ONGC) with a target price of ₹273.” | Prabhudas Lilladher AnalysisPrabhudas Lilladher | Natural Gas | HIT | |
| “Bearish on ONGC August futures, which witnessed a breakdown from its consolidation phase and closed below its 20-day EMA…” | Vatsal BhuvaLKP Securities | Oil and Natural Gas Corporation Ltd | HIT | |
| “Bullish on ONGC (July 31 Expiry) with a target of ₹258 and a stop loss at ₹240, as an F&O strategy.” | Chandan TapariaMotilal Oswal Financial Services Ltd | Oil and Natural Gas Corporation Ltd | MISS | |
| “Cautious on ONGC, expecting a 14% YoY fall in Q1FY26 net profit to ₹7,680 crore and a 12.3% decline in sales. Oil, gas, …” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Oil and Natural Gas Corporation Ltd | — | |
| “HSBC Global Research maintains a 'Reduce' rating on Oil & Natural Gas, anticipating declines in earnings due to lower de…” | HSBC AnalysisHSBC | Natural Gas | — | |
| “Recommends a 'buy' call on ONGC with a target price of Rs 290 within a month. The stock has broken its consolidation ran…” | Anand Rathi AnalysisAnand Rathi | Oil and Natural Gas Corporation Ltd | PENDING | |
| “Bullish on ONGC shares for June 2025, predicting a 14% upside to a target price of ₹290. The stock recently broke out of…” | Anand Rathi AnalysisAnand Rathi | Oil and Natural Gas Corporation Ltd | PENDING | |
| “Bullish on ONGC, which is exhibiting a range breakout above 250 levels and holding above its 200 DMA after a long time. …” | Rajesh BhosaleAngel One | Oil and Natural Gas Corporation Ltd | MISS | |
| “ONGC saw a 13.4% earnings downgrade for FY26E, contributing adversely to overall earnings and indicating a negative outl…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Oil and Natural Gas Corporation Ltd | — | |
| “Maintains a 'Buy' rating on ONGC, revising the target price to ₹350 from ₹365 due to bearish realisation trends, with Q4…” | ICICI Securities AnalysisICICI Securities | Oil & Natural Gas Corporation Limited | MISS | |
| “Recommends accumulating Oil and Natural Gas Corporation (ONGC) with a target price of ₹276. The call implies a bullish o…” | Prabhudas Lilladher AnalysisPrabhudas Lilladher | Natural Gas | HIT | |
| “Jefferies maintains a price target of ₹375 for ONGC shares, despite Q4 net profit being 3% below estimates due to elevat…” | Jefferies AnalysisJefferies | Oil and Natural Gas Corporation Ltd | MISS | |
| “Bullish on ONGC, which is consolidating below the neckline of a 35-day bullish cup and handle pattern. A high-volume bre…” | Anshul JainLakshmishree | Oil and Natural Gas Corporation Ltd | HIT | |
| “Recommends buying ONGC in the short term, with a target of ₹255 and a stop loss at ₹230. The stock is trading above its …” | Riyank AroraMehta Equities | Natural Gas | — | |
| “Bullish on ONGC in the near term, expecting a bullish move if it holds above the ₹252 level. The stock is in a consolida…” | Sachin Gupta5paisa | Oil and Natural Gas Corporation Ltd | — | |
| “Recommends buying ONGC at ₹230.37 with a target of ₹255 and a stop loss at ₹219. The stock is consolidating near its dem…” | Sumeet BagadiaChoice Equity Broking | Oil and Natural Gas Corporation Ltd | HIT | |
| “Bullish on Oil and Natural Gas Corporation (ONGC) Ltd, recommending a buy at ₹250.65 with targets of ₹267-₹270 and a sto…” | Ankush BajajIndependent | Natural Gas | PENDING | |
| “Recommends buying ONGC Ltd at ₹250.65 with a target of ₹267-₹270 and a stop loss at ₹238. The stock exhibits a bullish M…” | Ankush BajajIndependent | Natural Gas | — |
Page 1Next