Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · Lemon Tree Hotels Limited
Analysts lean bullish
18 analyst stances matching these filters · one per analyst
Trackable
15 · 15 bull / 0 neutral / 0 bear
Long-Horizon
none in window
Commentary
3 · 3 bull / 0 neutral / 0 bear
Bullish 100% (18)Neutral 0% (0)Bearish 0% (0)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bullish on Lemon Tree Hotels, expecting occupancy to improve by around 370 basis points YoY and ARR to rise 6%. Revenue …” | JM Financial AnalysisJM Financial Institutional Securities | Lemon Tree Hotels | — | |
| “Bullish on Lemon Tree Hotels, recommending a buy at ₹107 with a target of ₹112 and a stop loss at ₹103.” | Vaishali ParekhPrabhudas Lilladher | Lemon Tree Hotels | MISS | |
| “Lemon Tree Hotels is expected to reach a target price of Rs 156, implying a 40% upside potential from its current Rs 111…” | ETMarkets AnalysisETMarkets.com | Lemon Tree Hotels | — | |
| “Recommends buying Lemon Tree Hotels at ₹161.50, targeting ₹170.50 with a stop loss at ₹157.” | Mehul KothariAnand Rathi | Lemon Tree Hotels Ltd | MISS | |
| “Bullish on Lemon Tree Hotels, with a price target of ₹180-190 over the next 12 months. Most of its portfolio is undergoi…” | Sunny AgrawalSBI Cap Securities | Lemon Tree Hotels | MISS | |
| “Lemon Tree Hotels stock is a 'buy on dips' opportunity, with experts suggesting accumulation now or on price declines fo…” | ETMarkets AnalysisETMarkets.com | Lemon Tree Hotels | — | |
| “Bullish on Lemon Tree Hotels with a target price of ₹200. The GST cut on hotel rooms below ₹7,500 from 12% to 5% is expe…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Lemon Tree Hotels | MISS | |
| “Bullish on Lemon Tree Hotels with a target price of ₹200, indicating a 12.4% upside from the current market price of ₹17…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Lemon Tree Hotels | MISS | |
| “Bullish on Lemon Tree Hotels Limited, recommending a buy at ₹173-176 with a target price of ₹199 in two to three months …” | Marketsmith India AnalysisMarketsmith India | Lemon Tree Hotels Limited | MISS | |
| “Recommends buying Lemon Tree Hotels Ltd around ₹175.17, setting a stop loss at ₹169 for a target price of ₹187. The stoc…” | Sumeet BagadiaChoice Equity Broking | Lemon Tree Hotels Ltd | MISS | |
| “Bullish on Lemon Tree Hotels Limited, recommending a buy at ₹173-176 with a target price of ₹199 in two to three months …” | Marketsmith India AnalysisMarketsmith India | Lemon Tree Hotels Limited | MISS | |
| “Bullish on Lemon Tree Hotels, which is in a strong uptrend across all time frames, forming higher tops and bottoms. It c…” | Rajesh PalviyaAxis Securities | Lemon Tree Hotels Ltd | MISS | |
| “Recommends buying Lemon Tree Hotels with a target price of ₹170. The call implies a bullish outlook on the stock.” | Prabhudas Lilladher AnalysisPrabhudas Lilladher | Lemon Tree Hotels | HIT | |
| “Bullish on Lemon Tree Hotels, setting a target price of ₹185. The company is emerging as a key player in the hospitality…” | Pankaj PandeyICICI Securities | Lemon Tree Hotels Ltd | MISS | |
| “Bullish on Lemon Tree Hotels Ltd, recommending a buy at ₹146.79 with a target price of ₹165 in two to three months and a…” | Marketsmith India AnalysisMarketsmith India | Lemon Tree Hotels Ltd | HIT | |
| “Recommends buying Lemon Tree near ₹135 with a target price of ₹147 and a stop loss at ₹133. This is a short-term trading…” | Mehul KothariAnand Rathi | Lemon Tree Hotels Ltd | PENDING | |
| “Maintains a 'buy' call on Lemon Tree Hotels with a target price of Rs 174, based on 22x Mar'27E EV/EBITDA. The positive …” | ICICI Securities AnalysisICICI Securities | Lemon Tree Hotels | HIT | |
| “Recommends buying Lemon Tree Hotels with a target price of ₹174. The call implies a bullish outlook on the stock.” | Prabhudas Lilladher AnalysisPrabhudas Lilladher | Lemon Tree Hotels | HIT | |
| “Bullish on Lemon Tree Hotels Ltd, recommending a buy at ₹140.71 with a 3-month target of ₹168 and a stop loss at ₹128. T…” | Marketsmith India AnalysisMarketsmith India | Lemon Tree Hotels Ltd | MISS | |
| “MarketSmith India recommends buying Lemon Tree Hotels at ₹140.71, targeting ₹168 in 3 months with a stop loss at ₹128. T…” | Marketsmith India AnalysisMarketsmith India | Lemon Tree Hotels Ltd | MISS | |
| “Bullish on Lemon Tree Hotels, with a target of Rs 160. The stock is seen as a beneficiary of the ongoing tourism recover…” | Macquarie AnalysisMacquarie Capital Securities | Lemon Tree Hotels | HIT | |
| “Recommends buying Lemon Tree with a target price of Rs 148 and a stop loss at Rs 130 for short-term trading.” | Gajendra PrabhuHDFC Securities | Lemon Tree Hotels Ltd | MISS | |
| “Bullish on Lemon Tree Hotels Ltd, recommending a buy in the range of ₹138–140 with a profit goal of ₹165 and a stop loss…” | Marketsmith India AnalysisMarketsmith India | Lemon Tree Hotels Ltd | — | |
| “Recommends buying Lemon Tree Hotels Ltd in the ₹138–140 range, targeting ₹165 with a stop loss at ₹128, over a 2–3 month…” | Marketsmith India AnalysisMarketsmith India | Lemon Tree Hotels Ltd | MISS | |
| “Recommends momentum buying for Lemon Tree Hotels at current market price, targeting ₹160 with a stop loss at ₹125, expec…” | Sumeet BagadiaChoice Equity Broking | Lemon Tree Hotels | HIT |
Page 1Next