Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · JSW Steel Limited
Analysts lean bullish
29 analyst stances matching these filters · one per analyst
Trackable
22 · 21 bull / 0 neutral / 1 bear
Long-Horizon
none in window
Commentary
7 · 4 bull / 1 neutral / 2 bear
Bullish 86.2% (25)Neutral 3.4% (1)Bearish 10.3% (3)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bullish on JSW Steel, recommending a buy at ₹1276 with a stop-loss at ₹1220 and a target of ₹1380. The stock is attempti…” | Sumeet BagadiaIndependent | JSW Steel | MISS | |
| “Bullish on JSW Steel, recommending a buy at ₹1285 with a target of ₹1350 and a stop loss at ₹1260.” | Vaishali ParekhPrabhudas Lilladher | JSW Steel | MISS | |
| “Shah remains positive on the metals sector, noting its continued strength and outperformance, reinforced by better-than-…” | Dharmesh ShahICICI Securities | JSW Steel Ltd | MISS | |
| “Rajani is bullish on JSW Steel, seeing positional upside from current levels around ₹1,289, with a target of ₹1,325 and …” | Vinay RajaniHDFC Securities | JSW Steel Limited | MISS | |
| “Kant anticipates continued traction in the metals sector, supported by reasonable valuations and favorable macro factors…” | Dharmesh KantCholamandalam Securities | JSW Steel | — | |
| “Bullish on JSW Steel, recommending a buy at current levels (₹1,162.20) with a target price of ₹1,250 and a stop loss at …” | Sumeet BagadiaChoice Equity Broking | JSW Steel Ltd | MISS | |
| “Bullish on JSW Steel, viewing its partnership with JFE Steel as a 'clear win-win' that will sharply deleverage the balan…” | Parag ThakkarFort Capital | JSW Steel Ltd | — | |
| “Recommends buying JSW Steel at ₹1135-1140, with a stop loss at ₹1115 and a target price of ₹1180. This call is for Monda…” | Ganesh DongreAnand Rathi | JSW Steel | MISS | |
| “Maintains a 'Hold' rating on JSW Steel with a target price of ₹1,118. The call implies a neutral stance, suggesting inve…” | Prabhudas Lilladher AnalysisPrabhudas Lilladher | JSW Steel Ltd | — | |
| “Recommends buying JSW Steel Ltd at ₹1,175, with a stop loss at ₹1,133 and a target of ₹1,260. The stock is in a long-ter…” | Sumeet BagadiaChoice Equity Broking | JSW Steel Ltd | MISS | |
| “Upgraded JSW Steel to 'ADD' from 'Sell' with a target price of ₹1,245 based on FY28E EV/EBITDA multiples of 9.0x. The co…” | Axis Securities AnalysisAxis Securities | JSW Steel Ltd | HIT | |
| “Recommends buying JSW Steel at ₹1,148.50 with a target price of ₹1,170 and a stop loss at ₹1,138. The call is based on t…” | Ankush BajajIndependent | JSW Steel Ltd | HIT | |
| “Recommends buying JSW Steel Futures in the range of ₹1,130-1,150, with a stop loss at ₹1,100 and targets of ₹1,250/1,300…” | Jay ThakkarICICI Securities | JSW Steel | MISS | |
| “Nomura maintains a Buy rating on JSW Steel, raising its target price to ₹1,300 from ₹1,220, implying a 17% upside. This …” | Nomura AnalysisNomura Global Markets Research | JSW Steel Limited | HIT | |
| “Initiates an 'overweight' rating on JSW Steel with a tactical call, predicting an over 80% chance of outperforming the b…” | Morgan Stanley AnalysisMorgan Stanley India | JSW Steel Ltd | MISS | |
| “Bullish on JSW Steel, recommending a buy with a target price of ₹1,150 and a stop loss at ₹1,075. The stock has broken o…” | Chandan TapariaMotilal Oswal Financial Services Ltd | JSW Steel | HIT | |
| “Recommends buying JSW Steel Ltd around ₹1101.4, setting a stop loss at ₹1063 for a target price of ₹1178. The stock show…” | Sumeet BagadiaChoice Equity Broking | JSW Steel Ltd | HIT | |
| “Bullish on JSW Steel for the near term, recommending a buy at ₹1,080 with target prices of ₹1,160 and ₹1,200, and a stop…” | Vishnu Kant UpadhyayMaster Capital Services | JSW Steel | MISS | |
| “Bullish on JSW Steel Limited, recommending a buy between ₹1,050–1,070 with a target of ₹1,200 in two to three months and…” | Marketsmith India AnalysisMarketsmith India | JSW Steel Limited | HIT | |
| “Has a 'Buy' rating on JSW Steel with a target price of Rs 1,200, indicating a 16% upside. The call is part of Jefferies'…” | Jefferies AnalysisJefferies | JSW Steel | HIT | |
| “Motilal Oswal recommends buying JSW Steel with a target price of ₹1180. The call is based on the company's strong market…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | JSW Steel | HIT | |
| “Recommends buying JSW Steel Futures in the ₹1,030-₹1,040 range with a stop loss at ₹990 and targets of ₹1,100 and ₹1,140…” | Jay ThakkarICICI Securities | JSW Steel | HIT | |
| “Bullish on JSW Steel Ltd. (JSWSTEEL), recommending a buy at ₹1,032.00 with a target price of ₹1,060 and a stop loss at ₹…” | Ankush BajajIndependent | JSW Steel Ltd. | HIT | |
| “Bullish on JSW Steel for June 27, recommending a buy at ₹1,032 with a target of ₹1,060 and a stop-loss at ₹1,016. The ca…” | Ankush BajajIndependent | JSW Steel Ltd | HIT | |
| “JSW Steel received an 8.5% earnings downgrade for FY26E, indicating a negative outlook and weaker performance.” | Motilal Oswal AnalysisMotilal Oswal Financial Services | JSW Steel Ltd | — |
Page 1Next