A record of what Ruchit Jain said publicly, with the source. Not advice.
5
Ruchit Jain
Graded calls
0 hit · 3 miss
Pending
7 awaiting resolution
Scored on trackable calls only. Long-horizon and commentary opinions are listed below but not counted in this score.
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Recommends buying UltraTech Cement Ltd. for the near term in the ₹11,100-11,000 range, targeting ₹11,500 and ₹11,750, wi…” | UltraTech Cement Ltd | MISS | |
| “Nifty 50's recent upmove to 24,500 should be seen as a pullback, as it faced resistance at this level where high open in…” | Nifty 50 | — | |
| “Recommends buying Wipro Ltd. for the near term in the ₹558-555 range, targeting ₹590-600, with a stop loss below ₹534. T…” | Wipro | MISS | |
| “Neutral on Nifty 50 for the near term, expecting consolidation within a broad range of 24,600-24,500 as crucial support …” | Nifty 50 | — | |
| “Bearish on Crompton Greaves Futures for the short term, recommending a sell in the ₹406-410 range with targets of ₹491 a…” | Crompton Greaves Consumer Electricals Ltd | PENDING | |
| “Bullish on Bombay Burmah Trading Corporation Ltd (BBTC) for the near term, recommending a buy in the ₹2,800-2,760 range …” | Bombay Burmah Trading Corporation Ltd | PENDING | |
| “Bullish on BEML, advising positional traders to look for buying opportunities as the stock has formed a support base in …” | BEML Ltd | — | |
| “Bullish on Tech Mahindra, which has given a breakout from a time-wise correction within an uptrend, supported by the 50 …” | Tech Mahindra Ltd | PENDING | |
| “Bullish on HDFC Life Insurance Company, as the stock has resumed its broader uptrend with a higher top higher bottom str…” | HDFC Life Insurance Company | PENDING | |
| “Bullish on Divi's Laboratories, noting an immediate near-term hurdle around ₹6,150. If the stock surpasses this level, t…” | Divi's Laboratories | — | |
| “Ajmera Realty's share price is currently in a consolidation phase, which appears to be a time-wise correction. The stock…” | Ajmera Realty & Infra India Limited | — | |
| “While TCPL Packaging is in a short-term corrective phase, the long-term trend remains positive. Investors should conside…” | TCPL Packaging Ltd | — | |
| “Bullish on KPIT Technologies, recommending a buy in the ₹1,705-1,695 range for a target around ₹1,850. The stock has cor…” | KPIT Technologies Ltd | PENDING | |
| “Bullish on Infosys, recommending a buy in the ₹1,930-1,920 range for a target of ₹2,070. The stock has undergone a time-…” | Infosys | PENDING | |
| “Recommends buying Amara Raja Energy & Mobility Ltd in the ₹1,415-1,425 range for a near-term target of ₹1,530-1,550, wit…” | Amara Raja Energy & Mobility Ltd | PENDING | |
| “Nifty 50 is expected to find immediate support in the 25,750-25,700 range. A breach of this level could lead to further …” | Nifty 50 | NOT GRADED | |
| “Recommends shorting Aurobindo Pharma October Futures in the ₹1,480-1,490 range for a potential target around ₹1,390, wit…” | Aurobindo Pharma | MISS |
By instrument
Graded calls broken down by what was being called.
UltraTech Cement Ltd
0 hit · 1 miss
Wipro
0 hit · 1 miss
Aurobindo Pharma
0 hit · 1 miss
Crompton Greaves Consumer Electricals Ltd
1 pending
Bombay Burmah Trading Corporation Ltd
1 pending
Tech Mahindra Ltd
1 pending
HDFC Life Insurance Company
1 pending
KPIT Technologies Ltd
1 pending
Infosys
1 pending
Amara Raja Energy & Mobility Ltd
1 pending
Nifty 50
0 pending