A record of what Reuters said publicly, with the source. Not advice.
R
Reuters
Market analysis from this source
Track record
Building a track record
Graded calls
0 hit · 0 miss
Pending
0 awaiting resolution
Scored on trackable calls only. Long-horizon and commentary opinions are listed below but not counted in this score.
Recent analysis
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on LG Electronics India, which has registered a bullish breakout from its IPO base, closing at an all-time high …” | LG Electronics India | — | |
| “Neutral on Nifty 50 in the near term, as Monday's high-wave candle reflects indecision despite some buying support. A su…” | Nifty 50 | HIT | |
| “Bullish on Sona BLW Precision Forgings, which is showing signs of a potential bullish breakout near its seven-week flat …” | Sona BLW Precision Forgings Ltd | — | |
| “Neutral on Nifty 50 in the near term, expecting a potential counter-trend rally due to oversold conditions (RSI at 25.27…” | Nifty 50 | — | |
| “Derivatives traders are bullish on Nifty 50, expecting it to close at or above 24,000 by the monthly expiry on September…” | Nifty 50 | — | |
| “The Indian Rupee is expected to remain under pressure and potentially weaken in FY27 due to a persistent slowdown in cap…” | USD/INR | — | |
| “Unnamed sources cited by Reuters indicate that the Reserve Bank of India is unlikely to raise interest rates to defend t…” | Nifty 50 | — | |
| “Bullish on Titan's jewellery business, which is expected to grow between 15-20% in FY26, driven by strong demand from af…” | Titan Company Ltd | — |
By instrument
Graded calls broken down by what was being called.
Nifty 50
1 hit · 0 miss