A record of what Raja Venkatraman said publicly, with the source. Not advice.
Raja Venkatraman
Track record
21%
14 graded calls · 95% CI 8–48%
Graded calls
3 hit · 11 miss
Pending
5 awaiting resolution
Scored on trackable calls only. Long-horizon and commentary opinions are listed below but not counted in this score.
How their calls played out
How long hits took and how far closing prices went against the calls on the way. How this is worked out
- Median worst close against a call
- 3.5%
- across 10 graded calls; closing prices only, measured from the entry price
A median is shown only from 5 calls. Time to target counts the trading sessions from the entry to the close that reached the target; the worst close against a call is the furthest a closing price went against it before the call was decided.
A record of past calls on closing prices. It does not say what any future call will do and it is not advice.
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on JK Paper, recommending a buy above ₹352 and on dips to ₹335, with a target of ₹380-395 and a stop loss at ₹33…” | JK Paper Ltd | HIT | |
| “Bullish on Kirloskar Oil Engines Ltd, recommending a buy at current market price and on dips to ₹890, with a target of ₹…” | Kirloskar Oil Engines Ltd | MISS | |
| “Bullish on Kirloskar Oil Engines Ltd, recommending to buy at current market price and on dips to ₹900, with a stop loss …” | Kirloskar Oil Engines Ltd | MISS | |
| “Bullish on Borosil Renewables LTD, recommending to buy at current market price and on dips to ₹610, with a stop loss at …” | BOROSIL RENEWABLES LIMITED | MISS | |
| “Bullish on Metro Brands; recommends buying at current market price and on dips to ₹1200, with a stop loss at ₹1180. Targ…” | Metro Brands Ltd | MISS | |
| “Bullish on Dalmia Bharat; recommends buying at current market price and on dips to ₹2210, with a stop loss at ₹2190. Tar…” | Dalmia Bharat Ltd | MISS | |
| “Bullish on Natco Pharma; recommends buying at current market price and on dips to ₹980, with a stop loss at ₹950. Target…” | Natco Pharma Ltd | MISS | |
| “Bullish on Navin Fluorine International, recommending to buy at CMP and dips to ₹4850, with a target price of ₹5500-5700…” | Navin Fluorine International | MISS | |
| “Bullish on Datamatics Global Services, recommending to buy above ₹670 and on dips to ₹645, with a target price of ₹735-7…” | Datamatics Global Services | HIT | |
| “Bullish on Cummins India, suggesting to go long at CMP and dips to ₹3354, targeting ₹3770-3900 in 1 month with a stop lo…” | Cummins India Ltd | HIT | |
| “Bullish on Jyoti CNC Automation Ltd, recommending a buy at ₹1,165 with a target price of ₹1,400 in 3 months and a stop l…” | Jyoti CNC Automation Ltd | MISS | |
| “Bullish on ICICI Lombard General Insurance, recommending a buy at current market price and on dips to ₹1,840, with a tar…” | ICICI Lombard General Insurance Company Ltd | MISS | |
| “Bullish on Carraro India, recommending going long above ₹390 or on dips towards ₹370, with a stop loss below ₹363. Targe…” | Carraro India Ltd | PENDING | |
| “Bullish on Apollo Tyres, suggesting going long above ₹465 or on dips towards ₹445, with a stop loss below ₹425. Targets …” | Apollo Tyres | PENDING | |
| “Bullish on Asahi India Glass, recommending going long at current levels and adding at ₹680, with a stop loss below ₹670.…” | Asahi India Glass | PENDING | |
| “Bullish on Jubilant FoodWorks (JUBLFOOD), recommending a buy at current market price and on dips to ₹690, with a target …” | Jubilant FoodWorks Ltd | MISS | |
| “Bullish on Kirloskar Pneumatic (KIRLPNU), recommending a buy at current market price and on dips to ₹1,200, with a targe…” | Kirloskar Pneumatic Company Limited | MISS | |
| “Bullish on Tata Consumer Products (TATACONSUML), advising to go long above ₹1,125 or on dips towards ₹1,080, with a stop…” | Tata Consumer Products | PENDING | |
| “Bullish on Godfrey Phillips India (GODFRYPHLP), suggesting to go long above ₹7,650 or on dips towards ₹7,200, with a sto…” | Godfrey Phillips India | PENDING |
By instrument
Graded calls broken down by what was being called.
Kirloskar Oil Engines Ltd
0 hit · 2 miss
JK Paper Ltd
1 hit · 0 miss
Datamatics Global Services
1 hit · 0 miss
Cummins India Ltd
1 hit · 0 miss
BOROSIL RENEWABLES LIMITED
0 hit · 1 miss
Metro Brands Ltd
0 hit · 1 miss
Dalmia Bharat Ltd
0 hit · 1 miss
Natco Pharma Ltd
0 hit · 1 miss
Navin Fluorine International
0 hit · 1 miss
Jyoti CNC Automation Ltd
0 hit · 1 miss
ICICI Lombard General Insurance Company Ltd
0 hit · 1 miss
Jubilant FoodWorks Ltd
0 hit · 1 miss
Kirloskar Pneumatic Company Limited
0 hit · 1 miss
Carraro India Ltd
1 pending
Apollo Tyres
1 pending
Asahi India Glass
1 pending
Tata Consumer Products
1 pending
Godfrey Phillips India
1 pending