A record of what Nooresh Merani said publicly, with the source. Not advice.
Nooresh Merani
Track record
22%
121 graded calls · 95% CI 16–31%
Graded calls
27 hit · 94 miss
Pending
17 awaiting resolution
Scored on trackable calls only. Long-horizon and commentary opinions are listed below but not counted in this score.
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on RIL with a target of ₹1350 and a stop loss at ₹1250 for a short-term trading horizon.” | Reliance Industries Ltd | MISS | |
| “Bullish on IEX with a target of ₹190 and a stop loss at ₹172 for a short-term trading horizon.” | Indian Energy Exchange Ltd | HIT | |
| “Bullish on PFC with a target of ₹450 and a stop loss at ₹410 for a short-term trading horizon.” | PFC | MISS | |
| “Bullish on IEX with a target of ₹190 and a stop loss at ₹172 for a short-term trading horizon.” | Indian Energy Exchange Ltd | HIT | |
| “Bullish on Bajaj Finserv with a target of ₹2,100 and a stop loss at ₹1,900 for a short-term trading horizon.” | Bajaj Finserv | MISS | |
| “Bullish on GMR Airport with a target of ₹85 and a stop loss at ₹74 for a short-term trading horizon.” | GMR Airports Infrastructure Ltd | HIT | |
| “Recommends buying Container Corp with a target of Rs 780 and a stop loss at Rs 700 for a short-term trading horizon.” | Container Corporation of India Ltd | MISS | |
| “Recommends buying Bajaj Finserv with a target of Rs 2,100 and a stop loss at Rs 1,900 for a short-term trading horizon.” | Bajaj Finserv | MISS | |
| “Recommends buying Godrej Agro with a target of Rs 900 and a stop loss at Rs 750 for a short-term trading horizon.” | Godrej Agrovet Ltd | MISS | |
| “Bullish on Supreme Industries, recommending a buy with a target of ₹3800 and a stop loss at ₹3480 for a short-term tradi…” | Supreme Industries Ltd | MISS | |
| “Bullish on Godrej Agro, recommending a buy with a target of ₹900 and a stop loss at ₹750 for a short-term trading horizo…” | Godrej Agro Ltd | MISS | |
| “Bullish on Concor, recommending a buy with a target of ₹780 and a stop loss at ₹700 for a short-term trading horizon.” | Concor Ltd | MISS | |
| “Recommends buying Axis Bank with a target of Rs 1,150 and a stop loss at Rs 1,050.” | Axis Bank | MISS | |
| “Recommends buying NMDC with a target of ₹75 and a stop loss at ₹66 for a short-term trading horizon.” | NMDC Ltd | MISS | |
| “Recommends buying RITES with a target of ₹260 and a stop loss at ₹218 for a short-term trading horizon.” | RITES Ltd | MISS | |
| “Recommends buying PFC with a target of ₹435 and a stop loss at ₹395 for a short-term trading horizon.” | PFC | MISS | |
| “Bullish on Delhivery with a target of Rs 270 and a stop loss at Rs 244. Recommends buying the stock.” | Delhivery Ltd | MISS | |
| “Bullish on L&T with a target of Rs 3,500 and a stop loss at Rs 3,220. Recommends buying the stock.” | L&T | HIT | |
| “Bullish on PFC with a target of Rs 430 and a stop loss at Rs 390. Recommends buying the stock.” | PFC | HIT | |
| “Recommends buying GMR Airport with a target of ₹85 and a stop loss at ₹72, indicating a short-term bullish view on the s…” | GMR Airports Infrastructure Ltd | HIT | |
| “Recommends buying ICICI Bank with a target of ₹1,300 and a stop loss at ₹1,225, suggesting a short-term bullish outlook …” | ICICI Bank | HIT | |
| “Recommends buying AB Capital with a target of ₹175 and a stop loss at ₹158, suggesting a short-term bullish outlook for …” | Aditya Birla Capital Ltd | HIT | |
| “Bullish on Muthoot Finance, recommending a buy with a target of Rs 2300 and a stop loss at Rs 2120 for a short-term trad…” | Muthoot Finance | HIT | |
| “Bullish on GMR Airport, recommending a buy with a target of Rs 85 and a stop loss at Rs 72 for a short-term trading hori…” | GMR Airports Infrastructure Ltd | HIT | |
| “Bullish on Indus Tower, recommending a buy with a target of Rs 370 and a stop loss at Rs 330 for a short-term trading ho…” | Indus Towers Ltd | MISS |
By instrument
Graded calls broken down by what was being called.
InterGlobe Aviation
2 hit · 0 miss
L&T Finance Limited
2 hit · 0 miss
L&T
1 hit · 1 miss
Manappuram Finance
1 hit · 1 miss
Reliance Industries Ltd
0 hit · 2 miss
Bajaj Finserv
0 hit · 2 miss
Container Corporation of India Ltd
0 hit · 2 miss
Cipla Ltd
0 hit · 2 miss
SBI
0 hit · 2 miss
Bharat Electronics Ltd
0 hit · 2 miss
JM Financial Ltd
0 hit · 2 miss
Bata India
0 hit · 2 miss
Bank of Baroda
0 hit · 2 miss
Apollo Hospitals Enterprise Ltd
0 hit · 2 miss
ICICI Bank
1 hit · 0 miss
Aditya Birla Capital Ltd
1 hit · 0 miss
Muthoot Finance
1 hit · 0 miss
Godrej Consumer Products Ltd.
1 hit · 0 miss
InterGlobe Aviation Ltd.
1 hit · 0 miss
Shriram Finance Ltd
1 hit · 0 miss
Tech Mahindra
1 hit · 0 miss
Shriram Finance
1 hit · 0 miss
NTPC Ltd
1 hit · 0 miss
Voltas Ltd
1 hit · 0 miss
Muthoot Finance Ltd
1 hit · 0 miss
Britannia Industries
1 hit · 0 miss
Godrej Agrovet Ltd
0 hit · 1 miss
Supreme Industries Ltd
0 hit · 1 miss
Godrej Agro Ltd
0 hit · 1 miss
Concor Ltd
0 hit · 1 miss
NMDC Ltd
0 hit · 1 miss
RITES Ltd
0 hit · 1 miss
Delhivery Ltd
0 hit · 1 miss
Dixon Technologies
0 hit · 1 miss
Coal India
0 hit · 1 miss
Tata Motors
0 hit · 1 miss
Castrol India
0 hit · 1 miss
Jio Financial Services Ltd
0 hit · 1 miss
Welspun Living
0 hit · 1 miss
Laurus Labs
0 hit · 1 miss
ITC
0 hit · 1 miss
Lemon Tree Hotels Ltd
0 hit · 1 miss
United Breweries Ltd
0 hit · 1 miss
Redington Ltd
0 hit · 1 miss
Reliance Industries
0 hit · 1 miss
Mahanagar Gas Ltd
0 hit · 1 miss
JMF Financial Ltd
0 hit · 1 miss
Hero MotoCorp
0 hit · 1 miss
KEC International
0 hit · 1 miss
KEC International Ltd
0 hit · 1 miss
Ramco Cements Ltd
0 hit · 1 miss
Union Bank of India
0 hit · 1 miss
Jio Financial Services Limited
0 hit · 1 miss
Varun Beverages Ltd
0 hit · 1 miss
Aarti Industries Ltd
0 hit · 1 miss
Hindalco Industries Ltd
0 hit · 1 miss
Power Grid Corporation of India Ltd
0 hit · 1 miss
Biocon
0 hit · 1 miss
Dr. Reddy's Laboratories
0 hit · 1 miss
GAIL (India) Ltd
0 hit · 1 miss
JK Cement Ltd
0 hit · 1 miss
Oil India Ltd
0 hit · 1 miss
Jubilant FoodWorks
0 hit · 1 miss
Coromandel International
0 hit · 1 miss
Coal India Ltd
0 hit · 1 miss
Chennai Petroleum Corporation Ltd.
0 hit · 1 miss
Sun Pharmaceutical Industries Ltd.
0 hit · 1 miss
Bombay Dyeing and Manufacturing Company Ltd.
0 hit · 1 miss
Tata Chemicals
0 hit · 1 miss
VIP Industries
0 hit · 1 miss
Kotak Mahindra Bank
7 pending
HDFC Bank
1 pending
Bajaj Finance
1 pending
Hindalco Industries Ltd.
1 pending
Usha Martin
1 pending