A record of what Mandar Bhojane said publicly, with the source. Not advice.
Mandar Bhojane
Track record
18%
28 graded calls · 95% CI 8–36%
Graded calls
5 hit · 23 miss
Pending
2 awaiting resolution
Scored on trackable calls only. Long-horizon and commentary opinions are listed below but not counted in this score.
How their calls played out
How long hits took and how far closing prices went against the calls on the way. How this is worked out
- Median worst close against a call
- 3.8%
- across 11 graded calls; closing prices only, measured from the entry price
A median is shown only from 5 calls. Time to target counts the trading sessions from the entry to the close that reached the target; the worst close against a call is the furthest a closing price went against it before the call was decided.
A record of past calls on closing prices. It does not say what any future call will do and it is not advice.
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on Paytm, confirming a breakout from an inverted head and shoulders formation, indicating a bullish reversal. A …” | Paytm | MISS | |
| “Bullish on Ola Electric, which has confirmed a breakout and retest of its falling channel, supported by strong volumes a…” | Ola Electric | — | |
| “Bullish on Ola Electric, which has confirmed a breakout and retest of its falling channel, showing a constructive price …” | Ola Electric | — | |
| “Bullish on Garden Reach Shipbuilders & Engineers (GRSE) for the short term, recommending a buy at ₹2,485 with targets of…” | Garden Reach Shipbuilders & Engineers Ltd | MISS | |
| “Bullish on Ola Electric, which has confirmed a breakout and retest of its falling channel, showing a constructive price …” | Ola Electric | — | |
| “Bullish on Ola Electric, which has confirmed a breakout and retest of its falling channel, currently trading near ₹54. T…” | Ola Electric | — | |
| “Advises caution on Nazara Technologies, suggesting investors wait for clear reversal signals near the 100 EMA at ₹997.8 …” | Nazara Technologies Ltd | — | |
| “Bullish on Ola Electric, which has formed a falling channel and is on the verge of a breakout with strong volumes. Susta…” | Ola Electric Mobility | — | |
| “Bullish on CCL Products (India) for the short term, recommending a buy at ₹902.7 with a target price of ₹1,035 and a sto…” | CCL Products (India) Ltd | MISS | |
| “Bullish on Bharat Dynamics (BDL), noting the stock is taking support near its 200 EMA and has formed an inverted hammer …” | Bharat Dynamics Ltd | — | |
| “Bullish on One 97 Communications (Paytm) for the next 2-3 weeks, targeting ₹1,210 and ₹1,240 if it closes above ₹1,100. …” | One 97 Communications | HIT | |
| “Bullish on Cipla for the short term, targeting ₹1,700 and ₹1,750 if the price sustains above ₹1,580. The stock broke out…” | Cipla Ltd | — | |
| “Bullish on Garuda Construction and Engineering for the short term, with potential targets of ₹210 and ₹220 if the price …” | Garuda Construction and Engineering | MISS | |
| “Neutral on Adani Energy Solutions, which is trading in a sideways range, forming a symmetrical triangle pattern. A decis…” | Adani Energy Solutions Ltd | NOT GRADED | |
| “Bullish on Nifty 50 for the short-term, expecting movement towards 25,400 and 25,600, and potentially 25,700 and 26,000,…” | Nifty 50 | MISS | |
| “Bullish on Wockhardt for a short- to medium-term rally, targeting ₹2,050 and ₹2,100. The stock delivered a clean breakou…” | Wockhardt Ltd | MISS | |
| “Bullish on Oil India, expecting a swift upmove toward ₹485 and then ₹500. The stock is on the verge of breaking out from…” | Oil India | MISS | |
| “Bullish on JSW Energy for the short term, targeting ₹580 and ₹590. The stock is attempting a symmetrical triangle breako…” | JSW Energy Ltd | MISS | |
| “The Nifty 50 index is in a short-term corrective phase, having broken below its previous swing low. It is approaching a …” | Nifty 50 | NOT GRADED | |
| “Bullish on Britannia Industries for the near term, targeting ₹6,400. The stock has broken out of its daily range and is …” | Britannia Industries | MISS | |
| “Bullish on Cummins India, targeting ₹3,700. The stock has broken out of a rounding bottom pattern and is forming a cup a…” | Cummins India Ltd | HIT | |
| “Bullish on Bajaj Finserv for the short term, targeting ₹2,200. The stock shows a symmetrical triangle breakout pattern w…” | Bajaj Finserv | MISS | |
| “Bullish on Central Depository Services (CDSL) for the short term, with targets of ₹1,900 and ₹1,950. The stock shows a b…” | Central Depository Services (India) Ltd. | MISS | |
| “Bullish on BSE for the short term, targeting ₹3,100 and ₹3,200. The stock shows a bullish reversal from the 20 EMA with …” | BSE Ltd | MISS | |
| “Bullish on Bharat Dynamics (BDL) for the short term, targeting ₹2,150 and ₹2,200. The call is based on a falling wedge b…” | Bharat Dynamics | MISS |
By instrument
Graded calls broken down by what was being called.
Nifty 50
1 hit · 1 miss
Bharti Airtel
1 hit · 1 miss
Paytm
0 hit · 2 miss
One 97 Communications
1 hit · 0 miss
Cummins India Ltd
1 hit · 0 miss
Suzlon Energy
1 hit · 0 miss
Garden Reach Shipbuilders & Engineers Ltd
0 hit · 1 miss
CCL Products (India) Ltd
0 hit · 1 miss
Garuda Construction and Engineering
0 hit · 1 miss
Wockhardt Ltd
0 hit · 1 miss
Oil India
0 hit · 1 miss
JSW Energy Ltd
0 hit · 1 miss
Britannia Industries
0 hit · 1 miss
Bajaj Finserv
0 hit · 1 miss
Central Depository Services (India) Ltd.
0 hit · 1 miss
BSE Ltd
0 hit · 1 miss
Bharat Dynamics
0 hit · 1 miss
Dhanuka Agritech
0 hit · 1 miss
Godrej Industries
0 hit · 1 miss
GAIL (India) Ltd
0 hit · 1 miss
Housing and Urban Development Corporation Ltd
0 hit · 1 miss
Container Corporation of India
0 hit · 1 miss
PG Electroplast Ltd
0 hit · 1 miss
SRF Ltd
0 hit · 1 miss
Infosys
0 hit · 1 miss
Adani Energy Solutions Ltd
0 pending
Tata Motors
1 pending
Cipla Ltd
0 pending