A record of what Kunal Bothra said publicly, with the source. Not advice.
Kunal Bothra
Track record
47%
17 graded calls · 95% CI 26–69%
Graded calls
8 hit · 9 miss
Pending
1 awaiting resolution
Scored on trackable calls only. Long-horizon and commentary opinions are listed below but not counted in this score.
How their calls played out
How long hits took and how far closing prices went against the calls on the way. How this is worked out
- Median worst close against a call
- 2.6%
- across 8 graded calls; closing prices only, measured from the entry price
A median is shown only from 5 calls. Time to target counts the trading sessions from the entry to the close that reached the target; the worst close against a call is the furthest a closing price went against it before the call was decided.
A record of past calls on closing prices. It does not say what any future call will do and it is not advice.
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on Shriram Finance for short-term traders, recommending it as a top Diwali 'cracker pick.' The stock is poised f…” | Shriram Finance | HIT | |
| “Bullish on Nykaa for the medium term, stating it has 'confirmed a strong breakout' and could rally toward ₹300. Momentum…” | Nykaa | — | |
| “Bullish on Kotak Bank for the long term, noting it is turning around after months of correction. With improving charts, …” | Kotak Mahindra Bank | — | |
| “Bullish on ICICI Bank for medium-term investors, believing it will join the banking rally if Bank Nifty leads the next m…” | ICICI Bank | MISS | |
| “Bullish on DLF as a long-term value buy in the real estate space, recommending a buy near ₹700 with a target of ₹880 and…” | DLF | PENDING | |
| “Bullish on Axis Bank, recommending a buy at current levels with a target of ₹1,225 and a stop loss at ₹1,150. He views i…” | Axis Bank | HIT | |
| “Bullish on Hindustan Zinc, expecting it to benefit from silver prices. The current price around ₹500 offers decent upsid…” | Hindustan Zinc Ltd | HIT | |
| “Bullish on Bajaj Auto for the medium term, as it is breaking key short-term averages above ₹9,000. He sets a target of ₹…” | Bajaj Auto | MISS | |
| “Bullish on Shipping Corporation of India for the medium-term, noting an interesting chart with an inverted head and shou…” | Shipping Corporation of India | HIT | |
| “Bullish on Petronet LNG for the short-term, noting its resilience around the ₹275–₹280 support zone and a classical base…” | Petronet LNG | MISS | |
| “Bullish on Bharti Hexacom for the short-term, recommending a buy after a 200-250 point correction. The stock has bounced…” | Bharti Hexacom | MISS | |
| “Bullish on D-Mart with a target of ₹4,200 and a stop loss at ₹3,900 for a short-term trading horizon.” | Avenue Supermarts Ltd (D-Mart) | HIT | |
| “Bullish on Aditya Birla Capital with a target of ₹200 and a stop loss at ₹180 for a short-term trading horizon.” | Aditya Birla Capital | MISS | |
| “Bullish on Hero MotoCorp with a target of ₹4,000 and a stop loss at ₹3,650 for a short-term trading horizon.” | Hero MotoCorp | MISS | |
| “Bullish on Trent with a target of ₹5,500 and a stop loss at ₹5,200 for a short-term trading horizon.” | Trent | MISS | |
| “Bullish on GMR Airport with a target of ₹81 and a stop loss at ₹73.50 for a short-term trading horizon.” | GMR Airports Infrastructure Ltd | HIT | |
| “Bullish on SBI Cards & Payment Services with a target of ₹920 and a stop loss at ₹850 for a short-term trading horizon.” | SBI | MISS | |
| “Recommends buying Jubilant FoodWorks with a target of Rs 688 and a stop loss at Rs 658 for a short-term trading horizon.” | Jubilant FoodWorks | HIT | |
| “Recommends buying Axis Bank with a target of Rs 1,150 and a stop loss at Rs 1,078 for a short-term trading horizon.” | Axis Bank | MISS | |
| “Recommends buying D-Mart with a target of Rs 4,200 and a stop loss at Rs 3,900 for a short-term trading horizon.” | Avenue Supermarts Ltd | HIT |
By instrument
Graded calls broken down by what was being called.
Axis Bank
1 hit · 1 miss
Shriram Finance
1 hit · 0 miss
Hindustan Zinc Ltd
1 hit · 0 miss
Shipping Corporation of India
1 hit · 0 miss
Avenue Supermarts Ltd (D-Mart)
1 hit · 0 miss
GMR Airports Infrastructure Ltd
1 hit · 0 miss
Jubilant FoodWorks
1 hit · 0 miss
Avenue Supermarts Ltd
1 hit · 0 miss
ICICI Bank
0 hit · 1 miss
Bajaj Auto
0 hit · 1 miss
Petronet LNG
0 hit · 1 miss
Bharti Hexacom
0 hit · 1 miss
Aditya Birla Capital
0 hit · 1 miss
Hero MotoCorp
0 hit · 1 miss
Trent
0 hit · 1 miss
SBI
0 hit · 1 miss
DLF
1 pending