A record of what IIFL Capital said publicly, with the source. Not advice.
IIFL Capital
Market analysis from this source
Track record
40%
10 graded calls · 95% CI 17–69%
Graded calls
4 hit · 6 miss
Pending
12 awaiting resolution
Scored on trackable calls only. Long-horizon and commentary opinions are listed below but not counted in this score.
Recent analysis
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bearish on Nifty, as Nifty futures' open interest rose nearly 30% from the start of September, suggesting 'heavy shorts'…” | Nifty 50 | — | |
| “Yes Bank faces a notable impact from the IRDAI's proposed insurance distribution reforms, with bancassurance income repr…” | Yes Bank | — | |
| “The IRDAI's draft guidelines, proposing lower distribution costs and commission limits, will significantly impact banks …” | Bank Nifty | — | |
| “IndusInd Bank faces the highest risk from IRDAI's proposed insurance distribution reforms, as its FY26 bancassurance inc…” | IndusInd Bank | — | |
| “Bandhan Bank is significantly exposed to the IRDAI's proposed insurance distribution reforms, with bancassurance income …” | Bandhan Bank | — | |
| “RBL Bank is highly susceptible to the IRDAI's new draft guidelines on insurance distribution, as its bancassurance incom…” | RBL Bank | — | |
| “Initiated coverage on Zydus Wellness with a 'buy' rating and a target price of ₹650 per share, implying a 23% upside. Th…” | Zydus Wellness | PENDING | |
| “Maintained a 'buy' call on Aye Finance, raising the target price to ₹220 from ₹180. This implies FY28 PB and PE of 1.6x …” | Aye Finance | PENDING | |
| “Bearish on the NBFC sector due to the RBI circular impacting growth and profitability, especially for lenders with high …” | Nifty Financial Services | — | |
| “Bearish on Bajaj Finance, expecting the RBI circular on revolving credit to impact its growth and profitability. IIFL an…” | Bajaj Finance | — | |
| “Bullish on Adani Power with a 'Buy' call and a target price of Rs 240, indicating an 11% upside. The company is signific…” | Adani Power | PENDING | |
| “Bullish on Aequs with a 'Buy' rating and a target price of Rs 320, implying a 23.5% upside. Aequs, India's only vertical…” | Aequs | PENDING | |
| “IIFL Capital has initiated coverage on Adani Power with a 'buy' recommendation and a 12-month price target of ₹240 per s…” | Adani Power | PENDING | |
| “IIFL Capital initiates coverage on Adani Power with a 'buy' rating and a 12-month target price of ₹240, implying a 9% up…” | Adani Power | PENDING | |
| “Bearish on gold loan companies, expecting them to be under pressure due to increased competition and a fall in gold pric…” | Gold | — | |
| “Maintains an 'Add' rating on BSE Ltd with a target price of ₹2,300, citing a softer-than-expected impact from the expiry…” | BSE Ltd | — | |
| “Initiated coverage on Swiggy with a 'buy' rating and a target price of ₹535, implying a 46% upside from Wednesday's clos…” | Swiggy | MISS | |
| “IIFL has given a 'buy' rating on Swiggy stock, projecting an upside of up to 40%. This positive outlook has contributed …” | Swiggy Ltd | — | |
| “IIFL Capital initiates coverage on Swiggy with a 'buy' rating and a target price of ₹535, implying a 50% potential upsid…” | Swiggy | MISS | |
| “Maintains a 'buy' call on Nykaa with a target of ₹220, or a 12.5% upside. The brokerage states that Nykaa's own brands r…” | Nykaa | HIT | |
| “Downgraded IndusInd Bank to 'Reduce' from 'Add', slashing the target price to Rs 690 from Rs 750. The brokerage cites th…” | IndusInd Bank | MISS | |
| “Downgrading IndusInd Bank to 'Reduce' with a revised target price of ₹690. This follows multiple fraud announcements and…” | IndusInd Bank | MISS | |
| “IIFL Securities recommends buying Star Health with a target price of ₹500. The call implies a bullish outlook on the sto…” | Star Health and Allied Insurance Company Ltd | HIT | |
| “IIFL Capital forecasts State Bank of India's Q4FY25 net profit to decline by 16% YoY to ₹17,410 crore, primarily due to …” | State Bank of India | — | |
| “Retained a 'Buy' call on Federal Bank but trimmed the target price to ₹210 from ₹218. While CASA growth and asset qualit…” | Federal Bank | PENDING |
By instrument
Graded calls broken down by what was being called.
Swiggy
0 hit · 2 miss
IndusInd Bank
0 hit · 2 miss
Nykaa
1 hit · 0 miss
Star Health and Allied Insurance Company Ltd
1 hit · 0 miss
Federal Bank
1 hit · 0 miss
Maruti Suzuki
1 hit · 0 miss
ICICI Bank
0 hit · 1 miss
Reliance Industries
0 hit · 1 miss
Zydus Wellness
1 pending
Aye Finance
1 pending
Adani Power
3 pending
Aequs
1 pending
RBL Bank
1 pending
Axis Bank
1 pending