A record of what Equirus Securities said publicly, with the source. Not advice.
ES
Equirus Securities
Market analysis from this source
Graded calls
5 hit · 1 miss
Pending
7 awaiting resolution
Scored on trackable calls only. Long-horizon and commentary opinions are listed below but not counted in this score.
Recent analysis
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Maintains a 'long' view on Tata Consumer Products with a December 2027 target of ₹1,173, citing the company's ability to…” | Tata Consumer Products | PENDING | |
| “Upgraded L&T Technology Services to 'buy' from 'add' and increased its price target to ₹4,140 from ₹3,600. The positive …” | L&T | HIT | |
| “Bullish on Coal India, upgrading to an 'add' with a December 2027 target price of ₹450. The firm expects normalising pit…” | Coal India Ltd | PENDING | |
| “Bullish on SBI Funds Management, initiating coverage with a 'Long' rating and a target price of ₹675 by March 2027. The …” | SBI | PENDING | |
| “Downgrades IndusInd Bank to 'Reduce' from 'Add' with a March 2027 target price of ₹1,055, despite sequential improvement…” | IndusInd Bank | — | |
| “Initiated coverage on SBI Funds Management shares with a 'Long' rating and a March 2027 target price of ₹675, implying a…” | SBI | PENDING | |
| “Retained a 'Long' rating on Axis Bank, cutting the target price to ₹1,610. The bank is nearing an earnings inflection po…” | Axis Bank | PENDING | |
| “Retained a 'Long' rating on ICICI Bank, raising its target price to ₹1,690 for March 2027. The bank continues to show be…” | ICICI Bank | — | |
| “Retained a 'Long' rating on HDFC Bank, but cut the target price to ₹1,055. While a high-quality franchise, its investmen…” | HDFC Bank | PENDING | |
| “Bullish on Reliance Industries' Q1 FY27 earnings, projecting a 13% year-on-year net profit growth to ₹24,593 crore, with…” | Reliance Industries | — | |
| “Bearish on the Ferrous sector, despite recent corrections in steel stocks. Downside risks to both volumes and profitabil…” | Ferrous Sector | — | |
| “Bearish on the Non-Ferrous sector, specifically aluminium, due to a sharp correction in LME aluminium prices. This, comb…” | Non-Ferrous Sector | — | |
| “Bullish on Aditya Infotech with an 'Add' rating and a target price of Rs 3,800, indicating a 4.3% upside. The company, t…” | Aditya Infotech | HIT | |
| “Equirus Securities is bullish on Reliance Industries, upgrading the stock to 'LONG' from 'ADD' with a September 2027 tar…” | Reliance Industries | PENDING | |
| “Downgraded its rating on Trent shares to 'Reduce' from 'Add', and cut the target price to ₹4,474 from ₹5,759, citing sig…” | Trent | HIT | |
| “Bearish on TCS's Q1 revenue, expecting a 0.4% contraction in constant currency terms due to increased macro concerns, a …” | TCS | — | |
| “Bearish on Protean eGov, downgrading to 'sell' with a price target of ₹900 for March 2026, which is 21% below Monday's c…” | Protean eGov Technologies Ltd | PENDING | |
| “Bearish on Protean eGov Technologies, downgrading the stock to 'sell' with a March 2026 price target of ₹900, implying a…” | Protean eGov Technologies Ltd | PENDING | |
| “Equirus Securities retains an 'ADD' rating on SBI with a SOTP-based Mar’26 target price of ₹885, valuing the core bank a…” | SBI | HIT | |
| “Equirus Securities downgrades Shriram Finance to 'reduce' from 'add' with a March 2026 target price of ₹620, valuing it …” | Shriram Finance Ltd | PENDING | |
| “Retained a 'Long' rating on Axis Bank with a target price of ₹1,500 by March 2026. While Q4 numbers were operationally s…” | Axis Bank | MISS | |
| “Equirus Securities maintains a positive stance on AU Small Finance Bank, reaffirming it as a top pick among mid-sized ba…” | AU Small Finance Bank | HIT | |
| “Initiated coverage on MAS Financial Services with a 'long' recommendation and a target price of ₹401 by September 2025, …” | MAS Financial Services Limited | MISS |
By instrument
Graded calls broken down by what was being called.
L&T
1 hit · 0 miss
SBI
1 hit · 0 miss
Aditya Infotech
1 hit · 0 miss
Trent
1 hit · 0 miss
AU Small Finance Bank
1 hit · 0 miss
MAS Financial Services Limited
0 hit · 1 miss
Tata Consumer Products
1 pending
HDFC Bank
1 pending
Protean eGov Technologies Ltd
2 pending
Shriram Finance Ltd
1 pending