A record of what Dolat Capital said publicly, with the source. Not advice.
DC
Dolat Capital
Market analysis from this source
Graded calls
3 hit · 1 miss
Pending
6 awaiting resolution
Scored on trackable calls only. Long-horizon and commentary opinions are listed below but not counted in this score.
Recent analysis
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on State Bank of India's Q2FY27 PAT, forecasting an 18% YoY increase to ₹23,760 crore, with NII estimated at ₹48…” | State Bank of India | — | |
| “Maintained a 'Reduce' rating on Bank of Baroda stock with a target price of ₹260, implying a 9% upside. Despite factorin…” | Bank of Baroda | — | |
| “Bullish on Kotak Mahindra Bank's Q2FY27 PAT, projecting a 27% YoY increase. The brokerage has the highest NII estimate a…” | Kotak Mahindra Bank | — | |
| “Maintains an 'Accumulate' rating on Axis Bank but reduced its target price to ₹1,470 from ₹1,525, implying a 14% upside.…” | Axis Bank | PENDING | |
| “Bullish on ICICI Bank's Q2FY27 results, anticipating a 21% YoY and 1% QoQ growth in Profit After Tax (PAT) to ₹14,910 cr…” | ICICI Bank | — | |
| “Net interest margins (NIMs) for coverage banks are expected to decline by 4-5 basis points sequentially in Q2FY27, despi…” | Bank Nifty | — | |
| “Maintained Accumulate rating on Kotak Mahindra Bank with a target price of Rs 455, an upside of 17%. Q1FY27 profit after…” | Kotak Mahindra Bank | HIT | |
| “Issued an 'Accumulate' rating on Axis Bank shares, with a target price of ₹1,500. This rating indicates a positive outlo…” | Axis Bank | PENDING | |
| “Retained 'Buy' on ICICI Bank, raising its target price to Rs 1,800, implying a 25% upside. The bank's Q1FY27 performance…” | ICICI Bank | PENDING | |
| “Upgraded TCS to Buy with a target price of ₹2,580, implying a 26% upside. Management commentary points to a gradual dema…” | TCS | PENDING | |
| “Maintained 'Buy' rating on Paytm with a higher target price of ₹1,650, citing robust operational execution, healthy core…” | Paytm | HIT | |
| “Dolat Capital Market has a 'buy' call on NMDC with a target price of ₹90, implying a 36% upside from its February 24 clo…” | NMDC Ltd | MISS | |
| “Recommends buying Muthoot Finance with a target price of ₹2,150. The call implies a bullish outlook on the stock.” | Muthoot Finance | PENDING | |
| “Maintains a 'buy' rating on Paytm, lifting its target price to ₹920. The brokerage believes the company has completed it…” | Paytm | HIT | |
| “Dolat Capital maintains a 'buy' rating on Paytm (One 97 Communications Ltd), raising its target price to ₹920, implying …” | One 97 Communications Ltd | PENDING |
By instrument
Graded calls broken down by what was being called.
Paytm
2 hit · 0 miss
Kotak Mahindra Bank
1 hit · 0 miss
NMDC Ltd
0 hit · 1 miss
Axis Bank
2 pending
ICICI Bank
1 pending
TCS
1 pending
Muthoot Finance
1 pending
One 97 Communications Ltd
1 pending