A record of what BofA Securities said publicly, with the source. Not advice.
BofA Securities
Market analysis from this source
Track record
60%
10 graded calls · 95% CI 31–83%
Graded calls
6 hit · 4 miss
Pending
6 awaiting resolution
Scored on trackable calls only. Long-horizon and commentary opinions are listed below but not counted in this score.
Recent analysis
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bearish on the Indian Rupee (INR) against the dollar, forecasting it at 99 per dollar by end-September 2027. This indica…” | USD/INR | — | |
| “Positive on private banks, NBFCs, automobiles, upstream energy, cement, regulated power utilities, jewellery, quick comm…” | Nifty Private Bank | — | |
| “Remains cautious on PSU banks, insurance, steel, downstream energy, consumer staples, telecom, healthcare, industrials, …” | Nifty PSU Bank | — | |
| “Cautious on small and midcap indices, reversing previous preference due to their 13-20% outperformance against Nifty thi…” | Nifty Midcap 50 | — | |
| “Bullish on Nifty, turning constructive after two years, with a 12% upside potential to 26,200 by December 2026. This out…” | Nifty 50 | — | |
| “Nifty is poised for double-digit returns of up to 11.4% by CY26, driven by moderating earnings cuts, improving growth pr…” | Nifty 50 | — | |
| “Bearish on Eternal's Q2 profitability, estimating profit after tax (PAT) at ₹52 crore, which is down 71% year-on-year, d…” | Eternal | — | |
| “Downgraded Tata Motors Passenger Vehicle (TMPVL) to 'Underperform' with a target price of ₹375, lower than its last clos…” | Tata Motors Passenger Vehicles Limited | HIT | |
| “Bearish on India, which has tumbled to the bottom of the emerging markets list. India is negatively affected by Presiden…” | Nifty 50 | — | |
| “Sees limited upside for Kotak Mahindra Bank due to its recent 17% run-up in 2025, which has led to premium valuations. N…” | Kotak Mahindra Bank | — | |
| “Downgraded Nestle India from 'neutral' to 'underperform', lowering the price target from ₹2,315 to ₹2,140 per share, imp…” | Nestle India Ltd | PENDING | |
| “BofA Securities downgraded Nestle India to 'underperform' with a revised target price of ₹2,140 from ₹2,315, citing soft…” | Nestle India | PENDING | |
| “Downgraded Zomato to 'Neutral' from 'Buy' and cut its target price to ₹250 from ₹300, citing increased competition and l…” | Zomato Ltd | — | |
| “Downgraded Swiggy to 'Underperform' from 'Buy' and reduced its target price to ₹325 from ₹420, due to rising losses in t…” | Swiggy | HIT | |
| “Neutral on Zomato, downgrading from 'buy' and cutting the price target to ₹250 from ₹300. This cautious outlook is drive…” | Zomato | — | |
| “Bearish on Swiggy, issuing a double downgrade from 'buy' to 'underperform' and sharply cutting the price target from ₹42…” | Swiggy | HIT | |
| “Bullish on Bajaj Finance, raising its price target to ₹10,500 with a 'buy' recommendation. The leadership transition is …” | Bajaj Finance | PENDING | |
| “Reiterated a 'Buy' rating on IndiGo, hiking its target price to ₹5,600 from ₹4,750. This bullish stance is driven by str…” | InterGlobe Aviation Ltd | PENDING | |
| “Bullish on Swiggy with a target price of ₹510, maintaining a 'buy' rating despite an earnings miss. The brokerage expect…” | Swiggy | MISS | |
| “Reiterated a 'Buy' rating on Zomato with a target price of Rs 375. Q3 numbers missed consensus on EBITDA and EPS, with B…” | Zomato Ltd | MISS | |
| “Reiterates a 'Buy' rating on Infosys, highlighting its growth potential and stable performance. The brokerage has set a …” | Infosys | MISS | |
| “Retained 'Neutral' stance on Tata Motors with a target price of ₹850. This outlook is due to anticipated headwinds in Ja…” | Tata Motors | — | |
| “Expects auto sector volume growth to stabilize at 5-7% annually across sub-segments, supported by evolving market dynami…” | Nifty Auto | — | |
| “Reaffirmed 'Buy' rating on Ashok Leyland with a target price of ₹250. This positive outlook is driven by an expected dec…” | Ashok Leyland | MISS | |
| “Reiterated 'Buy' rating on Mahindra & Mahindra (M&M) with a target price of ₹3,650. The company's strong execution in th…” | M&M | HIT |
By instrument
Graded calls broken down by what was being called.
Tata Motors Passenger Vehicles Limited
1 hit · 0 miss
M&M
1 hit · 0 miss
Maruti Suzuki
1 hit · 0 miss
Cipla Ltd
1 hit · 0 miss
Zomato Ltd
0 hit · 1 miss
Infosys
0 hit · 1 miss
Ashok Leyland
0 hit · 1 miss
Nestle India Ltd
1 pending
Nestle India
1 pending
Bajaj Finance
2 pending
InterGlobe Aviation Ltd
1 pending
Manappuram Finance Ltd
1 pending