A record of what Anuj Gupta said publicly, with the source. Not advice.
Anuj Gupta
Graded calls
2 hit · 4 miss
Pending
0 awaiting resolution
Scored on trackable calls only. Long-horizon and commentary opinions are listed below but not counted in this score.
How their calls played out
How long hits took and how far closing prices went against the calls on the way. How this is worked out
- Median worst close against a call
- 2.8%
- across 5 graded calls; closing prices only, measured from the entry price
A median is shown only from 5 calls. Time to target counts the trading sessions from the entry to the close that reached the target; the worst close against a call is the furthest a closing price went against it before the call was decided.
A record of past calls on closing prices. It does not say what any future call will do and it is not advice.
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on Hindustan Copper, expecting a medium-term target of Rs 550 if the Rs 490 resistance is breached, implying a p…” | Copper | HIT | |
| “Holds a bearish view on InterGlobe Aviation (Indigo) and suggests a 'Sell'. The stock is trading below its 6-month low, …” | InterGlobe Aviation | — | |
| “Bullish on Infosys, stating the stock is poised for an uptick with short-term targets of ₹1,700-1,800. He suggests makin…” | Infosys | MISS | |
| “Bullish on Vedanta, recommending a buy with a target of ₹470 and a stop loss of ₹424. The stock gained 3.27% last week, …” | Vedanta Ltd | MISS | |
| “Bullish on Vodafone Idea, recommending a buy with a target of ₹9 and a stop loss of ₹5.50. The stock saw a 15% increase …” | Vodafone Idea | HIT | |
| “Bullish on Reliance Industries (RIL), recommending a buy with a target of ₹1,500 and a stop loss of ₹1,360. RIL shares i…” | Reliance Industries | MISS | |
| “Bullish on Dabur India, recommending a buy around the current market price of ₹518.30 with a target of ₹580 and a stop l…” | Dabur India | MISS | |
| “Bullish on Tata Motors, recommending a buy with a target of ₹740 and a stop loss of ₹645. The stock rose by 2.36% last w…” | Tata Motors | MISS | |
| “Bullish on Glenmark Pharma, expecting shares to test ₹2,600 to ₹2,800 in the short term, implying a 29% upside from curr…” | Glenmark Pharmaceuticals Ltd | — |
By instrument
Graded calls broken down by what was being called.
Copper
1 hit · 0 miss
Vodafone Idea
1 hit · 0 miss
Vedanta Ltd
0 hit · 1 miss
Reliance Industries
0 hit · 1 miss
Dabur India
0 hit · 1 miss
Tata Motors
0 hit · 1 miss