A record of what Anuj Gupta said publicly, with the source. Not advice.
I
Anuj Gupta
Track record
Building a track record
Graded calls
0 hit · 0 miss
Pending
0 awaiting resolution
Scored on trackable calls only. Long-horizon and commentary opinions are listed below but not counted in this score.
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on Reliance Industries; recommends investors buy and hold, expecting the stock to test ₹1,500–1,700 levels over …” | Reliance Industries | — | |
| “Bullish on Adani Enterprises, expecting a re-rating as the company returned to profitability in Q2FY27 with consolidated…” | Adani Enterprises | — | |
| “Bullish on Reliance Industries (RIL) shares. The widening gap between crude oil and diesel prices, from $38 to $90 per b…” | Reliance Industries | — | |
| “Bullish on Apollo Micro Systems for the long term, citing strong tailwinds from government defence localisation, a healt…” | Apollo Micro Systems Ltd | — | |
| “Expecting strong Bajaj Finance Q2 results, with AUM projected to grow 25-28% to between ₹5.80 lakh crore and ₹6 lakh cro…” | Bajaj Finance | — | |
| “Bullish on Billionbrains Garage Ventures (Groww) shares, expecting a significant jump in derivative trading volume and h…” | Groww Ltd | — | |
| “PC Jeweller's share price is rising due to a short-term buzz created by a bulk deal where CUPID promoter bought over 5 c…” | PC Jeweller | — | |
| “Bullish on NSE shares for the near term, expecting it to touch ₹1860 and ₹1950 if it breaks above the ₹1800 resistance. …” | NSE | MISS | |
| “Bullish on Mphasis, Coforge, Infosys, TCS, and Persistent Systems, expecting a sharp upside when markets open. These fiv…” | Nifty IT | — | |
| “Bearish on Nifty 50 if it closes below 22,000 next week, which would be cheered by bears. Conversely, a close above 22,0…” | Nifty 50 | — | |
| “Neutral on NSE shares for existing holders, advising to hold with a stop-loss at ₹1740, as the stock has broken below it…” | NSE | — | |
| “Suggests investors consider booking profits in Lalithaa Jewellery Mart at current levels due to a sharp sequential decli…” | Lalithaa Jewellery Mart | — | |
| “Broadly negative for equities in the near term due to the FOMC's 25-basis-point rate hike, sharp rise in the dollar inde…” | Bank Nifty | — | |
| “Bullish on ITC shares, expecting around 10% more upside in the short-term once the stock decisively breaks above the ₹26…” | ITC | — | |
| “Bullish on Lalithaa Jewellery Mart shares, expecting them to list at a premium of at least 20%, with the listing price p…” | Lalithaa Jewellery Mart | — | |
| “Expects further correction in gold prices, with international gold potentially reaching $3,900 and MCX gold retesting ₹1…” | Gold | — | |
| “Bullish on MCX gold, expecting its bull run to continue due to anticipated rate cuts, political and economic uncertainti…” | Gold | — | |
| “Bullish on Gold; recommends buying on dips as MCX prices may reach ₹1,15,000 per 10 grams by the end of 2025. This outlo…” | Gold | — |
By instrument
Graded calls broken down by what was being called.
NSE
0 hit · 1 miss